Club Rapid 2025

Wellington (NZL)
10/04/2025 - 08/05/2025
Pairing of round 1, at 20:00 of 10/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 35 List, Robert 00 - 101 IM Ker, Anthony FNZL
2NZL 21 Malcolm, Aidan 00 - 102 IM Dive, Russell JNZL
3NZL 36 Marney, John 00 - 103 FM Croad, NicolasNZL
4NZL 4 Winter, Ryan 00 - 1011 Chang, LukeNZL
5NZL 6 WIM Timergazi, Layla 01 - 0042 Tan, JinNZL
6NZL 41 Thompson, Steve 00 - 108 Winsley, NicholasNZL
7NZL 10 Tanoi, T Edward 01 - 0044 Ravi, VrajeshNZL
8NZL 45 Evans, Oliver 00 - 1012 Benitez, EdgarNZL
9NZL 13 Keith, Matthew 01 - 0046 Munim, AhmedNZL
10NZL 47 Swinburne, McKenzie S E (Zion) 0½ - ½014 Sethuramalingam, KarthikNZL
11NZL 20 Jimenez, Justin 01 - 0015 Coates, AlexNZL
12NZL 16 Saglam, Yigit 01 - 0054 Panth, KishoreNZL
13NZL 23 Katkodia, Ali 01 - 0018 Grant, ElliotNZL
14NZL 19 Aldridge, Alan L 01 - 0050 Osborne, GeoffNZL
15NZL 51 Miriyala, Sreenikesh 00 - 1022 Qu, LucasNZL
16NZL 53 Hao, John 01 - 0024 Darr, SamuelNZL
17NZL 55 Muthu, Vishwanath 00 - 1026 Saglam, Azra SenaNZL
18USA 27 Sova, Leo 01 - 0056 Thingbaijam, ConanNZL
19NZL 59 Asher, Bruce 01 - 0029 Farrington, Lawrence BNZL
20NZL 30 Brockway, Andrew 01 - 0060 He, JacobNZL
21NZL 61 Wong, Jaden 00 - 1031 Ashe, MichaelNZL
22IND 32 Kumar, Raghava 01 - 0062 Sun, WilliamNZL
23NZL 63 Dey, Kyle 00 - 1033 Ibbotson, MattNZL
24CAN 34 Bohme, Alex 01 - 0064 Konduri, RishiFID
25NZL 37 Kvindt, Maxim 01 - 0065 Stevenson, RobNZL
26NZL 43 He, Zachary 01 - 0040 Annamalai, KarthikeyanNZL
27NZL 5 CM Archer, Ollie 0½ 0( half point bye )
28NZL 7 CM Young, Cohen 0½ 0( half point bye )
29NZL 9 CM Nicholls, Leighton 0½ 0( half point bye )
30NZL 17 CM Forster, William 0½ 0( half point bye )
31NZL 25 Winsley, Daniel 0½ 0( half point bye )
32NZL 28 Lavender, Ariel J 0½ 0( half point bye )
33NZL 38 Rose, Jim 0½ 0( half point bye )
34NZL 39 Kovacev, Nicholas 0½ 0( half point bye )
35NZL 48 Pham, Anthony 0½ 0( half point bye )
36NZL 49 Hamilton, Marcus 0½ 0( half point bye )
37NZL 52 Pham, Luca 0½ 0( half point bye )
38NZL 57 Cao, Sam 0½ 0( half point bye )
39NZL 58 Sethuramalingam, Niranjana 0½ 0( half point bye )
40NZL 66 Whelan, Chris 00 0( not paired )
41NZL 67 Jackson, L Ross 0½ 0( half point bye )
42NZL 68 Baker, Ilias Angelo (Leo) 0½ 0( half point bye )