Standings at round 5
Pos | Player | Rtg | Fed | Pts | DE | WIN |
---|---|---|---|---|---|---|
1 | 2 Keith, Matthew | 1821 | ![]() | 4.0 | 0 | 4 |
2 | 3 CM Nicholls, Leighton | 1907 | ![]() | 3.5 | 0 | 3 |
3 | 1 Sethuramalingam, Karthik | 1848 | ![]() | 3.0 | 0 | 2 |
4 | 4 Dhamodharam, Aadhav | 1587 | ![]() | 2.0 | 0 | 1 |
5 | 6 Darr, Samuel | 1773 | ![]() | 2.0 | 0 | 1 |
6 | 5 Jackson, L Ross | 1831 | ![]() | 0.5 | 0 | 0 |
Tie Break legend: DE : Direct Encounter * WIN : Number of Wins * |