Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Keith, Matthew | 1821 | ![]() | 4.0 | 1 | 0 | 1 | 1 | 1 | |
| 2 | 3 | CM Nicholls, Leighton | 1907 | ![]() | 3.5 | 0 | 1 | 1 | ½ | 1 | |
| 3 | 1 | Sethuramalingam, Karthik | 1848 | ![]() | 3.0 | 1 | 0 | ½ | ½ | 1 | |
| 4 | 4 | Dhamodharam, Aadhav | 1587 | ![]() | 2.0 | 0 | 0 | ½ | + | ½ | |
| 5 | 6 | Darr, Samuel | 1773 | ![]() | 2.0 | 0 | ½ | ½ | - | 1 | |
| 6 | 5 | Jackson, L Ross | 1831 | ![]() | 0.5 | 0 | 0 | 0 | ½ | 0 |

