Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sethuramalingam, Karthik | 1 | ½ - ½ | 6 | Darr, Samuel | ![]() |
2 | ![]() | Keith, Matthew | 2 | 1 - 0 | 5 | Jackson, L Ross | ![]() |
3 | ![]() | CM Nicholls, Leighton | 3 | 1 - 0 | 4 | Dhamodharam, Aadhav | ![]() |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Darr, Samuel | 6 | 0F-1F | 4 | Dhamodharam, Aadhav | ![]() |
2 | ![]() | Jackson, L Ross | 5 | 0 - 1 | 3 | CM Nicholls, Leighton | ![]() |
3 | ![]() | Sethuramalingam, Karthik | 1 | 1 - 0 | 2 | Keith, Matthew | ![]() |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Keith, Matthew | 2 | 1 - 0 | 6 | Darr, Samuel | ![]() |
2 | ![]() | CM Nicholls, Leighton | 3 | 1 - 0 | 1 | Sethuramalingam, Karthik | ![]() |
3 | ![]() | Dhamodharam, Aadhav | 4 | ½ - ½ | 5 | Jackson, L Ross | ![]() |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Darr, Samuel | 6 | 1 - 0 | 5 | Jackson, L Ross | ![]() |
2 | ![]() | Sethuramalingam, Karthik | 1 | ½ - ½ | 4 | Dhamodharam, Aadhav | ![]() |
3 | ![]() | Keith, Matthew | 2 | 1 - 0 | 3 | CM Nicholls, Leighton | ![]() |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Nicholls, Leighton | 3 | ½ - ½ | 6 | Darr, Samuel | ![]() |
2 | ![]() | Dhamodharam, Aadhav | 4 | 0 - 1 | 2 | Keith, Matthew | ![]() |
3 | ![]() | Jackson, L Ross | 5 | 0 - 1 | 1 | Sethuramalingam, Karthik | ![]() |