Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 3 | CM Nicholls, Leighton | ![]() | 1907 | 0 | 1907 | |
| 1 | Sethuramalingam, Karthik | ![]() | 1848 | 0 | 1848 | |
| 5 | Jackson, L Ross | ![]() | 1831 | 0 | 1831 | |
| 2 | Keith, Matthew | ![]() | 1821 | 0 | 1821 | |
| 6 | Darr, Samuel | ![]() | 1773 | 0 | 1773 | |
| 4 | Dhamodharam, Aadhav | ![]() | 1587 | 0 | 1587 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

