Wellington Open

Wellington (NZL)
18/04/2025 - 21/04/2025
Pairing of round 5, at 9:30 of 21/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NZL 1 FM Hague, Ben 41 - 043 FM Croad, NicolasNZL
2NZL 2 IM Ker, Anthony F 3.50 - 148 CM Archer, OllieNZL
3NZL 5 Winter, Ryan 3.50 - 13.54 IM Dive, Russell JNZL
4NZL 6 CM Young, Cohen 31 - 0381 Santos, AristotleNZL
5NZL 20 Wilson, Dion A 31 - 037 Chang, LukeNZL
6NZL 11 Wang, Justin Zhide 31 - 0330 Malcolm, AidanNZL
7NZL 23 Charles, Dion 30 - 1312 Baker, Ilias Angelo (Leo)NZL
8NZL 13 WIM Timergazi, Layla 31 - 0382 Zikang, DaiFID
9NZL 36 Thirkell, Zachary 30 - 1314 Winsley, NicholasNZL
10NZL 31 Keith, Matthew 31 - 02.510 Zahn, FabianGER
11NZL 16 Wilkins, Mark 2.50 - 12.526 Chen, Wei KaiNZL
12NZL 66 Abbott, Isaac 2.5½ - ½2.517 Somaraju, Sai Vivan KarthikeyaNZL
13NZL 80 O'Brien, Finn 2.50 - 12.519 Ashton, MatthewNZL
14NZL 34 Winsley, Daniel 2.51 - 02.521 Benitez, EdgarNZL
15NZL 25 Sethuramalingam, Karthik 2.51 - 02.550 Rajendran, AbhinandIND
16NZL 43 Addagada, Geetham 20 - 129 Levesque, GuillaumeFRA
17NZL 46 Wen, Sandy 20 - 1215 Cummings, NickNZL
18NZL 42 Yang, Edison J 20 - 1222 O'Brien, JarrodNZL
19NZL 61 Tanniru, Krishna Sowrya Chowd 20 - 1224 WCM Lu, Xiahan (Luna)NZL
20NZL 27 Ha, Timothy Huy Minh 21 - 0251 Swinburne, McKenzie S E (Zion)NZL
21NZL 28 Lieser, Joshua 20 - 1252 Shannon, TobyNZL
22NZL 33 List, Robert 20 - 1255 Lu, EasonNZL
23NZL 47 Saglam, Azra Sena 21 - 0235 Ashe, MichaelNZL
24NZL 48 Xia, Jonathan 20 - 1237 Tan, JinNZL
25NZL 40 Grant, Elliot 2½ - ½256 Wang, LeonNZL
26AUS 29 Hatti, Stephen 1.51 - 01.545 Miriyala, SreenikeshNZL
27NZL 32 Brockway, Andrew 1.51 - 01.563 Rajendran, SreenandNZL
28NZL 53 Rose, Jim 1.50 - 11.538 Nazeer, Afique MSRI
29NZL 64 Panth, Kishore 1.50 - 11.539 Dhamodharam, AadhavIND
30CAN 44 Bohme, Alex 1.50 - 11.573 Ravi, VrajeshNZL
31NZL 70 Fitton, Stanley 10 - 1149 He, ZacharyNZL
32NZL 57 Annamalai, Karthikeyan 11 - 0165 He, JacobNZL
33NZL 58 Thingbaijam, Conan 11 - 0169 Sethuramalingam, NiranjanaNZL
34NZL 71 Kierstead, James 10 - 1159 Hu, NolanNZL
35NZL 60 Muthu, Vishwanath 11 - 0179 Nakai, AaravNZL
36NZL 75 Li, Hanson 10 - 1162 Hao, JohnNZL
37NZL 67 Pammi, Karun Krishna 0.5½ - ½176 Addagada, LokeshNZL
38NZL 74 Dey, Kyle 0.5½ - ½0.572 Le, Long MinhNZL
39FID 68 Konduri, Rishi 01 - 0077 Arun Resmi, Adhrit KrishnanNZL
40NZL 41 Qu, Lucas 2½ 0( half point bye )
41NZL 18 CM Nicholls, Leighton 20 0( not paired )
42NZL 78 Liu, Charles 10 0( not paired )
43NZL 54 Osborne, Geoff 00 0( not paired )