Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Hague, Ben | 2333 | ![]() | 5.5 | 1 22 | 1 24 | 1 14 | 1 7 | 1 3 | ½ 8 |
| 2 IM Ker, Anthony F | 2212 | ![]() | 4.5 | 1 49 | ½ 26 | 1 38 | 1 17 | 0 8 | 1 19 |
| 3 FM Croad, Nicolas | 2173 | ![]() | 4.0 | 1 47 | 1 23 | 1 13 | 1 20 | 0 1 | 0 31 |
| 4 IM Dive, Russell J | 2165 | ![]() | 5.5 | 1 33 | ½ 25 | 1 32 | 1 10 | 1 5 | 1 6 |
| 5 Winter, Ryan | 2050 | ![]() | 4.5 | 1 50 | 1 29 | ½ 17 | 1 21 | 0 4 | 1 20 |
| 6 CM Young, Cohen | 2041 | ![]() | 4.0 | 1 51 | 1 30 | 1 19 | 0 8 | 1 81 | 0 4 |
| 7 Chang, Luke | 2025 | ![]() | 4.0 | 1 54 | 1 37 | 1 41 | 0 1 | 0 20 | 1 55 |
| 8 CM Archer, Ollie | 2021 | ![]() | 5.5 | 1 46 | 1 27 | 1 18 | 1 6 | 1 2 | ½ 1 |
| 9 Levesque, Guillau(W) | 1998 | ![]() | 3.0 | ½ 42 | ½ 36 | 1 80 | 0 31 | 1 43 | |
| 10 Zahn, Fabian | 1997 | ![]() | 3.5 | 1 55 | ½ 38 | 1 26 | 0 4 | 0 31 | 1 40 |
| 11 Wang, Justin Zhide | 1960 | ![]() | 5.0 | 0 57 | 1 59 | 1 46 | 1 37 | 1 30 | 1 14 |
| 12 Baker, Ilias Angelo | 1947 | ![]() | 5.0 | 1 56 | 1 28 | 0 20 | 1 25 | 1 23 | 1 13 |
| 13 WIM Timergazi, Layla | 1946 | ![]() | 4.0 | 1 52 | 1 39 | 0 3 | 1 41 | 1 82 | 0 12 |
| 14 Winsley, Nicholas | 1946 | ![]() | 4.0 | 1 43 | 1 31 | 0 1 | 1 33 | 1 36 | 0 11 |
| 15 Cummings, Nick | 1939 | ![]() | 4.0 | 1 53 | ½ 32 | 0 25 | ½ 42 | 1 46 | 1 34 |
| 16 Wilkins, Mark | 1911 | ![]() | 2.5 | 1 63 | 0 41 | ½ 50 | 1 45 | 0 26 | 0 39 |
| 17 Somaraju, Sai Vivan | 1910 | ![]() | 3.5 | 1 60 | 1 34 | ½ 5 | 0 2 | ½ 66 | ½ 36 |
| 18 CM Nicholls, Leighto(W) | 1882 | ![]() | 2.0 | 1 45 | 1 57 | 0 8 | |||
| 19 Ashton, Matthew | 1873 | ![]() | 3.5 | 1 58 | 1 40 | 0 6 | ½ 34 | 1 80 | 0 2 |
| 20 Wilson, Dion A | 1867 | ![]() | 4.0 | 1 59 | 1 81 | 1 12 | 0 3 | 1 7 | 0 5 |
| 21 Benitez, Edgar | 1833 | ![]() | 3.5 | 1 48 | ½ 80 | 1 42 | 0 5 | 0 34 | 1 56 |
| 22 O'Brien, Jarrod | 1830 | ![]() | 4.0 | 0 1 | 1 60 | 0 47 | 1 57 | 1 42 | 1 37 |
| 23 Charles, Dion | 1819 | ![]() | 4.0 | 1 67 | 0 3 | 1 51 | 1 56 | 0 12 | 1 81 |
| 24 WCM Lu, Xiahan (Luna) | 1808 | ![]() | 4.0 | 1 66 | 0 1 | 1 48 | 0 36 | 1 61 | 1 47 |
| 25 Sethuramalingam, Kar | 1807 | ![]() | 4.0 | 1 62 | ½ 4 | 1 15 | 0 12 | 1 50 | ½ 26 |
| 26 Chen, Wei Kai | 1802 | ![]() | 4.0 | 1 61 | ½ 2 | 0 10 | 1 64 | 1 16 | ½ 25 |
| 27 Ha, Timothy Huy Minh | 1751 | ![]() | 3.0 | 1 71 | 0 8 | 1 52 | 0 81 | 1 51 | 0 82 |
| 28 Lieser, Joshua | 1749 | ![]() | 3.0 | 1 73 | 0 12 | 1 55 | 0 82 | 0 52 | 1 51 |
| 29 Hatti, Stephen | 1741 | ![]() | 2.5 | 1 68 | 0 5 | 0 56 | ½ BYE | 1 45 | 0 50 |
| 30 Malcolm, Aidan | 1732 | ![]() | 4.0 | 1 64 | 0 6 | 1 58 | 1 47 | 0 11 | 1 66 |
| 31 Keith, Matthew | 1725 | ![]() | 5.0 | 1 65 | 0 14 | 1 57 | 1 9 | 1 10 | 1 3 |
| 32 Brockway, Andrew | 1711 | ![]() | 3.5 | 1 79 | ½ 15 | 0 4 | 0 50 | 1 63 | 1 73 |
| 33 List, Robert (W) | 1706 | ![]() | 2.0 | 0 4 | 1 62 | 1 65 | 0 14 | 0 55 | |
| 34 Winsley, Daniel | 1694 | ![]() | 3.5 | 1 69 | 0 17 | 1 73 | ½ 19 | 1 21 | 0 15 |
| 35 Ashe, Michael | 1666 | ![]() | 3.0 | 0 80 | 0 61 | 1 67 | 1 58 | 0 47 | 1 60 |
| 36 Thirkell, Zachary | 1649 | ![]() | 3.5 | ½ BYE | ½ 9 | 1 78 | 1 24 | 0 14 | ½ 17 |
| 37 Tan, Jin | 1614 | ![]() | 3.0 | 1 75 | 0 7 | 1 61 | 0 11 | 1 48 | 0 22 |
| 38 Nazeer, Afique M | 1604 | ![]() | 2.5 | 1 72 | ½ 10 | 0 2 | 0 66 | 1 53 | 0 80 |
| 39 Dhamodharam, Aadhav | 1596 | ![]() | 3.5 | 1 78 | 0 13 | ½ 66 | 0 80 | 1 64 | 1 16 |
| 40 Grant, Elliot | 1593 | ![]() | 2.5 | 1 76 | 0 19 | 0 81 | 1 59 | ½ 56 | 0 10 |
| 41 Qu, Lucas (W) | 1593 | ![]() | 2.5 | 1 70 | 1 16 | 0 7 | 0 13 | ½ BYE | |
| 42 Yang, Edison J | 1573 | ![]() | 2.5 | ½ 9 | 1 82 | 0 21 | ½ 15 | 0 22 | ½ 57 |
| 43 Addagada, Geetham | 1533 | ![]() | 3.0 | 0 14 | 1 63 | 0 82 | 1 62 | 0 9 | 1 59 |
| 44 Bohme, Alex | 1525 | ![]() | 2.5 | 0 82 | 0 65 | 1 69 | ½ 63 | 0 73 | 1 76 |
| 45 Miriyala, Sreenikesh | 1524 | ![]() | 1.5 | 0 18 | ½ 64 | 1 75 | 0 16 | 0 29 | 0 53 |
| 46 Wen, Sandy | 1504 | ![]() | 3.0 | 0 8 | 1 67 | 0 11 | 1 60 | 0 15 | 1 61 |
| 47 Saglam, Azra Sena | 1488 | ![]() | 3.0 | 0 3 | 1 69 | 1 22 | 0 30 | 1 35 | 0 24 |
| 48 Xia, Jonathan | 1473 | ![]() | 2.5 | 0 21 | 1 71 | 0 24 | 1 65 | 0 37 | ½ 62 |
| 49 He, Zachary | 1466 | ![]() | 3.0 | 0 2 | 0 66 | 1 68 | 0 61 | 1 70 | 1 58 |
| 50 Rajendran, Abhinand | 1448 | ![]() | 3.5 | 0 5 | 1 68 | ½ 16 | 1 32 | 0 25 | 1 29 |
| 51 Swinburne, McKenzie | 1423 | ![]() | 2.0 | 0 6 | 1 70 | 0 23 | 1 75 | 0 27 | 0 28 |
| 52 Shannon, Toby (W) | 1405 | ![]() | 3.0 | 0 13 | 1 72 | 0 27 | 1 70 | 1 28 | |
| 53 Rose, Jim | 1386 | ![]() | 2.5 | 0 15 | 0 73 | ½ 71 | 1 74 | 0 38 | 1 45 |
| 54 Osborne, Geoff (W) | 1372 | ![]() | 0.0 | 0 7 | 0 75 | 0 70 | |||
| 55 Lu, Eason | 1335 | ![]() | 3.0 | 0 10 | 1 77 | 0 28 | 1 78 | 1 33 | 0 7 |
| 56 Wang, Leon | 1323 | ![]() | 2.5 | 0 12 | 1 76 | 1 29 | 0 23 | ½ 40 | 0 21 |
| 57 Annamalai, Karthikey | 1279 | ![]() | 2.5 | 1 11 | 0 18 | 0 31 | 0 22 | 1 65 | ½ 42 |
| 58 Thingbaijam, Conan | 1273 | ![]() | 2.0 | 0 19 | 1 79 | 0 30 | 0 35 | 1 69 | 0 49 |
| 59 Hu, Nolan | 1242 | ![]() | 2.0 | 0 20 | 0 11 | 1 72 | 0 40 | 1 71 | 0 43 |
| 60 Muthu, Vishwanath | 1211 | ![]() | 2.0 | 0 17 | 0 22 | 1 76 | 0 46 | 1 79 | 0 35 |
| 61 Tanniru, Krishna Sow | 1202 | ![]() | 2.0 | 0 26 | 1 35 | 0 37 | 1 49 | 0 24 | 0 46 |
| 62 Hao, John | 1182 | ![]() | 2.5 | 0 25 | 0 33 | 1 77 | 0 43 | 1 75 | ½ 48 |
| 63 Rajendran, Sreenand | 1074 | ![]() | 2.5 | 0 16 | 0 43 | 1 79 | ½ 44 | 0 32 | 1 64 |
| 64 Panth, Kishore | 1072 | ![]() | 1.5 | 0 30 | ½ 45 | 1 74 | 0 26 | 0 39 | 0 63 |
| 65 He, Jacob | 1061 | ![]() | 2.0 | 0 31 | 1 44 | 0 33 | 0 48 | 0 57 | 1 72 |
| 66 Abbott, Isaac | 1057 | ![]() | 3.0 | 0 24 | 1 49 | ½ 39 | 1 38 | ½ 17 | 0 30 |
| 67 Pammi, Karun Krishna | 1054 | ![]() | 2.0 | 0 23 | 0 46 | 0 35 | ½ 72 | ½ 76 | 1 71 |
| 68 Konduri, Rishi | 1051 | ![]() | 2.0 | 0 29 | 0 50 | 0 49 | 0 76 | 1 77 | 1 79 |
| 69 Sethuramalingam, Nir | 1049 | ![]() | 2.0 | 0 34 | 0 47 | 0 44 | 1 77 | 0 58 | 1 74 |
| 70 Fitton, Stanley | 1017 | ![]() | 2.0 | 0 41 | 0 51 | 1 54 | 0 52 | 0 49 | 1 75 |
| 71 Kierstead, James | 992 | ![]() | 1.0 | 0 27 | 0 48 | ½ 53 | ½ 73 | 0 59 | 0 67 |
| 72 Le, Long Minh | 983 | ![]() | 1.0 | 0 38 | 0 52 | 0 59 | ½ 67 | ½ 74 | 0 65 |
| 73 Ravi, Vrajesh | 847 | ![]() | 2.5 | 0 28 | 1 53 | 0 34 | ½ 71 | 1 44 | 0 32 |
| 74 Dey, Kyle | 793 | ![]() | 1.0 | ½ BYE | 0 64 | 0 53 | ½ 72 | 0 69 | |
| 75 Li, Hanson | 461 | ![]() | 1.0 | 0 37 | 1 54 | 0 45 | 0 51 | 0 62 | 0 70 |
| 76 Addagada, Lokesh | 0 | ![]() | 1.5 | 0 40 | 0 56 | 0 60 | 1 68 | ½ 67 | 0 44 |
| 77 Arun Resmi, Adhrit K | 0 | ![]() | 1.0 | 0 81 | 0 55 | 0 62 | 0 69 | 0 68 | 1 BYE |
| 78 Liu, Charles (W) | 0 | ![]() | 1.0 | 0 39 | 1 BYE | 0 36 | 0 55 | ||
| 79 Nakai, Aarav | 0 | ![]() | 1.0 | 0 32 | 0 58 | 0 63 | 1 BYE | 0 60 | 0 68 |
| 80 O'Brien, Finn | 0 | ![]() | 3.5 | 1 35 | ½ 21 | 0 9 | 1 39 | 0 19 | 1 38 |
| 81 Santos, Aristotle | 0 | ![]() | 3.0 | 1 77 | 0 20 | 1 40 | 1 27 | 0 6 | 0 23 |
| 82 Zikang, Dai | 0 | ![]() | 4.0 | 1 44 | 0 42 | 1 43 | 1 28 | 0 13 | 1 27 |







