Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 66 | Abbott, Isaac | ![]() | 1057 | 0 | 1057 | |
| 43 | Addagada, Geetham | ![]() | 1533 | 1533 | 1419 | |
| 76 | Addagada, Lokesh | ![]() | 0 | 0 | 0 | |
| 57 | Annamalai, Karthikeyan | ![]() | 1279 | 0 | 1279 | |
| 8 | CM Archer, Ollie | ![]() | 2021 | 2021 | 2218 | |
| 77 | Arun Resmi, Adhrit Krishnan | ![]() | 0 | 0 | 0 | |
| 35 | Ashe, Michael | ![]() | 1666 | 1666 | 1560 | |
| 19 | Ashton, Matthew | ![]() | 1873 | 1873 | 1965 | |
| 12 | Baker, Ilias Angelo (Leo) | ![]() | 1947 | 1947 | 1987 | |
| 21 | Benitez, Edgar | ![]() | 1833 | 1833 | 1841 | |
| 44 | Bohme, Alex | ![]() | 1525 | 0 | 1525 | |
| 32 | Brockway, Andrew | ![]() | 1711 | 1711 | 1569 | |
| 7 | Chang, Luke | ![]() | 2025 | 2025 | 2000 | |
| 23 | Charles, Dion | ![]() | 1819 | 1819 | 1815 | |
| 26 | Chen, Wei Kai | ![]() | 1802 | 1802 | 1857 | |
| 3 | FM Croad, Nicolas | ![]() | 2173 | 2173 | 2348 | |
| 15 | Cummings, Nick | ![]() | 1939 | 1939 | 2039 | |
| 74 | Dey, Kyle | ![]() | 793 | 0 | 793 | |
| 39 | Dhamodharam, Aadhav | ![]() | 1596 | 1596 | 1587 | |
| 4 | IM Dive, Russell J | ![]() | 2165 | 2165 | 2271 | |
| 70 | Fitton, Stanley | ![]() | 1017 | 0 | 1017 | |
| 40 | Grant, Elliot | ![]() | 1593 | 0 | 1593 | |
| 27 | Ha, Timothy Huy Minh | ![]() | 1751 | 1751 | 1699 | |
| 1 | FM Hague, Ben | ![]() | 2333 | 2333 | 2426 | |
| 62 | Hao, John | ![]() | 1182 | 0 | 1182 | |
| 29 | Hatti, Stephen | ![]() | 1741 | 1741 | 0 | |
| 65 | He, Jacob | ![]() | 1061 | 0 | 1061 | |
| 49 | He, Zachary | ![]() | 1466 | 0 | 1466 | |
| 59 | Hu, Nolan | ![]() | 1242 | 0 | 1242 | |
| 31 | Keith, Matthew | ![]() | 1725 | 1725 | 1821 | |
| 2 | IM Ker, Anthony F | ![]() | 2212 | 2212 | 2298 | |
| 71 | Kierstead, James | ![]() | 992 | 0 | 992 | |
| 68 | Konduri, Rishi | ![]() | 1051 | 0 | 1051 | |
| 72 | Le, Long Minh | ![]() | 983 | 0 | 983 | |
| 9 | Levesque, Guillaume | ![]() | 1998 | 1998 | 0 | |
| 75 | Li, Hanson | ![]() | 461 | 0 | 461 | |
| 28 | Lieser, Joshua | ![]() | 1749 | 1749 | 1652 | |
| 33 | List, Robert | ![]() | 1706 | 1706 | 1454 | |
| 78 | Liu, Charles | ![]() | 0 | 0 | 0 | |
| 55 | Lu, Eason | ![]() | 1335 | 0 | 1335 | |
| 24 | WCM Lu, Xiahan (Luna) | ![]() | 1808 | 1808 | 1816 | |
| 30 | Malcolm, Aidan | ![]() | 1732 | 1732 | 1823 | |
| 45 | Miriyala, Sreenikesh | ![]() | 1524 | 1524 | 1206 | |
| 60 | Muthu, Vishwanath | ![]() | 1211 | 0 | 1211 | |
| 79 | Nakai, Aarav | ![]() | 0 | 0 | 0 | |
| 38 | Nazeer, Afique M | ![]() | 1604 | 1604 | 1654 | |
| 18 | CM Nicholls, Leighton | ![]() | 1882 | 1882 | 1907 | |
| 80 | O'Brien, Finn | ![]() | 0 | 0 | 0 | |
| 22 | O'Brien, Jarrod | ![]() | 1830 | 1830 | 1513 | |
| 54 | Osborne, Geoff | ![]() | 1372 | 0 | 1372 | |
| 67 | Pammi, Karun Krishna | ![]() | 1054 | 0 | 1054 | |
| 64 | Panth, Kishore | ![]() | 1072 | 0 | 1072 | |
| 41 | Qu, Lucas | ![]() | 1593 | 1593 | 1709 | |
| 50 | Rajendran, Abhinand | ![]() | 1448 | 0 | 1448 | |
| 63 | Rajendran, Sreenand | ![]() | 1074 | 0 | 1074 | |
| 73 | Ravi, Vrajesh | ![]() | 847 | 0 | 847 | |
| 53 | Rose, Jim | ![]() | 1386 | 0 | 1386 | |
| 47 | Saglam, Azra Sena | ![]() | 1488 | 1488 | 1487 | |
| 81 | Santos, Aristotle | ![]() | 0 | 0 | 0 | |
| 25 | Sethuramalingam, Karthik | ![]() | 1807 | 1807 | 1848 | |
| 69 | Sethuramalingam, Niranjana | ![]() | 1049 | 0 | 1049 | |
| 52 | Shannon, Toby | ![]() | 1405 | 0 | 1405 | |
| 17 | Somaraju, Sai Vivan Karthikeya | ![]() | 1910 | 1910 | 1932 | |
| 51 | Swinburne, McKenzie S E (Zion) | ![]() | 1423 | 0 | 1423 | |
| 37 | Tan, Jin | ![]() | 1614 | 0 | 1614 | |
| 61 | Tanniru, Krishna Sowrya Chowd | ![]() | 1202 | 0 | 1202 | |
| 58 | Thingbaijam, Conan | ![]() | 1273 | 0 | 1273 | |
| 36 | Thirkell, Zachary | ![]() | 1649 | 1649 | 1896 | |
| 13 | WIM Timergazi, Layla | ![]() | 1946 | 1946 | 2100 | |
| 11 | Wang, Justin Zhide | ![]() | 1960 | 1960 | 1982 | |
| 56 | Wang, Leon | ![]() | 1323 | 0 | 1323 | |
| 46 | Wen, Sandy | ![]() | 1504 | 1504 | 1445 | |
| 16 | Wilkins, Mark | ![]() | 1911 | 1911 | 1827 | |
| 20 | Wilson, Dion A | ![]() | 1867 | 1867 | 1939 | |
| 34 | Winsley, Daniel | ![]() | 1694 | 1694 | 1740 | |
| 14 | Winsley, Nicholas | ![]() | 1946 | 1946 | 2101 | |
| 5 | Winter, Ryan | ![]() | 2050 | 2050 | 2236 | |
| 48 | Xia, Jonathan | ![]() | 1473 | 1473 | 1087 | |
| 42 | Yang, Edison J | ![]() | 1573 | 1573 | 1352 | |
| 6 | CM Young, Cohen | ![]() | 2041 | 2041 | 2138 | |
| 10 | Zahn, Fabian | ![]() | 1997 | 1997 | 0 | |
| 82 | Zikang, Dai | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||







