Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | StdScr | |
|---|---|---|---|---|---|---|
| 1 | 1 FM Hague, Ben | 2333 | ![]() | 5.5 | 5.5 | |
| 2 | 4 IM Dive, Russell J | 2165 | ![]() | 5.5 | 5.5 | |
| 3 | 8 CM Archer, Ollie | 2021 | ![]() | 5.5 | 5.5 | |
| 4 | 11 Wang, Justin Zhide | 1960 | ![]() | 5.0 | 5.0 | |
| 5 | 12 Baker, Ilias Angelo (Leo) | 1947 | ![]() | 5.0 | 5.0 | |
| 6 | 31 Keith, Matthew | 1725 | ![]() | 5.0 | 5.0 | |
| 7 | 2 IM Ker, Anthony F | 2212 | ![]() | 4.5 | 4.5 | |
| 8 | 5 Winter, Ryan | 2050 | ![]() | 4.5 | 4.5 | |
| 9 | 3 FM Croad, Nicolas | 2173 | ![]() | 4.0 | 4.0 | |
| 10 | 6 CM Young, Cohen | 2041 | ![]() | 4.0 | 4.0 | |
| 11 | 7 Chang, Luke | 2025 | ![]() | 4.0 | 4.0 | |
| 12 | 13 WIM Timergazi, Layla | 1946 | ![]() | 4.0 | 4.0 | |
| 13 | 14 Winsley, Nicholas | 1946 | ![]() | 4.0 | 4.0 | |
| 14 | 15 Cummings, Nick | 1939 | ![]() | 4.0 | 4.0 | |
| 15 | 20 Wilson, Dion A | 1867 | ![]() | 4.0 | 4.0 | |
| 16 | 22 O'Brien, Jarrod | 1830 | ![]() | 4.0 | 4.0 | |
| 17 | 23 Charles, Dion | 1819 | ![]() | 4.0 | 4.0 | |
| 18 | 24 WCM Lu, Xiahan (Luna) | 1808 | ![]() | 4.0 | 4.0 | |
| 19 | 25 Sethuramalingam, Karthik | 1807 | ![]() | 4.0 | 4.0 | |
| 20 | 26 Chen, Wei Kai | 1802 | ![]() | 4.0 | 4.0 | |
| 21 | 30 Malcolm, Aidan | 1732 | ![]() | 4.0 | 4.0 | |
| 22 | 82 Zikang, Dai | 0 | ![]() | 4.0 | 4.0 | |
| 23 | 10 Zahn, Fabian | 1997 | ![]() | 3.5 | 3.5 | |
| 24 | 17 Somaraju, Sai Vivan Karthikeya | 1910 | ![]() | 3.5 | 3.5 | |
| 25 | 19 Ashton, Matthew | 1873 | ![]() | 3.5 | 3.5 | |
| 26 | 21 Benitez, Edgar | 1833 | ![]() | 3.5 | 3.5 | |
| 27 | 32 Brockway, Andrew | 1711 | ![]() | 3.5 | 3.5 | |
| 28 | 34 Winsley, Daniel | 1694 | ![]() | 3.5 | 3.5 | |
| 29 | 36 Thirkell, Zachary | 1649 | ![]() | 3.5 | 3.5 | |
| 30 | 39 Dhamodharam, Aadhav | 1596 | ![]() | 3.5 | 3.5 | |
| 31 | 50 Rajendran, Abhinand | 1448 | ![]() | 3.5 | 3.5 | |
| 32 | 80 O'Brien, Finn | 0 | ![]() | 3.5 | 3.5 | |
| 33 | 9 Levesque, Guillaume (W) | 1998 | ![]() | 3.0 | 3.0 | |
| 34 | 27 Ha, Timothy Huy Minh | 1751 | ![]() | 3.0 | 3.0 | |
| 35 | 28 Lieser, Joshua | 1749 | ![]() | 3.0 | 3.0 | |
| 36 | 35 Ashe, Michael | 1666 | ![]() | 3.0 | 3.0 | |
| 37 | 37 Tan, Jin | 1614 | ![]() | 3.0 | 3.0 | |
| 38 | 43 Addagada, Geetham | 1533 | ![]() | 3.0 | 3.0 | |
| 39 | 46 Wen, Sandy | 1504 | ![]() | 3.0 | 3.0 | |
| 40 | 47 Saglam, Azra Sena | 1488 | ![]() | 3.0 | 3.0 | |
| 41 | 49 He, Zachary | 1466 | ![]() | 3.0 | 3.0 | |
| 42 | 52 Shannon, Toby (W) | 1405 | ![]() | 3.0 | 3.0 | |
| 43 | 55 Lu, Eason | 1335 | ![]() | 3.0 | 3.0 | |
| 44 | 66 Abbott, Isaac | 1057 | ![]() | 3.0 | 3.0 | |
| 45 | 81 Santos, Aristotle | 0 | ![]() | 3.0 | 3.0 | |
| 46 | 16 Wilkins, Mark | 1911 | ![]() | 2.5 | 2.5 | |
| 47 | 29 Hatti, Stephen | 1741 | ![]() | 2.5 | 2.5 | |
| 48 | 38 Nazeer, Afique M | 1604 | ![]() | 2.5 | 2.5 | |
| 49 | 40 Grant, Elliot | 1593 | ![]() | 2.5 | 2.5 | |
| 50 | 41 Qu, Lucas (W) | 1593 | ![]() | 2.5 | 2.5 | |
| 51 | 42 Yang, Edison J | 1573 | ![]() | 2.5 | 2.5 | |
| 52 | 44 Bohme, Alex | 1525 | ![]() | 2.5 | 2.5 | |
| 53 | 48 Xia, Jonathan | 1473 | ![]() | 2.5 | 2.5 | |
| 54 | 53 Rose, Jim | 1386 | ![]() | 2.5 | 2.5 | |
| 55 | 56 Wang, Leon | 1323 | ![]() | 2.5 | 2.5 | |
| 56 | 57 Annamalai, Karthikeyan | 1279 | ![]() | 2.5 | 2.5 | |
| 57 | 62 Hao, John | 1182 | ![]() | 2.5 | 2.5 | |
| 58 | 63 Rajendran, Sreenand | 1074 | ![]() | 2.5 | 2.5 | |
| 59 | 73 Ravi, Vrajesh | 847 | ![]() | 2.5 | 2.5 | |
| 60 | 18 CM Nicholls, Leighton (W) | 1882 | ![]() | 2.0 | 2.0 | |
| 61 | 33 List, Robert (W) | 1706 | ![]() | 2.0 | 2.0 | |
| 62 | 51 Swinburne, McKenzie S E (Zion) | 1423 | ![]() | 2.0 | 2.0 | |
| 63 | 58 Thingbaijam, Conan | 1273 | ![]() | 2.0 | 2.0 | |
| 64 | 59 Hu, Nolan | 1242 | ![]() | 2.0 | 2.0 | |
| 65 | 60 Muthu, Vishwanath | 1211 | ![]() | 2.0 | 2.0 | |
| 66 | 61 Tanniru, Krishna Sowrya Chowd | 1202 | ![]() | 2.0 | 2.0 | |
| 67 | 65 He, Jacob | 1061 | ![]() | 2.0 | 2.0 | |
| 68 | 67 Pammi, Karun Krishna | 1054 | ![]() | 2.0 | 2.0 | |
| 69 | 68 Konduri, Rishi | 1051 | ![]() | 2.0 | 2.0 | |
| 70 | 69 Sethuramalingam, Niranjana | 1049 | ![]() | 2.0 | 2.0 | |
| 71 | 70 Fitton, Stanley | 1017 | ![]() | 2.0 | 2.0 | |
| 72 | 45 Miriyala, Sreenikesh | 1524 | ![]() | 1.5 | 1.5 | |
| 73 | 64 Panth, Kishore | 1072 | ![]() | 1.5 | 1.5 | |
| 74 | 76 Addagada, Lokesh | 0 | ![]() | 1.5 | 1.5 | |
| 75 | 71 Kierstead, James | 992 | ![]() | 1.0 | 1.0 | |
| 76 | 72 Le, Long Minh | 983 | ![]() | 1.0 | 1.0 | |
| 77 | 74 Dey, Kyle | 793 | ![]() | 1.0 | 1.0 | |
| 78 | 75 Li, Hanson | 461 | ![]() | 1.0 | 1.0 | |
| 79 | 77 Arun Resmi, Adhrit Krishnan | 0 | ![]() | 1.0 | 1.0 | |
| 80 | 78 Liu, Charles (W) | 0 | ![]() | 1.0 | 1.0 | |
| 81 | 79 Nakai, Aarav | 0 | ![]() | 1.0 | 1.0 | |
| 82 | 54 Osborne, Geoff (W) | 1372 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: StdScr : Standard Score (0-1/2-1) | ||||||







