Standings at round 7
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 2 Qu, Lucas | 1668 | ![]() | 3.5 | 0 | 2 |
| 2 | 5 Bakiyaraj, Nenian | 1571 | ![]() | 3.0 | 1 | 2 |
| 3 | 7 Aadhav Dhamodharan | 1545 | ![]() | 3.0 | 2 | 1 |
| 4 | 3 Nazeer, Afique M | 1591 | ![]() | 3.0 | 3 | 2 |
| 5 | 6 Konduri, Rishi | 1559 | ![]() | 1.5 | 1 | 1 |
| 6 | 1 Annamalai, Karthikeyan | 1669 | ![]() | 1.5 | 2 | 1 |
| 7 | 4 Le, Long Minh | 1577 | ![]() | 1.5 | 3 | 0 |
| Tie Break legend: DE : Direct Encounter WIN : Number of Wins | ||||||


