Cross Table at round 7
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Qu, Lucas | 1668 | ![]() | 4.5 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 2 | 5 | Bakiyaraj, Nenian | 1571 | ![]() | 4.0 | 0 | ½ | 1 | 1 | + | ½ | |
| 3 | 7 | Aadhav Dhamodharan | 1545 | ![]() | 4.0 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 4 | 3 | Nazeer, Afique M | 1591 | ![]() | 3.0 | ½ | 0 | 0 | 1 | 1 | ½ | |
| 5 | 6 | Konduri, Rishi | 1559 | ![]() | 2.5 | 0 | 0 | ½ | 0 | 1 | + | |
| 6 | 1 | Annamalai, Karthikeyan | 1669 | ![]() | 1.5 | ½ | - | 0 | 0 | 0 | 1 | |
| 7 | 4 | Le, Long Minh | 1577 | ![]() | 1.5 | 0 | ½ | ½ | ½ | - | 0 |


