Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 20:00 | 07/05/2026 |
| 2 | 20:00 | 14/05/2026 |
| 3 | 20:00 | 21/05/2026 |
| 4 | 20:00 | 28/05/2026 |
| 5 | 20:00 | 04/06/2026 |
| 6 | 20:00 | 11/06/2026 |
| 7 | 20:00 | 18/06/2026 |
Pairing of round 1, at 20:00 of 07/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Qu, Lucas | 2 | ½ - ½ | 7 | Aadhav Dhamodharan | ![]() |
| 2 | ![]() | Nazeer, Afique M | 3 | 1 - 0 | 6 | Konduri, Rishi | ![]() |
| 3 | ![]() | Le, Long Minh | 4 | ½ - ½ | 5 | Bakiyaraj, Nenian | ![]() |
Pairing of round 2, at 20:00 of 14/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Konduri, Rishi | 6 | adj | 4 | Le, Long Minh | ![]() |
| 2 | ![]() | Aadhav Dhamodharan | 7 | adj | 3 | Nazeer, Afique M | ![]() |
| 3 | ![]() | Annamalai, Karthikeyan | 1 | ½ - ½ | 2 | Qu, Lucas | ![]() |
Pairing of round 3, at 20:00 of 21/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nazeer, Afique M | 3 | 1 - 0 | 1 | Annamalai, Karthikeyan | ![]() |
| 2 | ![]() | Le, Long Minh | 4 | ½ - ½ | 7 | Aadhav Dhamodharan | ![]() |
| 3 | ![]() | Bakiyaraj, Nenian | 5 | 1 - 0 | 6 | Konduri, Rishi | ![]() |
Pairing of round 4, at 20:00 of 28/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aadhav Dhamodharan | 7 | ½ - ½ | 5 | Bakiyaraj, Nenian | ![]() |
| 2 | ![]() | Annamalai, Karthikeyan | 1 | 1 - 0 | 4 | Le, Long Minh | ![]() |
| 3 | ![]() | Qu, Lucas | 2 | ½ - ½ | 3 | Nazeer, Afique M | ![]() |
Pairing of round 5, at 20:00 of 04/06/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Le, Long Minh | 4 | 0 - 1 | 2 | Qu, Lucas | ![]() |
| 2 | ![]() | Bakiyaraj, Nenian | 5 | adj | 1 | Annamalai, Karthikeyan | ![]() |
| 3 | ![]() | Konduri, Rishi | 6 | ½ - ½ | 7 | Aadhav Dhamodharan | ![]() |
Pairing of round 6, at 20:00 of 11/06/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Annamalai, Karthikeyan | 1 | 0 - 1 | 6 | Konduri, Rishi | ![]() |
| 2 | ![]() | Qu, Lucas | 2 | adj | 5 | Bakiyaraj, Nenian | ![]() |
| 3 | ![]() | Nazeer, Afique M | 3 | ½ - ½ | 4 | Le, Long Minh | ![]() |
Pairing of round 7, at 20:00 of 18/06/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bakiyaraj, Nenian | 5 | 1 - 0 | 3 | Nazeer, Afique M | ![]() |
| 2 | ![]() | Konduri, Rishi | 6 | 0 - 1 | 2 | Qu, Lucas | ![]() |
| 3 | ![]() | Aadhav Dhamodharan | 7 | 1 - 0 | 1 | Annamalai, Karthikeyan | ![]() |


