Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Annamalai, Karthikeyan | ![]() | 1669 | 1669 | 0 | |
| 2 | Qu, Lucas | ![]() | 1668 | 1668 | 0 | |
| 3 | Nazeer, Afique M | ![]() | 1591 | 1591 | 0 | |
| 4 | Le, Long Minh | ![]() | 1577 | 1577 | 0 | |
| 5 | Bakiyaraj, Nenian | ![]() | 1571 | 1571 | 0 | |
| 6 | Konduri, Rishi | ![]() | 1559 | 1559 | 0 | |
| 7 | Aadhav Dhamodharan | ![]() | 1545 | 1545 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


