Standings at round 6
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 2 CM Nicholls, Leighton | 1820 | ![]() | 4.5 | 0 | 4 |
| 2 | 6 Jimenez, Justin | 1631 | ![]() | 4.0 | 0 | 3 |
| 3 | 1 Aldridge, Alan L. | 1833 | ![]() | 3.0 | 0 | 2 |
| 4 | 8 Tanoi, Toleafoa Edward | 1850 | ![]() | 2.5 | 0 | 2 |
| 5 | 3 Jackson, L. Ross | 1804 | ![]() | 2.0 | 0 | 1 |
| 6 | 4 Lieser, Joshua | 1738 | ![]() | 2.0 | 0 | 1 |
| 7 | 5 Brockway, Andrew | 1688 | ![]() | 2.0 | 0 | 1 |
| 8 | 7 Masters, Hugh | 1668 | ![]() | 2.0 | 0 | 1 |
| Tie Break legend: DE : Direct Encounter WIN : Number of Wins | ||||||
