Cross Table at round 6
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CM Nicholls, Leighton | 1820 | ![]() | 4.5 | . | 1 | 1 | 1 | ½ | 0 | 1 | |
| 2 | 6 | Jimenez, Justin | 1631 | ![]() | 4.0 | . | ½ | a | 1 | 1 | ½ | 1 | |
| 3 | 1 | Aldridge, Alan L. | 1833 | ![]() | 3.0 | 0 | ½ | a | ½ | 1 | 1 | . | |
| 4 | 8 | Tanoi, Toleafoa Edward | 1850 | ![]() | 2.5 | 0 | a | a | 1 | . | ½ | 1 | |
| 5 | 3 | Jackson, L. Ross | 1804 | ![]() | 2.0 | 0 | 0 | ½ | 0 | 1 | . | ½ | |
| 6 | 4 | Lieser, Joshua | 1738 | ![]() | 2.0 | ½ | 0 | 0 | . | 0 | 1 | ½ | |
| 7 | 5 | Brockway, Andrew | 1688 | ![]() | 2.0 | 1 | ½ | 0 | ½ | . | 0 | 0 | |
| 8 | 7 | Masters, Hugh | 1668 | ![]() | 2.0 | 0 | 0 | . | 0 | ½ | ½ | 1 |
