Arthur Pomeroy Round Robin B

Wellington (NZL)
07/05/2026 - 22/06/2026

National History Cards

1 Aldridge, Alan L. , K= 0, Elo=1833, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 8 not played - 0.0 0.0
2 W 2 CM Nicholls, Leighton 1820 0.0 4.5
3 B 3 Jackson, L. Ross 1804 0.5 2.0
4 W 4 Lieser, Joshua 1738 1.0 2.0
5 B 5 Brockway, Andrew 1688 1.0 2.0
6 W 6 Jimenez, Justin 1631 0.5 4.0

2 CM Nicholls, Leighton , K= 0, Elo=1820, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Masters, Hugh 1668 1.0 2.0
2 B 1 Aldridge, Alan L. 1833 1.0 3.0
3 W 8 Tanoi, Toleafoa Edwa 1850 1.0 2.5
4 W 3 Jackson, L. Ross 1804 1.0 2.0
5 B 4 Lieser, Joshua 1738 0.5 2.0
6 W 5 Brockway, Andrew 1688 0.0 2.0

3 Jackson, L. Ross , K= 0, Elo=1804, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Jimenez, Justin 1631 0.0 4.0
2 B 7 Masters, Hugh 1668 0.5 2.0
3 W 1 Aldridge, Alan L. 1833 0.5 3.0
4 B 2 CM Nicholls, Leighton 1820 0.0 4.5
5 W 8 Tanoi, Toleafoa Edwa 1850 0.0 2.5
6 W 4 Lieser, Joshua 1738 1.0 2.0

4 Lieser, Joshua , K= 0, Elo=1738, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Brockway, Andrew 1688 1.0 2.0
2 B 6 Jimenez, Justin 1631 0.0 4.0
3 W 7 Masters, Hugh 1668 0.5 2.0
4 B 1 Aldridge, Alan L. 1833 0.0 3.0
5 W 2 CM Nicholls, Leighton 1820 0.5 4.5
6 B 3 Jackson, L. Ross 1804 0.0 2.0

5 Brockway, Andrew , K= 0, Elo=1688, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Lieser, Joshua 1738 0.0 2.0
2 B 8 Tanoi, Toleafoa Edwa 1850 0.5 2.5
3 W 6 Jimenez, Justin 1631 0.5 4.0
4 B 7 Masters, Hugh 1668 0.0 2.0
5 W 1 Aldridge, Alan L. 1833 0.0 3.0
6 B 2 CM Nicholls, Leighton 1820 1.0 4.5

6 Jimenez, Justin , K=27, Elo=1631, ID=20796
R C N Cat OPPONENT Rtg res Pts
1 B 3 Jackson, L. Ross 1804 1.0 2.0
2 W 4 Lieser, Joshua 1738 1.0 2.0
3 B 5 Brockway, Andrew 1688 0.5 2.0
4 -- 8 not played - 0.5 0.0
5 W 7 Masters, Hugh 1668 1.0 2.0
6 B 1 Aldridge, Alan L. 1833 0.5 3.0

7 Masters, Hugh , K=26, Elo=1668, ID=22868
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Nicholls, Leighton 1820 0.0 4.5
2 W 3 Jackson, L. Ross 1804 0.5 2.0
3 B 4 Lieser, Joshua 1738 0.5 2.0
4 W 5 Brockway, Andrew 1688 1.0 2.0
5 B 6 Jimenez, Justin 1631 0.0 4.0
6 B 8 Tanoi, Toleafoa Edwa 1850 0.0 2.5

8 Tanoi, Toleafoa Edwa, K= 0, Elo=1850, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 1 not played - 0.0 0.0
2 W 5 Brockway, Andrew 1688 0.5 2.0
3 B 2 CM Nicholls, Leighton 1820 0.0 4.5
4 -- 6 not played - 0.0 0.0
5 B 3 Jackson, L. Ross 1804 1.0 2.0
6 W 7 Masters, Hugh 1668 1.0 2.0