Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aldridge, Alan L. | 1 | adj | 8 | Tanoi, Toleafoa Edward | ![]() |
| 2 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 7 | Masters, Hugh | ![]() |
| 3 | ![]() | Jackson, L. Ross | 3 | 0 - 1 | 6 | Jimenez, Justin | ![]() |
| 4 | ![]() | Lieser, Joshua | 4 | 1 - 0 | 5 | Brockway, Andrew | ![]() |
Pairing of round 2
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tanoi, Toleafoa Edward | 8 | ½ - ½ | 5 | Brockway, Andrew | ![]() |
| 2 | ![]() | Jimenez, Justin | 6 | 1 - 0 | 4 | Lieser, Joshua | ![]() |
| 3 | ![]() | Masters, Hugh | 7 | ½ - ½ | 3 | Jackson, L. Ross | ![]() |
| 4 | ![]() | Aldridge, Alan L. | 1 | 0 - 1 | 2 | CM Nicholls, Leighton | ![]() |
Pairing of round 3
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 8 | Tanoi, Toleafoa Edward | ![]() |
| 2 | ![]() | Jackson, L. Ross | 3 | ½ - ½ | 1 | Aldridge, Alan L. | ![]() |
| 3 | ![]() | Lieser, Joshua | 4 | ½ - ½ | 7 | Masters, Hugh | ![]() |
| 4 | ![]() | Brockway, Andrew | 5 | ½ - ½ | 6 | Jimenez, Justin | ![]() |
Pairing of round 4
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tanoi, Toleafoa Edward | 8 | adj | 6 | Jimenez, Justin | ![]() |
| 2 | ![]() | Masters, Hugh | 7 | 1 - 0 | 5 | Brockway, Andrew | ![]() |
| 3 | ![]() | Aldridge, Alan L. | 1 | 1 - 0 | 4 | Lieser, Joshua | ![]() |
| 4 | ![]() | CM Nicholls, Leighton | 2 | 1 - 0 | 3 | Jackson, L. Ross | ![]() |
Pairing of round 5
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jackson, L. Ross | 3 | 0 - 1 | 8 | Tanoi, Toleafoa Edward | ![]() |
| 2 | ![]() | Lieser, Joshua | 4 | ½ - ½ | 2 | CM Nicholls, Leighton | ![]() |
| 3 | ![]() | Brockway, Andrew | 5 | 0 - 1 | 1 | Aldridge, Alan L. | ![]() |
| 4 | ![]() | Jimenez, Justin | 6 | 1 - 0 | 7 | Masters, Hugh | ![]() |
Pairing of round 6
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tanoi, Toleafoa Edward | 8 | 1 - 0 | 7 | Masters, Hugh | ![]() |
| 2 | ![]() | Aldridge, Alan L. | 1 | ½ - ½ | 6 | Jimenez, Justin | ![]() |
| 3 | ![]() | CM Nicholls, Leighton | 2 | 0 - 1 | 5 | Brockway, Andrew | ![]() |
| 4 | ![]() | Jackson, L. Ross | 3 | 1 - 0 | 4 | Lieser, Joshua | ![]() |
Pairing of round 7
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lieser, Joshua | 4 | ... | 8 | Tanoi, Toleafoa Edward | ![]() |
| 2 | ![]() | Brockway, Andrew | 5 | ... | 3 | Jackson, L. Ross | ![]() |
| 3 | ![]() | Jimenez, Justin | 6 | ... | 2 | CM Nicholls, Leighton | ![]() |
| 4 | ![]() | Masters, Hugh | 7 | ... | 1 | Aldridge, Alan L. | ![]() |
