Standings at round 6
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 1 FM Croad, Nicolas | 2168 | ![]() | 5.0 | 0 | 4 |
| 2 | 8 IM Ker, Anthony F | 2180 | ![]() | 4.5 | 0 | 4 |
| 3 | 2 IM Dive, Russell John | 2124 | ![]() | 3.5 | 0 | 3 |
| 4 | 3 Keith, Matthew | 2047 | ![]() | 3.0 | 0 | 2 |
| 5 | 4 CM Van Der Hoorn, Thomas | 2015 | ![]() | 2.5 | 0 | 1 |
| 6 | 6 Sethuramalingam, Karthik | 1877 | ![]() | 2.0 | 1 | 1 |
| 7 | 7 Santos, Aristotle | 1841 | ![]() | 2.0 | 2 | 2 |
| 8 | 5 CM Cilia Vincenti, David | 1951 | ![]() | 0.5 | 0 | 0 |
| Tie Break legend: DE : Direct Encounter WIN : Number of Wins | ||||||

