Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 8 | IM | Ker, Anthony F | ![]() | 2180 | 2180 | 2190 |
| 1 | FM | Croad, Nicolas | ![]() | 2168 | 2168 | 2235 |
| 2 | IM | Dive, Russell John | ![]() | 2124 | 2124 | 2146 |
| 3 | Keith, Matthew | ![]() | 2047 | 2047 | 2036 | |
| 4 | CM | Van Der Hoorn, Thomas | ![]() | 2015 | 2015 | 2098 |
| 5 | CM | Cilia Vincenti, David | ![]() | 1951 | 1951 | 2055 |
| 6 | Sethuramalingam, Karthik | ![]() | 1877 | 1877 | 1811 | |
| 7 | Santos, Aristotle | ![]() | 1841 | 1841 | 1853 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

