Cross Table at round 6
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM Croad, Nicolas | 2168 | ![]() | 5.0 | 1 | 1 | ½ | ½ | 1 | . | 1 | |
| 2 | 8 | IM Ker, Anthony F | 2180 | ![]() | 4.5 | 0 | ½ | 1 | . | 1 | 1 | 1 | |
| 3 | 2 | IM Dive, Russell John | 2124 | ![]() | 3.5 | 0 | ½ | 0 | 1 | . | 1 | 1 | |
| 4 | 3 | Keith, Matthew | 2047 | ![]() | 3.0 | ½ | 0 | 1 | ½ | 1 | a | . | |
| 5 | 4 | CM Van Der Hoorn, Thomas | 2015 | ![]() | 2.5 | ½ | . | 0 | ½ | ½ | 0 | 1 | |
| 6 | 6 | Sethuramalingam, Karthik | 1877 | ![]() | 2.0 | 0 | 0 | . | 0 | ½ | 1 | ½ | |
| 7 | 7 | Santos, Aristotle | 1841 | ![]() | 2.0 | . | 0 | 0 | a | 1 | 0 | 1 | |
| 8 | 5 | CM Cilia Vincenti, David | 1951 | ![]() | 0.5 | 0 | 0 | 0 | . | 0 | ½ | 0 |

