Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 20:00 | 07/05/2026 |
| 2 | 20:00 | 14/05/2026 |
| 3 | 20:00 | 21/05/2026 |
| 4 | 20:00 | 28/05/2026 |
| 5 | 20:00 | 04/06/2026 |
| 6 | 20:00 | 11/06/2026 |
| 7 | 20:00 | 08/06/2026 |
Pairing of round 1, at 20:00 of 07/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 8 | IM Ker, Anthony F | ![]() |
| 2 | ![]() | IM Dive, Russell John | 2 | 1 - 0 | 7 | Santos, Aristotle | ![]() |
| 3 | ![]() | Keith, Matthew | 3 | 1 - 0 | 6 | Sethuramalingam, Karthik | ![]() |
| 4 | ![]() | CM Van Der Hoorn, Thomas | 4 | 1 - 0 | 5 | CM Cilia Vincenti, David | ![]() |
Pairing of round 2, at 20:00 of 14/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Ker, Anthony F | 8 | 1 - 0 | 5 | CM Cilia Vincenti, David | ![]() |
| 2 | ![]() | Sethuramalingam, Karthik | 6 | ½ - ½ | 4 | CM Van Der Hoorn, Thomas | ![]() |
| 3 | ![]() | Santos, Aristotle | 7 | 0 - 1 | 3 | Keith, Matthew | ![]() |
| 4 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 2 | IM Dive, Russell John | ![]() |
Pairing of round 3, at 20:00 of 21/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Dive, Russell John | 2 | ½ - ½ | 8 | IM Ker, Anthony F | ![]() |
| 2 | ![]() | Keith, Matthew | 3 | ½ - ½ | 1 | FM Croad, Nicolas | ![]() |
| 3 | ![]() | CM Van Der Hoorn, Thomas | 4 | 0 - 1 | 7 | Santos, Aristotle | ![]() |
| 4 | ![]() | CM Cilia Vincenti, David | 5 | ½ - ½ | 6 | Sethuramalingam, Karthik | ![]() |
Pairing of round 4, at 20:00 of 28/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Ker, Anthony F | 8 | 1 - 0 | 6 | Sethuramalingam, Karthik | ![]() |
| 2 | ![]() | Santos, Aristotle | 7 | 1 - 0 | 5 | CM Cilia Vincenti, David | ![]() |
| 3 | ![]() | FM Croad, Nicolas | 1 | ½ - ½ | 4 | CM Van Der Hoorn, Thomas | ![]() |
| 4 | ![]() | IM Dive, Russell John | 2 | 0 - 1 | 3 | Keith, Matthew | ![]() |
Pairing of round 5, at 20:00 of 04/06/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Keith, Matthew | 3 | 0 - 1 | 8 | IM Ker, Anthony F | ![]() |
| 2 | ![]() | CM Van Der Hoorn, Thomas | 4 | 0 - 1 | 2 | IM Dive, Russell John | ![]() |
| 3 | ![]() | CM Cilia Vincenti, David | 5 | 0 - 1 | 1 | FM Croad, Nicolas | ![]() |
| 4 | ![]() | Sethuramalingam, Karthik | 6 | 1 - 0 | 7 | Santos, Aristotle | ![]() |
Pairing of round 6, at 20:00 of 11/06/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Ker, Anthony F | 8 | 1 - 0 | 7 | Santos, Aristotle | ![]() |
| 2 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 6 | Sethuramalingam, Karthik | ![]() |
| 3 | ![]() | IM Dive, Russell John | 2 | 1 - 0 | 5 | CM Cilia Vincenti, David | ![]() |
| 4 | ![]() | Keith, Matthew | 3 | ½ - ½ | 4 | CM Van Der Hoorn, Thomas | ![]() |
Pairing of round 7, at 20:00 of 08/06/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Van Der Hoorn, Thomas | 4 | ½ - ½ | 8 | IM Ker, Anthony F | ![]() |
| 2 | ![]() | CM Cilia Vincenti, David | 5 | 0 - 1 | 3 | Keith, Matthew | ![]() |
| 3 | ![]() | Sethuramalingam, Karthik | 6 | 0 - 1 | 2 | IM Dive, Russell John | ![]() |
| 4 | ![]() | Santos, Aristotle | 7 | 0 - 1 | 1 | FM Croad, Nicolas | ![]() |

