Standings at round 6
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 1 FM Croad, Nicolas | 2327 | ![]() | 3.5 | 0 | 3 |
| 2 | 5 Winter, Ryan | 2204 | ![]() | 3.0 | 0 | 1 |
| 3 | 4 FM Archer, Ollie | 2240 | ![]() | 2.0 | 0 | 1 |
| 4 | 7 Van der Hoorn, Thomas | 2071 | ![]() | 2.0 | 0 | 1 |
| 5 | 3 IM Dive, Russell J | 2257 | ![]() | 1.5 | 0 | 1 |
| 6 | 8 Keith, Matthew | 2046 | ![]() | 1.5 | 0 | 1 |
| 7 | 6 CM Cilia Vincenti, David | 2168 | ![]() | 1.0 | 0 | 1 |
| 8 | 2 IM Ker, Anthony F | 2294 | ![]() | 0.5 | 0 | 0 |
| Tie Break legend: DE : Direct Encounter * WIN : Number of Wins * | ||||||

