Cross Table at round 6
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM Croad, Nicolas | 2327 | ![]() | 3.5 | ½ | a | . | a | 1 | 1 | 1 | |
| 2 | 5 | Winter, Ryan | 2204 | ![]() | 3.0 | ½ | ½ | ½ | . | ½ | 1 | a | |
| 3 | 4 | FM Archer, Ollie | 2240 | ![]() | 2.0 | a | ½ | ½ | a | . | 1 | a | |
| 4 | 7 | Van der Hoorn, Thomas | 2071 | ![]() | 2.0 | . | ½ | ½ | 0 | a | 1 | a | |
| 5 | 3 | IM Dive, Russell J | 2257 | ![]() | 1.5 | a | . | a | 1 | a | 0 | ½ | |
| 6 | 8 | Keith, Matthew | 2046 | ![]() | 1.5 | 0 | ½ | . | a | a | a | 1 | |
| 7 | 6 | CM Cilia Vincenti, David | 2168 | ![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | a | . | |
| 8 | 2 | IM Ker, Anthony F | 2294 | ![]() | 0.5 | 0 | a | a | a | ½ | 0 | . |

