Cross Table at round 7
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM Croad, Nicolas | 2327 | ![]() | 5.0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 2 | 2 | IM Ker, Anthony F | 2294 | ![]() | 4.0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 3 | 4 | FM Archer, Ollie | 2240 | ![]() | 4.0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 4 | 8 | Keith, Matthew | 2046 | ![]() | 4.0 | 0 | 1 | 0 | ½ | ½ | + | 1 | |
| 5 | 5 | Winter, Ryan | 2204 | ![]() | 4.0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 6 | 7 | Van der Hoorn, Thomas | 2071 | ![]() | 3.5 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 7 | 3 | IM Dive, Russell J | 2257 | ![]() | 2.5 | 0 | ½ | 1 | - | 0 | 1 | 0 | |
| 8 | 6 | CM Cilia Vincenti, David | 2168 | ![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

