Schedule
Pairing round 1
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Croad, Nicolas | 1 | 1 - 0 | 8 | Keith, Matthew |
| 2 | Ker, Anthony F | 2 | adj | 7 | Van der Hoorn, Thomas |
| 3 | Dive, Russell J | 3 | 0 - 1 | 6 | Cilia Vincenti, David |
| 4 | Archer, Ollie | 4 | ½ - ½ | 5 | Winter, Ryan |
Pairing round 2
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Keith, Matthew | 8 | ... | 5 | Winter, Ryan |
| 2 | Cilia Vincenti, David | 6 | ... | 4 | Archer, Ollie |
| 3 | Van der Hoorn, Thomas | 7 | ... | 3 | Dive, Russell J |
| 4 | Croad, Nicolas | 1 | ... | 2 | Ker, Anthony F |
Pairing round 3
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Ker, Anthony F | 2 | ... | 8 | Keith, Matthew |
| 2 | Dive, Russell J | 3 | ... | 1 | Croad, Nicolas |
| 3 | Archer, Ollie | 4 | ... | 7 | Van der Hoorn, Thomas |
| 4 | Winter, Ryan | 5 | ... | 6 | Cilia Vincenti, David |
Pairing round 4
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Keith, Matthew | 8 | ... | 6 | Cilia Vincenti, David |
| 2 | Van der Hoorn, Thomas | 7 | ... | 5 | Winter, Ryan |
| 3 | Croad, Nicolas | 1 | ... | 4 | Archer, Ollie |
| 4 | Ker, Anthony F | 2 | ... | 3 | Dive, Russell J |
Pairing round 5
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Dive, Russell J | 3 | ... | 8 | Keith, Matthew |
| 2 | Archer, Ollie | 4 | ... | 2 | Ker, Anthony F |
| 3 | Winter, Ryan | 5 | ... | 1 | Croad, Nicolas |
| 4 | Cilia Vincenti, David | 6 | ... | 7 | Van der Hoorn, Thomas |
Pairing round 6
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Keith, Matthew | 8 | ... | 7 | Van der Hoorn, Thomas |
| 2 | Croad, Nicolas | 1 | ... | 6 | Cilia Vincenti, David |
| 3 | Ker, Anthony F | 2 | ... | 5 | Winter, Ryan |
| 4 | Dive, Russell J | 3 | ... | 4 | Archer, Ollie |
Pairing round 7
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Archer, Ollie | 4 | ... | 8 | Keith, Matthew |
| 2 | Winter, Ryan | 5 | ... | 3 | Dive, Russell J |
| 3 | Cilia Vincenti, David | 6 | ... | 2 | Ker, Anthony F |
| 4 | Van der Hoorn, Thomas | 7 | ... | 1 | Croad, Nicolas |