Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | IM Ker, Anthony F | 2 | adj | 7 | Van der Hoorn, Thomas | ![]() |
| 3 | ![]() | IM Dive, Russell J | 3 | 0 - 1 | 6 | CM Cilia Vincenti, David | ![]() |
| 4 | ![]() | FM Archer, Ollie | 4 | ½ - ½ | 5 | Winter, Ryan | ![]() |
Pairing of round 2
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Keith, Matthew | 8 | ½ - ½ | 5 | Winter, Ryan | ![]() |
| 2 | ![]() | CM Cilia Vincenti, David | 6 | 0 - 1 | 4 | FM Archer, Ollie | ![]() |
| 3 | ![]() | Van der Hoorn, Thomas | 7 | 0 - 1 | 3 | IM Dive, Russell J | ![]() |
| 4 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 2 | IM Ker, Anthony F | ![]() |
Pairing of round 3
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Ker, Anthony F | 2 | 0 - 1 | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | IM Dive, Russell J | 3 | adj | 1 | FM Croad, Nicolas | ![]() |
| 3 | ![]() | FM Archer, Ollie | 4 | ½ - ½ | 7 | Van der Hoorn, Thomas | ![]() |
| 4 | ![]() | Winter, Ryan | 5 | 1 - 0 | 6 | CM Cilia Vincenti, David | ![]() |
Pairing of round 4
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Keith, Matthew | 8 | adj | 6 | CM Cilia Vincenti, David | ![]() |
| 2 | ![]() | Van der Hoorn, Thomas | 7 | ½ - ½ | 5 | Winter, Ryan | ![]() |
| 3 | ![]() | FM Croad, Nicolas | 1 | adj | 4 | FM Archer, Ollie | ![]() |
| 4 | ![]() | IM Ker, Anthony F | 2 | ½ - ½ | 3 | IM Dive, Russell J | ![]() |
Pairing of round 5
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Dive, Russell J | 3 | adj | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | FM Archer, Ollie | 4 | adj | 2 | IM Ker, Anthony F | ![]() |
| 3 | ![]() | Winter, Ryan | 5 | ½ - ½ | 1 | FM Croad, Nicolas | ![]() |
| 4 | ![]() | CM Cilia Vincenti, David | 6 | 0 - 1 | 7 | Van der Hoorn, Thomas | ![]() |
Pairing of round 6
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Keith, Matthew | 8 | adj | 7 | Van der Hoorn, Thomas | ![]() |
| 2 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 6 | CM Cilia Vincenti, David | ![]() |
| 3 | ![]() | IM Ker, Anthony F | 2 | adj | 5 | Winter, Ryan | ![]() |
| 4 | ![]() | IM Dive, Russell J | 3 | adj | 4 | FM Archer, Ollie | ![]() |
Pairing of round 7
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FM Archer, Ollie | 4 | ... | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | Winter, Ryan | 5 | ... | 3 | IM Dive, Russell J | ![]() |
| 3 | ![]() | CM Cilia Vincenti, David | 6 | ... | 2 | IM Ker, Anthony F | ![]() |
| 4 | ![]() | Van der Hoorn, Thomas | 7 | ... | 1 | FM Croad, Nicolas | ![]() |

