Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 20:00 | 25/09/2025 |
| 2 | 20:00 | 02/10/2025 |
| 3 | 20:00 | 09/10/2025 |
| 4 | 20:00 | 16/10/2025 |
| 5 | 20:00 | 23/10/2025 |
| 6 | 20:00 | 30/10/2025 |
| 7 | 20:00 | 06/11/2025 |
Pairing of round 1, at 20:00 of 25/09/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | IM Ker, Anthony F | 2 | ½ - ½ | 7 | Van der Hoorn, Thomas | ![]() |
| 3 | ![]() | IM Dive, Russell J | 3 | 0 - 1 | 6 | CM Cilia Vincenti, David | ![]() |
| 4 | ![]() | FM Archer, Ollie | 4 | ½ - ½ | 5 | Winter, Ryan | ![]() |
Pairing of round 2, at 20:00 of 02/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Keith, Matthew | 8 | ½ - ½ | 5 | Winter, Ryan | ![]() |
| 2 | ![]() | CM Cilia Vincenti, David | 6 | 0 - 1 | 4 | FM Archer, Ollie | ![]() |
| 3 | ![]() | Van der Hoorn, Thomas | 7 | 0 - 1 | 3 | IM Dive, Russell J | ![]() |
| 4 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 2 | IM Ker, Anthony F | ![]() |
Pairing of round 3, at 20:00 of 09/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Ker, Anthony F | 2 | 0 - 1 | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | IM Dive, Russell J | 3 | 0 - 1 | 1 | FM Croad, Nicolas | ![]() |
| 3 | ![]() | FM Archer, Ollie | 4 | ½ - ½ | 7 | Van der Hoorn, Thomas | ![]() |
| 4 | ![]() | Winter, Ryan | 5 | 1 - 0 | 6 | CM Cilia Vincenti, David | ![]() |
Pairing of round 4, at 20:00 of 16/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Keith, Matthew | 8 | 1 - 0 | 6 | CM Cilia Vincenti, David | ![]() |
| 2 | ![]() | Van der Hoorn, Thomas | 7 | ½ - ½ | 5 | Winter, Ryan | ![]() |
| 3 | ![]() | FM Croad, Nicolas | 1 | 0 - 1 | 4 | FM Archer, Ollie | ![]() |
| 4 | ![]() | IM Ker, Anthony F | 2 | ½ - ½ | 3 | IM Dive, Russell J | ![]() |
Pairing of round 5, at 20:00 of 23/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Dive, Russell J | 3 | 0F-1F | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | FM Archer, Ollie | 4 | 0 - 1 | 2 | IM Ker, Anthony F | ![]() |
| 3 | ![]() | Winter, Ryan | 5 | ½ - ½ | 1 | FM Croad, Nicolas | ![]() |
| 4 | ![]() | CM Cilia Vincenti, David | 6 | 0 - 1 | 7 | Van der Hoorn, Thomas | ![]() |
Pairing of round 6, at 20:00 of 30/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Keith, Matthew | 8 | ½ - ½ | 7 | Van der Hoorn, Thomas | ![]() |
| 2 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 6 | CM Cilia Vincenti, David | ![]() |
| 3 | ![]() | IM Ker, Anthony F | 2 | 1 - 0 | 5 | Winter, Ryan | ![]() |
| 4 | ![]() | IM Dive, Russell J | 3 | 1 - 0 | 4 | FM Archer, Ollie | ![]() |
Pairing of round 7, at 20:00 of 06/11/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FM Archer, Ollie | 4 | 1 - 0 | 8 | Keith, Matthew | ![]() |
| 2 | ![]() | Winter, Ryan | 5 | 1 - 0 | 3 | IM Dive, Russell J | ![]() |
| 3 | ![]() | CM Cilia Vincenti, David | 6 | 0 - 1 | 2 | IM Ker, Anthony F | ![]() |
| 4 | ![]() | Van der Hoorn, Thomas | 7 | ½ - ½ | 1 | FM Croad, Nicolas | ![]() |

