Standings at round 5
Pos | Player | Rtg | Fed | Pts | DE | WIN |
---|---|---|---|---|---|---|
1 | 2 IM Ker, Anthony F | 2298 | ![]() | 4.0 | 0 | 3 |
2 | 3 IM Dive, Russell J | 2271 | ![]() | 3.5 | 1 | 3 |
3 | 5 CM Archer, Ollie | 2218 | ![]() | 3.5 | 2 | 3 |
4 | 4 Chang, Luke | 2000 | ![]() | 2.0 | 0 | 1 |
5 | 1 Winter, Ryan | 2236 | ![]() | 1.0 | 1 | 1 |
6 | 6 Winsley, Nicholas | 2101 | ![]() | 1.0 | 2 | 1 |
Tie Break legend: DE : Direct Encounter * WIN : Number of Wins * |