Schedule
Pairing round 1
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Winter, Ryan | 1 | ... | 6 | Winsley, Nicholas |
| 2 | Ker, Anthony F | 2 | ... | 5 | Archer, Ollie |
| 3 | Dive, Russell J | 3 | ... | 4 | Chang, Luke |
Pairing round 2
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Winsley, Nicholas | 6 | ... | 4 | Chang, Luke |
| 2 | Archer, Ollie | 5 | ... | 3 | Dive, Russell J |
| 3 | Winter, Ryan | 1 | ... | 2 | Ker, Anthony F |
Pairing round 3
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Ker, Anthony F | 2 | ... | 6 | Winsley, Nicholas |
| 2 | Dive, Russell J | 3 | ... | 1 | Winter, Ryan |
| 3 | Chang, Luke | 4 | ... | 5 | Archer, Ollie |
Pairing round 4
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Winsley, Nicholas | 6 | ... | 5 | Archer, Ollie |
| 2 | Winter, Ryan | 1 | ... | 4 | Chang, Luke |
| 3 | Ker, Anthony F | 2 | ... | 3 | Dive, Russell J |
Pairing round 5
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Dive, Russell J | 3 | ... | 6 | Winsley, Nicholas |
| 2 | Chang, Luke | 4 | ... | 2 | Ker, Anthony F |
| 3 | Archer, Ollie | 5 | ... | 1 | Winter, Ryan |