Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Winter, Ryan | 1 | 1 - 0 | 6 | Winsley, Nicholas | ![]() |
| 2 | ![]() | IM Ker, Anthony F | 2 | ½ - ½ | 5 | CM Archer, Ollie | ![]() |
| 3 | ![]() | IM Dive, Russell J | 3 | ½ - ½ | 4 | Chang, Luke | ![]() |
Pairing of round 2
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Winsley, Nicholas | 6 | 1 - 0 | 4 | Chang, Luke | ![]() |
| 2 | ![]() | CM Archer, Ollie | 5 | 0 - 1 | 3 | IM Dive, Russell J | ![]() |
| 3 | ![]() | Winter, Ryan | 1 | 0 - 1 | 2 | IM Ker, Anthony F | ![]() |
Pairing of round 3
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Ker, Anthony F | 2 | 1 - 0 | 6 | Winsley, Nicholas | ![]() |
| 2 | ![]() | IM Dive, Russell J | 3 | 1 - 0 | 1 | Winter, Ryan | ![]() |
| 3 | ![]() | Chang, Luke | 4 | 0 - 1 | 5 | CM Archer, Ollie | ![]() |
Pairing of round 4
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Winsley, Nicholas | 6 | 0 - 1 | 5 | CM Archer, Ollie | ![]() |
| 2 | ![]() | Winter, Ryan | 1 | 0 - 1 | 4 | Chang, Luke | ![]() |
| 3 | ![]() | IM Ker, Anthony F | 2 | 1 - 0 | 3 | IM Dive, Russell J | ![]() |
Pairing of round 5
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Dive, Russell J | 3 | 1 - 0 | 6 | Winsley, Nicholas | ![]() |
| 2 | ![]() | Chang, Luke | 4 | ½ - ½ | 2 | IM Ker, Anthony F | ![]() |
| 3 | ![]() | CM Archer, Ollie | 5 | 1 - 0 | 1 | Winter, Ryan | ![]() |
