Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | FM | Croad, Nicolas | 2442 | 2529 | NZL | 5.5 | 21.0 | 24.5 |
2 | 2 | IM | Ker, Anthony F | 2425 | 2299 | NZL | 5.0 | 21.0 | 23.5 |
3 | 4 | | Winter, Ryan | 2209 | 2329 | NZL | 5.0 | 19.5 | 22.5 |
4 | 12 | WCM | Ning, Isabelle Yixuan | 2109 | 1785 | NZL | 5.0 | 16.5 | 18.5 |
5 | 3 | IM | Dive, Russell J | 2350 | 2233 | NZL | 4.5 | 22.0 | 25.0 |
6 | 11 | | Tang, Hao | 2133 | 2174 | NZL | 4.5 | 19.5 | 22.0 |
7 | 17 | | Loke, Kayden | 1972 | 2195 | NZL | 4.5 | 18.0 | 19.0 |
8 | 6 | | Archer, Ollie | 2151 | 2086 | NZL | 4.5 | 17.5 | 20.0 |
9 | 22 | | Yu, Zachary | 1885 | 2060 | NZL | 4.5 | 16.5 | 18.5 |
10 | 7 | | Sole, Michael D | 2142 | 2117 | NZL | 4.0 | 21.5 | 24.5 |
11 | 9 | WIM | Timergazi, Layla | 2136 | 2068 | NZL | 4.0 | 21.0 | 23.5 |
12 | 18 | | Perrin, Brent | 1960 | 1953 | ENG | 4.0 | 18.0 | 20.5 |
13 | 10 | CM | Cilia Vincenti, David | 2136 | 1967 | MLT | 4.0 | 17.0 | 19.5 |
14 | 39 | | Sun, Wanyao Sarah | 1635 | 1588 | NZL | 4.0 | 15.0 | 15.5 |
15 | 14 | | Young, Cohen | 1994 | 1637 | NZL | 3.5 | 19.5 | 21.5 |
16 | 16 | | Chen, Wei Kai | 1973 | 1860 | NZL | 3.5 | 19.0 | 20.5 |
17 | 56 | | De Guzman, Jessie | 0 | 1981 | NZL | 3.5 | 18.5 | 21.0 |
18 | 13 | | Van der Hoorn, Thomas | 2068 | 1606 | NZL | 3.5 | 18.5 | 20.5 |
19 | 25 | | Malcolm, Aidan | 1838 | 1624 | NZL | 3.5 | 17.0 | 19.0 |
20 | 33 | | Coates, Alex | 1718 | 1663 | NZL | 3.5 | 17.0 | 17.5 |
21 | 31 | | Zhu, David Junyang | 1740 | 1444 | NZL | 3.5 | 16.0 | 16.5 |
22 | 15 | | Tanoi, T Edward | 1993 | 1519 | NZL | 3.5 | 15.5 | 17.0 |
23 | 40 | | Hurndell, Robert | 1626 | 1751 | NZL | 3.5 | 15.0 | 16.0 |
24 | 41 | | Keith, Matthew | 1621 | 1359 | NZL | 3.5 | 14.0 | 14.5 |
25 | 29 | | Malcolm, Leo | 1777 | 1812 | NZL | 3.0 | 20.5 | 21.0 |
26 | 30 | | Aldridge, Alan L | 1760 | 1768 | NZL | 3.0 | 19.5 | 21.0 |
27 | 8 | CM | Huang, Alex | 2138 | 1834 | NZL | 3.0 | 18.5 | 20.5 |
28 | 23 | | Wang, Justin Zhide | 1875 | 1847 | NZL | 3.0 | 18.5 | 19.5 |
29 | 27 | | Yu, Weiyang (Cadence) | 1804 | 1246 | NZL | 3.0 | 17.5 | 19.0 |
30 | 37 | | Brockway, Andrew | 1662 | 1541 | NZL | 3.0 | 17.0 | 19.0 |
31 | 34 | | Campbell, Cazna | 1701 | 1560 | NZL | 3.0 | 17.0 | 18.0 |
32 | 5 | | Cummings, Nick | 2153 | 1799 | NZL | 3.0 | 16.5 | 19.0 |
33 | 26 | | Ha, Timothy Huy Minh (W) | 1812 | 1088 | NZL | 3.0 | 14.5 | 16.0 |
34 | 20 | | Benitez, Edgar | 1930 | 1543 | NZL | 3.0 | 13.0 | 15.0 |
35 | 49 | | Qu, Lucas | 1358 | 1168 | NZL | 3.0 | 12.5 | 13.0 |
36 | 36 | | Nazeer, Afique | 1669 | 1391 | SRI | 2.5 | 17.5 | 20.0 |
37 | 24 | | Rossiter, Philip E | 1858 | 1367 | NZL | 2.5 | 17.5 | 18.0 |
38 | 21 | | Jackson, L Ross | 1885 | 1749 | NZL | 2.5 | 17.0 | 19.0 |
39 | 48 | | Sethuramalingam, Karthik | 1415 | 1721 | NZL | 2.5 | 16.5 | 19.0 |
40 | 32 | | Rose, Nathan | 1737 | 1677 | NZL | 2.5 | 16.5 | 18.0 |
41 | 28 | | Gold, Hamish R | 1777 | 1338 | NZL | 2.5 | 16.0 | 18.0 |
42 | 35 | | List, Robert | 1677 | 1323 | NZL | 2.5 | 15.0 | 17.0 |
43 | 52 | | Sun, Taoran Ethan | 1219 | 1348 | NZL | 2.5 | 15.0 | 16.0 |
44 | 58 | | Rowe, Abigail | 0 | 1568 | NZL | 2.5 | 12.5 | 14.0 |
45 | 51 | | Hooper, John | 1244 | 1335 | NZL | 2.5 | 12.0 | 13.5 |
46 | 57 | | Estrada, Julian | 0 | 1168 | NZL | 2.5 | 10.5 | 11.0 |
47 | 38 | | Ashe, Michael | 1659 | 1281 | NZL | 2.0 | 16.5 | 18.5 |
48 | 50 | | Sova, Leo | 1253 | 1645 | USA | 2.0 | 16.0 | 18.0 |
49 | 42 | | Jones, Christopher | 1596 | 1415 | NZL | 2.0 | 15.5 | 17.0 |
50 | 61 | | Wilson, Dion | 0 | 1140 | NZL | 2.0 | 15.0 | 16.0 |
51 | 44 | | Moshakova, Elena | 1520 | 1414 | RUS | 2.0 | 14.0 | 16.5 |
52 | 43 | | Howe, Alexander | 1556 | 1314 | NZL | 2.0 | 14.0 | 15.5 |
53 | 55 | | Chen, Jacob | 0 | 1303 | NZL | 2.0 | 14.0 | 15.5 |
54 | 60 | | Stevens, Nicholas | 0 | 1141 | NZL | 2.0 | 11.0 | 11.5 |
55 | 46 | | Yang, Edison J | 1492 | 920 | NZL | 1.5 | 15.5 | 16.5 |
56 | 45 | | McConnell, Jack | 1512 | 1090 | NZL | 1.5 | 13.0 | 13.5 |
57 | 53 | | Kierstead, James | 1175 | 926 | NZL | 1.5 | 11.5 | 12.0 |
58 | 19 | | Winsley, Nicholas (W) | 1942 | 1784 | NZL | 1.0 | 17.0 | 19.0 |
59 | 59 | | Stevens, Dominic | 0 | 519 | NZL | 1.0 | 15.5 | 17.5 |
60 | 47 | | Osborne, Geoff | 1468 | 926 | NZL | 1.0 | 12.5 | 13.0 |
61 | 54 | | Wang, Carol Huixin | 1127 | 948 | NZL | 0.5 | 13.0 | 14.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |