Name: Croad, Nicolas , Startingrank-Number = 1
Fide ID: 4300793, Rating: 2197, Title: FM, Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Zhu, David Junyang | 4311132 | NZL | 1640 | | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Chen, Wei Kai | 4304152 | NZL | 1671 | | 526 | 0.97 | 1 | 2 |
3 | B | 9 | Timergazi, Layla | 4303733 | NZL | 1994 | WIM | 203 | 0.76 | 1 | 3 |
4 | W | 7 | Sole, Michael D | 4309030 | NZL | 1899 | | 298 | 0.85 | 1 | 4 |
5 | B | 3 | Dive, Russell J | 4300106 | NZL | 2223 | IM | 26 | 0.46 | 1 | 5 |
6 | W | 2 | Ker, Anthony F | 4300084 | NZL | 2264 | IM | 67 | 0.41 | 0.5 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1949 , PRtg = 2350, We = 4.37, W-We= 1.13 , var=23 |
Name: Ker, Anthony F , Startingrank-Number = 2
Fide ID: 4300084, Rating: 2264, Title: IM, Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Rose, Nathan | 4304730 | NZL | 1478 | | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Loke, Kayden | 4313186 | NZL | 1800 | | 464 | 0.95 | 0.5 | 1.5 |
3 | W | 23 | Wang, Justin Zhide | 4312830 | NZL | 1656 | | 608 | 0.98 | 1 | 2.5 |
4 | B | 11 | Tang, Hao | 4311280 | NZL | 1970 | | 294 | 0.85 | 1 | 3.5 |
5 | W | 14 | Young, Cohen | 4317440 | NZL | 1794 | | 470 | 0.95 | 1 | 4.5 |
6 | B | 1 | Croad, Nicolas | 4300793 | NZL | 2197 | FM | 67 | 0.59 | 0.5 | 5 |
Games = 6, Score = 5 ,
ARO = 1816 , PRtg = 2089, We = 5.24, W-We= -0.24 , var=-2 |
Name: Dive, Russell J , Startingrank-Number = 3
Fide ID: 4300106, Rating: 2223, Title: IM, Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 33 | Coates, Alex | 4311540 | NZL | 1424 | | 400 | 0.92 | 1 | 1 |
2 | W | 18 | Perrin, Brent | 451380 | ENG | 1744 | | 479 | 0.95 | 1 | 2 |
3 | B | 10 | Cilia Vincenti, David | 5600197 | MLT | 1978 | CM | 245 | 0.8 | 1 | 3 |
4 | W | 29 | Malcolm, Leo | 4317408 | NZL | 1605 | | 618 | 0.98 | 1 | 4 |
5 | W | 1 | Croad, Nicolas | 4300793 | NZL | 2197 | FM | 26 | 0.54 | 0 | 4 |
6 | B | 4 | Winter, Ryan | 4306295 | NZL | 2032 | | 191 | 0.75 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1830 , PRtg = 2023, We = 4.94, W-We= -0.44 , var=-4 |
Name: Winter, Ryan , Startingrank-Number = 4
Fide ID: 4306295, Rating: 2032, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Campbell, Cazna | 4320808 | NZL | 1526 | | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Winsley, Nicholas | 4315146 | NZL | 1809 | | 223 | 0.78 | 1 | 2 |
3 | W | 11 | Tang, Hao | 4311280 | NZL | 1970 | | 62 | 0.59 | 0.5 | 2.5 |
4 | B | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1787 | | 245 | 0.8 | 1 | 3.5 |
5 | B | 7 | Sole, Michael D | 4309030 | NZL | 1899 | | 133 | 0.68 | 1 | 4.5 |
6 | W | 3 | Dive, Russell J | 4300106 | NZL | 2223 | IM | 191 | 0.25 | 0.5 | 5 |
Games = 6, Score = 5 ,
ARO = 1869 , PRtg = 2142, We = 4.02, W-We= 0.98 , var=20 |
Name: Cummings, Nick , Startingrank-Number = 5
Fide ID: 4301218, Rating: 1957, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | List, Robert | 4303490 | NZL | 1549 | | 408 | 0.92 | 1 | 1 |
2 | W | 21 | Jackson, L Ross | 4301501 | NZL | 1790 | | 167 | 0.72 | 0.5 | 1.5 |
3 | B | 30 | Aldridge, Alan L | 4301528 | NZL | 1679 | | 278 | 0.83 | 0.5 | 2 |
5 | W | 17 | Loke, Kayden | 4313186 | NZL | 1800 | | 157 | 0.71 | 0 | 2 |
6 | B | 34 | Campbell, Cazna | 4320808 | NZL | 1526 | | 400 | 0.92 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1669 , PRtg = 1669, We = 4.10, W-We= -1.60 , var=-32 |
Name: Archer, Ollie , Startingrank-Number = 6
Fide ID: 4317262, Rating: 1988, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | Nazeer, Afique | 9970703 | SRI | 1200 | | 400 | 0.92 | 1 | 1 |
2 | B | 23 | Wang, Justin Zhide | 4312830 | NZL | 1656 | | 332 | 0.88 | 0.5 | 1.5 |
3 | W | 17 | Loke, Kayden | 4313186 | NZL | 1800 | | 188 | 0.74 | 1 | 2.5 |
4 | B | 14 | Young, Cohen | 4317440 | NZL | 1794 | | 194 | 0.75 | 0 | 2.5 |
5 | B | 21 | Jackson, L Ross | 4301501 | NZL | 1790 | | 198 | 0.76 | 1 | 3.5 |
6 | W | 18 | Perrin, Brent | 451380 | ENG | 1744 | | 244 | 0.8 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1664 , PRtg = 1857, We = 4.85, W-We= -0.35 , var=-14 |
Name: Sole, Michael D , Startingrank-Number = 7
Fide ID: 4309030, Rating: 1899, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | Brockway, Andrew | 4301340 | NZL | 1523 | | 376 | 0.91 | 1 | 1 |
2 | W | 22 | Yu, Zachary | 4311930 | NZL | 1801 | | 98 | 0.63 | 1 | 2 |
3 | B | 15 | Tanoi, T Edward | 4302087 | NZL | 1796 | | 103 | 0.64 | 1 | 3 |
4 | B | 1 | Croad, Nicolas | 4300793 | NZL | 2197 | FM | 298 | 0.15 | 0 | 3 |
5 | W | 4 | Winter, Ryan | 4306295 | NZL | 2032 | | 133 | 0.32 | 0 | 3 |
6 | W | 30 | Aldridge, Alan L | 4301528 | NZL | 1679 | | 220 | 0.78 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1838 , PRtg = 1963, We = 3.43, W-We= 0.57 , var=11 |
Name: Huang, Alex , Startingrank-Number = 8
Fide ID: 4302508, Rating: 2009, Title: CM, Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Ashe, Michael | 4310462 | NZL | 1515 | | 494 | 0.96 | 1 | 1 |
2 | B | 25 | Malcolm, Aidan | 4315073 | NZL | 1495 | | 400 | 0.92 | 1 | 2 |
3 | W | 29 | Malcolm, Leo | 4317408 | NZL | 1605 | | 404 | 0.92 | 0 | 2 |
4 | B | 22 | Yu, Zachary | 4311930 | NZL | 1801 | | 208 | 0.77 | 0.5 | 2.5 |
5 | W | 23 | Wang, Justin Zhide | 4312830 | NZL | 1656 | | 353 | 0.89 | 0.5 | 3 |
6 | B | 17 | Loke, Kayden | 4313186 | NZL | 1800 | | 209 | 0.77 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1645 , PRtg = 1645, We = 5.23, W-We= -2.23 , var=-45 |
Name: Timergazi, Layla , Startingrank-Number = 9
Fide ID: 4303733, Rating: 1994, Title: WIM, Fed: NZL, Sex: f
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Sun, Wanyao Sarah | 4313887 | NZL | 1570 | | 424 | 0.93 | 1 | 1 |
2 | W | 24 | Rossiter, Philip E | 4301455 | NZL | 1609 | | 385 | 0.91 | 1 | 2 |
3 | W | 1 | Croad, Nicolas | 4300793 | NZL | 2197 | FM | 203 | 0.24 | 0 | 2 |
4 | B | 25 | Malcolm, Aidan | 4315073 | NZL | 1495 | | 400 | 0.92 | 1 | 3 |
5 | B | 29 | Malcolm, Leo | 4317408 | NZL | 1605 | | 389 | 0.91 | 1 | 4 |
6 | W | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1904 | WCM | 90 | 0.62 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1730 , PRtg = 1855, We = 4.53, W-We= -0.53 , var=-11 |
Name: Cilia Vincenti, David , Startingrank-Number = 10
Fide ID: 5600197, Rating: 1978, Title: CM, Fed: MLT, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 40 | Hurndell, Robert | 4310233 | NZL | 1538 | | 440 | 0.94 | 1 | 1 |
2 | B | 27 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1583 | | 395 | 0.92 | 1 | 2 |
3 | W | 3 | Dive, Russell J | 4300106 | NZL | 2223 | IM | 245 | 0.2 | 0 | 2 |
4 | B | 30 | Aldridge, Alan L | 4301528 | NZL | 1679 | | 299 | 0.85 | 0 | 2 |
5 | W | 32 | Rose, Nathan | 4304730 | NZL | 1478 | | 400 | 0.92 | 1 | 3 |
6 | B | 29 | Malcolm, Leo | 4317408 | NZL | 1605 | | 373 | 0.9 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1684 , PRtg = 1809, We = 4.73, W-We= -0.73 , var=-15 |
Name: Tang, Hao , Startingrank-Number = 11
Fide ID: 4311280, Rating: 1970, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 41 | Keith, Matthew | 4320913 | NZL | 1621 | | 349 | 0.89 | 1 | 1 |
2 | W | 28 | Gold, Hamish R | 4301579 | NZL | 1602 | | 368 | 0.9 | 1 | 2 |
3 | B | 4 | Winter, Ryan | 4306295 | NZL | 2032 | | 62 | 0.41 | 0.5 | 2.5 |
4 | W | 2 | Ker, Anthony F | 4300084 | NZL | 2264 | IM | 294 | 0.15 | 0 | 2.5 |
5 | B | 24 | Rossiter, Philip E | 4301455 | NZL | 1609 | | 361 | 0.9 | 1 | 3.5 |
6 | W | 14 | Young, Cohen | 4317440 | NZL | 1794 | | 176 | 0.73 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1820 , PRtg = 2013, We = 3.98, W-We= 0.52 , var=10 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 12
Fide ID: 4307763, Rating: 1904, Title: WCM, Fed: NZL, Sex: f
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 42 | Jones, Christopher | 4314123 | NZL | 1140 | | 400 | 0.92 | 1 | 1 |
2 | B | 29 | Malcolm, Leo | 4317408 | NZL | 1605 | | 299 | 0.85 | 0 | 1 |
4 | B | 27 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1583 | | 321 | 0.87 | 1 | 2 |
5 | W | 30 | Aldridge, Alan L | 4301528 | NZL | 1679 | | 225 | 0.78 | 1 | 3 |
6 | B | 9 | Timergazi, Layla | 4303733 | NZL | 1994 | WIM | 90 | 0.38 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1600 , PRtg = 1840, We = 3.80, W-We= 0.20 , var=8 |
Name: Van der Hoorn, Thomas , Startingrank-Number = 13
Fide ID: 4314565, Rating: 1787, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 43 | Howe, Alexander | 4317386 | NZL | 1377 | | 400 | 0.92 | 1 | 1 |
2 | W | 30 | Aldridge, Alan L | 4301528 | NZL | 1679 | | 108 | 0.65 | 0.5 | 1.5 |
3 | B | 21 | Jackson, L Ross | 4301501 | NZL | 1790 | | 3 | 0.5 | 1 | 2.5 |
4 | W | 4 | Winter, Ryan | 4306295 | NZL | 2032 | | 245 | 0.2 | 0 | 2.5 |
6 | W | 22 | Yu, Zachary | 4311930 | NZL | 1801 | | 14 | 0.48 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1736 , PRtg = 1736, We = 2.75, W-We= -0.25 , var=-10 |
Name: Young, Cohen , Startingrank-Number = 14
Fide ID: 4317440, Rating: 1794, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 44 | Moshakova, Elena | 55701736 | RUS | 1375 | | 419 | 0.93 | 1 | 1 |
3 | W | 50 | Sova, Leo | 39909204 | USA | 1253 | | 400 | 0.92 | 1 | 2 |
4 | W | 6 | Archer, Ollie | 4317262 | NZL | 1988 | | 194 | 0.25 | 1 | 3 |
5 | B | 2 | Ker, Anthony F | 4300084 | NZL | 2264 | IM | 470 | 0.05 | 0 | 3 |
6 | B | 11 | Tang, Hao | 4311280 | NZL | 1970 | | 176 | 0.27 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1770 , PRtg = 1842, We = 2.42, W-We= 0.58 , var=23 |
Name: Tanoi, T Edward , Startingrank-Number = 15
Fide ID: 4302087, Rating: 1796, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 7 | Sole, Michael D | 4309030 | NZL | 1899 | | 103 | 0.36 | 0 | 0 |
4 | B | 33 | Coates, Alex | 4311540 | NZL | 1424 | | 372 | 0.9 | 0 | 0 |
5 | W | 37 | Brockway, Andrew | 4301340 | NZL | 1523 | | 273 | 0.83 | 1 | 1 |
6 | B | 31 | Zhu, David Junyang | 4311132 | NZL | 1640 | | 156 | 0.71 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1622 , PRtg = 1535, We = 2.80, W-We= -1.30 , var=-26 |
Name: Chen, Wei Kai , Startingrank-Number = 16
Fide ID: 4304152, Rating: 1671, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Yang, Edison J | 4317432 | NZL | 1302 | | 369 | 0.9 | 1 | 1 |
2 | B | 1 | Croad, Nicolas | 4300793 | NZL | 2197 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 34 | Campbell, Cazna | 4320808 | NZL | 1526 | | 145 | 0.69 | 0.5 | 1.5 |
4 | B | 40 | Hurndell, Robert | 4310233 | NZL | 1538 | | 133 | 0.68 | 1 | 2.5 |
5 | W | 22 | Yu, Zachary | 4311930 | NZL | 1801 | | 130 | 0.32 | 0 | 2.5 |
6 | B | 36 | Nazeer, Afique | 9970703 | SRI | 1200 | | 471 | 0.95 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1594 , PRtg = 1651, We = 3.62, W-We= -0.12 , var=-2 |
Name: Loke, Kayden , Startingrank-Number = 17
Fide ID: 4313186, Rating: 1800, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Ker, Anthony F | 4300084 | NZL | 2264 | IM | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 6 | Archer, Ollie | 4317262 | NZL | 1988 | | 188 | 0.26 | 0 | 0.5 |
4 | W | 35 | List, Robert | 4303490 | NZL | 1549 | | 251 | 0.81 | 1 | 1.5 |
5 | B | 5 | Cummings, Nick | 4301218 | NZL | 1957 | | 157 | 0.29 | 1 | 2.5 |
6 | W | 8 | Huang, Alex | 4302508 | NZL | 2009 | CM | 209 | 0.23 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1953 , PRtg = 2102, We = 1.67, W-We= 1.83 , var=73 |
Name: Perrin, Brent , Startingrank-Number = 18
Fide ID: 451380, Rating: 1744, Title: , Fed: ENG, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Dive, Russell J | 4300106 | NZL | 2223 | IM | 479 | 0.05 | 0 | 0 |
3 | W | 36 | Nazeer, Afique | 9970703 | SRI | 1200 | | 400 | 0.92 | 1 | 1 |
4 | B | 37 | Brockway, Andrew | 4301340 | NZL | 1523 | | 221 | 0.78 | 1 | 2 |
5 | W | 33 | Coates, Alex | 4311540 | NZL | 1424 | | 320 | 0.87 | 1 | 3 |
6 | B | 6 | Archer, Ollie | 4317262 | NZL | 1988 | | 244 | 0.2 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1672 , PRtg = 1744, We = 2.82, W-We= 0.18 , var=4 |
Name: Winsley, Nicholas , Startingrank-Number = 19
Fide ID: 4315146, Rating: 1809, Title: , Fed: NZL, Sex: f
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 49 | Qu, Lucas | 4314620 | NZL | 1414 | | 395 | 0.92 | 1 | 1 |
2 | W | 4 | Winter, Ryan | 4306295 | NZL | 2032 | | 223 | 0.22 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 1723 , PRtg = 1723, We = 1.14, W-We= -0.14 , var=-6 |
Name: Benitez, Edgar , Startingrank-Number = 20
Fide ID: 4301315, Rating: 1766, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 50 | Sova, Leo | 39909204 | USA | 1253 | | 513 | 0.96 | 0.5 | 0.5 |
2 | B | 26 | Ha, Timothy Huy Minh | 12417246 | NZL | 1657 | | 109 | 0.65 | 0.5 | 1 |
3 | W | 37 | Brockway, Andrew | 4301340 | NZL | 1523 | | 243 | 0.8 | 0 | 1 |
5 | W | 42 | Jones, Christopher | 4314123 | NZL | 1140 | | 400 | 0.92 | 0.5 | 1.5 |
6 | B | 44 | Moshakova, Elena | 55701736 | RUS | 1375 | | 391 | 0.91 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1390 , PRtg = 1390, We = 4.24, W-We= -1.74 , var=-35 |
Name: Jackson, L Ross , Startingrank-Number = 21
Fide ID: 4301501, Rating: 1790, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Cummings, Nick | 4301218 | NZL | 1957 | | 167 | 0.28 | 0.5 | 0.5 |
3 | W | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1787 | | 3 | 0.5 | 0 | 0.5 |
4 | B | 42 | Jones, Christopher | 4314123 | NZL | 1140 | | 400 | 0.92 | 1 | 1.5 |
5 | W | 6 | Archer, Ollie | 4317262 | NZL | 1988 | | 198 | 0.24 | 0 | 1.5 |
6 | W | 41 | Keith, Matthew | 4320913 | NZL | 1621 | | 169 | 0.72 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1699 , PRtg = 1550, We = 2.66, W-We= -1.16 , var=-23 |
Name: Yu, Zachary , Startingrank-Number = 22
Fide ID: 4311930, Rating: 1801, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 52 | Sun, Taoran Ethan | 4313879 | NZL | 1200 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Sole, Michael D | 4309030 | NZL | 1899 | | 98 | 0.37 | 0 | 1 |
3 | W | 38 | Ashe, Michael | 4310462 | NZL | 1515 | | 286 | 0.84 | 1 | 2 |
4 | W | 8 | Huang, Alex | 4302508 | NZL | 2009 | CM | 208 | 0.23 | 0.5 | 2.5 |
5 | B | 16 | Chen, Wei Kai | 4304152 | NZL | 1671 | | 130 | 0.68 | 1 | 3.5 |
6 | B | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1787 | | 14 | 0.52 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1680 , PRtg = 1873, We = 3.56, W-We= 0.94 , var=38 |
Name: Wang, Justin Zhide , Startingrank-Number = 23
Fide ID: 4312830, Rating: 1656, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Archer, Ollie | 4317262 | NZL | 1988 | | 332 | 0.12 | 0.5 | 0.5 |
3 | B | 2 | Ker, Anthony F | 4300084 | NZL | 2264 | IM | 400 | 0.08 | 0 | 0.5 |
4 | W | 43 | Howe, Alexander | 4317386 | NZL | 1377 | | 279 | 0.84 | 1 | 1.5 |
5 | B | 8 | Huang, Alex | 4302508 | NZL | 2009 | CM | 353 | 0.11 | 0.5 | 2 |
6 | W | 39 | Sun, Wanyao Sarah | 4313887 | NZL | 1570 | | 86 | 0.62 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1842 , PRtg = 1770, We = 1.77, W-We= 0.23 , var=9 |
Name: Rossiter, Philip E , Startingrank-Number = 24
Fide ID: 4301455, Rating: 1609, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 54 | Wang, Carol Huixin | 4316991 | NZL | 1069 | | 400 | 0.92 | 1 | 1 |
2 | B | 9 | Timergazi, Layla | 4303733 | NZL | 1994 | WIM | 385 | 0.09 | 0 | 1 |
3 | W | 40 | Hurndell, Robert | 4310233 | NZL | 1538 | | 71 | 0.6 | 0.5 | 1.5 |
4 | B | 44 | Moshakova, Elena | 55701736 | RUS | 1375 | | 234 | 0.79 | 1 | 2.5 |
5 | W | 11 | Tang, Hao | 4311280 | NZL | 1970 | | 361 | 0.1 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1589 , PRtg = 1589, We = 2.50, W-We= 0.00 , var=0 |
Name: Malcolm, Aidan , Startingrank-Number = 25
Fide ID: 4315073, Rating: 1495, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Huang, Alex | 4302508 | NZL | 2009 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 39 | Sun, Wanyao Sarah | 4313887 | NZL | 1570 | | 75 | 0.4 | 1 | 1 |
4 | W | 9 | Timergazi, Layla | 4303733 | NZL | 1994 | WIM | 499 | 0.04 | 0 | 1 |
5 | B | 28 | Gold, Hamish R | 4301579 | NZL | 1602 | | 107 | 0.35 | 1 | 2 |
6 | W | 33 | Coates, Alex | 4311540 | NZL | 1424 | | 71 | 0.6 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1720 , PRtg = 1720, We = 1.47, W-We= 1.03 , var=41 |
Name: Ha, Timothy Huy Minh , Startingrank-Number = 26
Fide ID: 12417246, Rating: 1657, Title: , Fed: NZL, Sex: m
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Benitez, Edgar | 4301315 | NZL | 1766 | | 109 | 0.35 | 0.5 | 0.5 |
4 | B | 46 | Yang, Edison J | 4317432 | NZL | 1302 | | 355 | 0.89 | 1 | 1.5 |
5 | W | 38 | Ashe, Michael | 4310462 | NZL | 1515 | | 142 | 0.69 | 1 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1528 , PRtg = 1801, We = 1.93, W-We= 0.57 , var=11 |
Name: Yu, Weiyang (Cadence) , Startingrank-Number = 27
Fide ID: 4313135, Rating: 1583, Title: , Fed: NZL, Sex: f
Event: Wellington Open 2023, Place: myTown (NZL), Start:07/04/2023, Finish: 09/04/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | Cilia Vincenti, David | 5600197 | MLT | 1978 | CM | 395 | 0.08 | 0 | 0 |
4 | W | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1904 | WCM | 321 | 0.13 | 0 | 0 |
5 | B | 39 | Sun, Wanyao Sarah | 4313887 | NZL | 1570 | | 13 | 0.52 | 0 | 0 |
6 | W | 42 | Jones, Christopher | 4314123 | NZL | 1140 | | 400 | 0.92 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1648 , PRtg = 1455, We = 1.65, W-We= -0.65 , var=-26 |
Name: Gold, Hamish R , Startingrank-Number = 28
Fide ID: 4301579, Rating: 1602, Title: , Fed: NZL, Sex: m
