1 FM Croad, Nicolas , K=11, Elo=2442, ID=12083
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Zhu, David Junyang 1740 400 0.92 1.0 1.0 3.5
2 W 16 Chen, Wei Kai 1973 400 0.92 1.0 2.0 3.5
3 B 9 WIM Timergazi, Layla 2136 306 0.86 1.0 3.0 4.0
4 W 7 Sole, Michael D 2142 300 0.85 1.0 4.0 4.0
5 B 3 IM Dive, Russell J 2350 92 0.63 1.0 5.0 4.5
6 W 2 IM Ker, Anthony F 2425 17 0.52 0.5 5.5 5.0
var = 9, PRtg=2529 2128 4.70 5.5 20.5

2 IM Ker, Anthony F , K=11, Elo=2425, ID=10383
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Rose, Nathan 1737 400 0.92 1.0 1.0 2.5
2 B 17 Loke, Kayden 1972 400 0.92 0.5 1.5 4.5
3 W 23 Wang, Justin Zhide 1875 400 0.92 1.0 2.5 3.0
4 B 11 Tang, Hao 2133 292 0.85 1.0 3.5 4.5
5 W 14 Young, Cohen 1994 400 0.92 1.0 4.5 3.5
6 B 1 FM Croad, Nicolas 2442 17 0.48 0.5 5.0 5.5
var = 0, PRtg=2299 2026 5.01 5.0 18.0

3 IM Dive, Russell J , K=13, Elo=2350, ID=10459
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Coates, Alex 1718 400 0.92 1.0 1.0 3.5
2 W 18 Perrin, Brent 1960 390 0.91 1.0 2.0 4.0
3 B 10 CM Cilia Vincenti, Davi 2136 214 0.77 1.0 3.0 4.0
4 W 29 Malcolm, Leo 1777 400 0.92 1.0 4.0 3.0
5 W 1 FM Croad, Nicolas 2442 92 0.37 0.0 4.0 5.5
6 B 4 Winter, Ryan 2209 141 0.69 0.5 4.5 5.0
var = -1, PRtg=2233 2040 4.58 4.5 18.5

4 Winter, Ryan , K=15, Elo=2209, ID=16065
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Campbell, Cazna 1701 400 0.92 1.0 1.0 3.0
2 B 19 Winsley, Nicholas 1942 267 0.82 1.0 2.0 1.0
3 W 11 Tang, Hao 2133 76 0.60 0.5 2.5 4.5
4 B 13 Van der Hoorn, Thoma 2068 141 0.69 1.0 3.5 3.5
5 B 7 Sole, Michael D 2142 67 0.59 1.0 4.5 4.0
6 W 3 IM Dive, Russell J 2350 141 0.31 0.5 5.0 4.5
var = 17, PRtg=2329 2056 3.93 5.0 18.5

5 Cummings, Nick , K=16, Elo=2153, ID=11617
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 List, Robert 1677 400 0.92 1.0 1.0 2.5
2 W 21 Jackson, L Ross 1885 268 0.83 0.5 1.5 2.5
3 B 30 Aldridge, Alan L 1760 393 0.92 0.5 2.0 3.0
4 -- 0 not played 2 -- -- 0.5 2.5 0.0
5 W 17 Loke, Kayden 1972 181 0.74 0.0 2.5 4.5
6 B 34 Campbell, Cazna 1701 400 0.92 0.5 3.0 3.0
var = -29, PRtg=1799 1799 4.33 3.0 12.5

6 Archer, Ollie , K=16, Elo=2151, ID=17796
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Nazeer, Afique 1669 400 0.92 1.0 1.0 2.5
2 B 23 Wang, Justin Zhide 1875 276 0.83 0.5 1.5 3.0
3 W 17 Loke, Kayden 1972 179 0.73 1.0 2.5 4.5
4 B 14 Young, Cohen 1994 157 0.71 0.0 2.5 3.5
5 B 21 Jackson, L Ross 1885 266 0.82 1.0 3.5 2.5
6 W 18 Perrin, Brent 1960 191 0.75 1.0 4.5 4.0
var = -5, PRtg=2086 1893 4.76 4.5 15.5

7 Sole, Michael D , K=17, Elo=2142, ID=15855
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Brockway, Andrew 1662 400 0.92 1.0 1.0 3.0
2 W 22 Yu, Zachary 1885 257 0.82 1.0 2.0 4.5
3 B 15 Tanoi, T Edward 1993 149 0.70 1.0 3.0 3.5
4 B 1 FM Croad, Nicolas 2442 300 0.15 0.0 3.0 5.5
5 W 4 Winter, Ryan 2209 67 0.41 0.0 3.0 5.0
6 W 30 Aldridge, Alan L 1760 382 0.91 1.0 4.0 3.0
var = 2, PRtg=2117 1992 3.91 4.0 16.0

8 CM Huang, Alex , K=17, Elo=2138, ID=13629
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Ashe, Michael 1659 400 0.92 1.0 1.0 2.0
2 B 25 Malcolm, Aidan 1838 300 0.85 1.0 2.0 3.5
3 W 29 Malcolm, Leo 1777 361 0.90 0.0 2.0 3.0
4 B 22 Yu, Zachary 1885 253 0.81 0.5 2.5 4.5
5 W 23 Wang, Justin Zhide 1875 263 0.82 0.5 3.0 3.0
6 B 17 Loke, Kayden 1972 166 0.72 0.0 3.0 4.5
var = -34, PRtg=1834 1834 5.02 3.0 13.5

9 WIM Timergazi, Layla , K=17, Elo=2136, ID=15095
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Sun, Wanyao Sarah 1635 400 0.92 1.0 1.0 4.0
2 W 24 Rossiter, Philip E 1858 278 0.83 1.0 2.0 2.5
3 W 1 FM Croad, Nicolas 2442 306 0.14 0.0 2.0 5.5
4 B 25 Malcolm, Aidan 1838 298 0.85 1.0 3.0 3.5
5 B 29 Malcolm, Leo 1777 359 0.90 1.0 4.0 3.0
6 W 12 WCM Ning, Isabelle Yixua 2109 27 0.54 0.0 4.0 5.0
var = -3, PRtg=2068 1943 4.18 4.0 16.0

10 CM Cilia Vincenti, Davi, K=17, Elo=2136, ID=15636
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Hurndell, Robert 1626 400 0.92 1.0 1.0 3.5
2 B 27 Yu, Weiyang (Cadence 1804 332 0.88 1.0 2.0 3.0
3 W 3 IM Dive, Russell J 2350 214 0.23 0.0 2.0 4.5
4 B 30 Aldridge, Alan L 1760 376 0.91 0.0 2.0 3.0
5 W 32 Rose, Nathan 1737 399 0.92 1.0 3.0 2.5
6 B 29 Malcolm, Leo 1777 359 0.90 1.0 4.0 3.0
var = -14, PRtg=1967 1842 4.76 4.0 14.0

11 Tang, Hao , K=17, Elo=2133, ID=17080
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Keith, Matthew 1621 400 0.92 1.0 1.0 3.5
2 W 28 Gold, Hamish R 1777 356 0.89 1.0 2.0 2.5
3 B 4 Winter, Ryan 2209 76 0.40 0.5 2.5 5.0
4 W 2 IM Ker, Anthony F 2425 292 0.15 0.0 2.5 5.0
5 B 24 Rossiter, Philip E 1858 275 0.83 1.0 3.5 2.5
6 W 14 Young, Cohen 1994 139 0.69 1.0 4.5 3.5
var = 10, PRtg=2174 1981 3.88 4.5 16.0

12 WCM Ning, Isabelle Yixua, K=17, Elo=2109, ID=16360
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Jones, Christopher 1596 400 0.92 1.0 1.0 2.0
2 B 29 Malcolm, Leo 1777 332 0.88 0.0 1.0 3.0
3 W 56 De Guzman, Jessie 0 400 0.92 1.0 2.0 3.5
4 B 27 Yu, Weiyang (Cadence 1804 305 0.86 1.0 3.0 3.0
5 W 30 Aldridge, Alan L 1760 349 0.89 1.0 4.0 3.0
6 B 9 WIM Timergazi, Layla 2136 27 0.46 1.0 5.0 4.0
var = 2, PRtg=1785 1512 4.93 5.0 16.0

13 Van der Hoorn, Thoma, K=18, Elo=2068, ID=17157
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Howe, Alexander 1556 400 0.92 1.0 1.0 2.0
2 W 30 Aldridge, Alan L 1760 308 0.86 0.5 1.5 3.0
3 B 21 Jackson, L Ross 1885 183 0.74 1.0 2.5 2.5
4 W 4 Winter, Ryan 2209 141 0.31 0.0 2.5 5.0
5 B 56 De Guzman, Jessie 0 400 0.92 1.0 3.5 3.5
6 W 22 Yu, Zachary 1885 183 0.74 0.0 3.5 4.5
var = -18, PRtg=1606 1549 4.49 3.5 14.5

14 Young, Cohen , K=20, Elo=1994, ID=17841
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Moshakova, Elena 1520 400 0.92 1.0 1.0 2.0
2 B 56 De Guzman, Jessie 0 400 0.92 0.5 1.5 3.5
3 W 50 Sova, Leo 1253 400 0.92 1.0 2.5 2.0
4 W 6 Archer, Ollie 2151 157 0.29 1.0 3.5 4.5
5 B 2 IM Ker, Anthony F 2425 400 0.08 0.0 3.5 5.0
6 B 11 Tang, Hao 2133 139 0.31 0.0 3.5 4.5
var = 2, PRtg=1637 1580 3.44 3.5 15.5

15 Tanoi, T Edward , K=20, Elo=1993, ID=13627
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 McConnell, Jack 1512 400 0.92 1.0 1.0 1.5
2 W 61 Wilson, Dion 0 400 0.92 1.0 2.0 2.0
3 W 7 Sole, Michael D 2142 149 0.30 0.0 2.0 4.0
4 B 33 Coates, Alex 1718 275 0.83 0.0 2.0 3.5
5 W 37 Brockway, Andrew 1662 331 0.88 1.0 3.0 3.0
6 B 31 Zhu, David Junyang 1740 253 0.81 0.5 3.5 3.5
var = -24, PRtg=1519 1462 4.66 3.5 13.5

16 Chen, Wei Kai , K=20, Elo=1973, ID=14803
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Yang, Edison J 1492 400 0.92 1.0 1.0 1.5
2 B 1 FM Croad, Nicolas 2442 400 0.08 0.0 1.0 5.5
3 W 34 Campbell, Cazna 1701 272 0.83 0.5 1.5 3.0
4 B 40 Hurndell, Robert 1626 347 0.89 1.0 2.5 3.5
5 W 22 Yu, Zachary 1885 88 0.62 0.0 2.5 4.5
6 B 36 Nazeer, Afique 1669 304 0.86 1.0 3.5 2.5
var = -14, PRtg=1860 1803 4.20 3.5 12.0

17 Loke, Kayden , K=20, Elo=1972, ID=17239
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Osborne, Geoff 1468 400 0.92 1.0 1.0 1.0
2 W 2 IM Ker, Anthony F 2425 400 0.08 0.5 1.5 5.0
3 B 6 Archer, Ollie 2151 179 0.27 0.0 1.5 4.5
4 W 35 List, Robert 1677 295 0.85 1.0 2.5 2.5
5 B 5 Cummings, Nick 2153 181 0.26 1.0 3.5 3.0
6 W 8 CM Huang, Alex 2138 166 0.28 1.0 4.5 3.0
var = 36, PRtg=2195 2002 2.66 4.5 14.5

18 Perrin, Brent , K=20, Elo=1960, ID=17335
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Sethuramalingam, Kar 1415 400 0.92 1.0 1.0 2.5
2 B 3 IM Dive, Russell J 2350 390 0.09 0.0 1.0 4.5
3 W 36 Nazeer, Afique 1669 291 0.85 1.0 2.0 2.5
4 B 37 Brockway, Andrew 1662 298 0.85 1.0 3.0 3.0
5 W 33 Coates, Alex 1718 242 0.80 1.0 4.0 3.5
6 B 6 Archer, Ollie 2151 191 0.25 0.0 4.0 4.5
var = 4, PRtg=1953 1828 3.76 4.0 15.0

19 Winsley, Nicholas , K=21, Elo=1942, ID=14986
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Qu, Lucas 1358 400 0.92 1.0 1.0 3.0
2 W 4 Winter, Ryan 2209 267 0.18 0.0 1.0 5.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = -2, PRtg=1784 1784 1.10 1.0 6.0

20 Benitez, Edgar , K=21, Elo=1930, ID=13784
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Sova, Leo 1253 400 0.92 0.5 0.5 2.0
2 B 26 Ha, Timothy Huy Minh 1812 118 0.66 0.5 1.0 3.0
3 W 37 Brockway, Andrew 1662 268 0.83 0.0 1.0 3.0
4 B 48 Sethuramalingam, Kar 1415 400 0.92 0.5 1.5 2.5
5 W 42 Jones, Christopher 1596 334 0.88 0.5 2.0 2.0
6 B 44 Moshakova, Elena 1520 400 0.92 1.0 3.0 2.0
var = -44, PRtg=1543 1543 5.13 3.0 9.0

21 Jackson, L Ross , K=22, Elo=1885, ID=11333
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Hooper, John 1244 400 0.92 1.0 1.0 2.5
2 B 5 Cummings, Nick 2153 268 0.17 0.5 1.5 3.0
3 W 13 Van der Hoorn, Thoma 2068 183 0.26 0.0 1.5 3.5
4 B 42 Jones, Christopher 1596 289 0.84 1.0 2.5 2.0
5 W 6 Archer, Ollie 2151 266 0.18 0.0 2.5 4.5
6 W 41 Keith, Matthew 1621 264 0.82 0.0 2.5 3.5
var = -15, PRtg=1749 1806 3.19 2.5 11.5

22 Yu, Zachary , K=22, Elo=1885, ID=16736
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Sun, Taoran Ethan 1219 400 0.92 1.0 1.0 2.5
2 B 7 Sole, Michael D 2142 257 0.18 0.0 1.0 4.0
3 W 38 Ashe, Michael 1659 226 0.79 1.0 2.0 2.0
4 W 8 CM Huang, Alex 2138 253 0.19 0.5 2.5 3.0
5 B 16 Chen, Wei Kai 1973 88 0.38 1.0 3.5 3.5
6 B 13 Van der Hoorn, Thoma 2068 183 0.26 1.0 4.5 3.5
var = 40, PRtg=2060 1867 2.72 4.5 14.5

23 Wang, Justin Zhide , K=22, Elo=1875, ID=17324
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Kierstead, James 1175 400 0.92 1.0 1.0 1.5
2 W 6 Archer, Ollie 2151 276 0.17 0.5 1.5 4.5
3 B 2 IM Ker, Anthony F 2425 400 0.08 0.0 1.5 5.0
4 W 43 Howe, Alexander 1556 319 0.87 1.0 2.5 2.0
5 B 8 CM Huang, Alex 2138 263 0.18 0.5 3.0 3.0
6 W 39 Sun, Wanyao Sarah 1635 240 0.80 0.0 3.0 4.0
var = 0, PRtg=1847 1847 3.02 3.0 12.5

24 Rossiter, Philip E , K=22, Elo=1858, ID=11367
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Wang, Carol Huixin 1127 400 0.92 1.0 1.0 0.5
2 B 9 WIM Timergazi, Layla 2136 278 0.17 0.0 1.0 4.0
3 W 40 Hurndell, Robert 1626 232 0.79 0.5 1.5 3.5
4 B 44 Moshakova, Elena 1520 338 0.88 1.0 2.5 2.0
5 W 11 Tang, Hao 2133 275 0.17 0.0 2.5 4.5
6 B 56 De Guzman, Jessie 0 400 0.92 0.0 2.5 3.5
var = -29, PRtg=1367 1424 3.85 2.5 11.0

25 Malcolm, Aidan , K=23, Elo=1838, ID=17710
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Chen, Jacob 0 400 0.92 1.0 1.0 2.0
2 W 8 CM Huang, Alex 2138 300 0.15 0.0 1.0 3.0
3 B 39 Sun, Wanyao Sarah 1635 203 0.76 1.0 2.0 4.0
4 W 9 WIM Timergazi, Layla 2136 298 0.15 0.0 2.0 4.0
5 B 28 Gold, Hamish R 1777 61 0.58 1.0 3.0 2.5
6 W 33 Coates, Alex 1718 120 0.66 0.5 3.5 3.5
var = 7, PRtg=1624 1567 3.22 3.5 12.5

26 Ha, Timothy Huy Minh, K=23, Elo=1812, ID=16235
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 De Guzman, Jessie 0 400 0.92 0.0 0.0 3.5
2 W 20 Benitez, Edgar 1930 118 0.34 0.5 0.5 3.0
3 B 55 Chen, Jacob 0 400 0.92 0.5 1.0 2.0
4 B 46 Yang, Edison J 1492 320 0.87 1.0 2.0 1.5
5 W 38 Ashe, Michael 1659 153 0.70 1.0 3.0 2.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = -16, PRtg=1088 1016 3.75 3.0 9.5

27 Yu, Weiyang (Cadence, K=23, Elo=1804, ID=17377
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Estrada, Julian 0 400 0.92 1.0 1.0 2.5
2 W 10 CM Cilia Vincenti, Davi 2136 332 0.12 0.0 1.0 4.0
3 B 61 Wilson, Dion 0 400 0.92 1.0 2.0 2.0
4 W 12 WCM Ning, Isabelle Yixua 2109 305 0.14 0.0 2.0 5.0
5 B 39 Sun, Wanyao Sarah 1635 169 0.72 0.0 2.0 4.0
6 W 42 Jones, Christopher 1596 208 0.77 1.0 3.0 2.0
var = -14, PRtg=1246 1246 3.59 3.0 11.0

28 Gold, Hamish R , K=24, Elo=1777, ID=10798
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Rowe, Abigail 0 400 0.92 1.0 1.0 2.5
2 B 11 Tang, Hao 2133 356 0.11 0.0 1.0 4.5
3 W 44 Moshakova, Elena 1520 257 0.82 0.5 1.5 2.0
4 B 50 Sova, Leo 1253 400 0.92 1.0 2.5 2.0
5 W 25 Malcolm, Aidan 1838 61 0.42 0.0 2.5 3.5
6 B 40 Hurndell, Robert 1626 151 0.70 0.0 2.5 3.5
var = -34, PRtg=1338 1395 3.89 2.5 11.0

29 Malcolm, Leo , K=24, Elo=1777, ID=17932
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Stevens, Dominic 0 400 0.92 1.0 1.0 1.0
2 W 12 WCM Ning, Isabelle Yixua 2109 332 0.12 1.0 2.0 5.0
3 B 8 CM Huang, Alex 2138 361 0.10 1.0 3.0 3.0
4 B 3 IM Dive, Russell J 2350 400 0.08 0.0 3.0 4.5
5 W 9 WIM Timergazi, Layla 2136 359 0.10 0.0 3.0 4.0
6 W 10 CM Cilia Vincenti, Davi 2136 359 0.10 0.0 3.0 4.0
var = 38, PRtg=1812 1812 1.42 3.0 15.0

30 Aldridge, Alan L , K=24, Elo=1760, ID=10412
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Stevens, Nicholas 0 400 0.92 1.0 1.0 2.0
2 B 13 Van der Hoorn, Thoma 2068 308 0.14 0.5 1.5 3.5
3 W 5 Cummings, Nick 2153 393 0.08 0.5 2.0 3.0
4 W 10 CM Cilia Vincenti, Davi 2136 376 0.09 1.0 3.0 4.0
5 B 12 WCM Ning, Isabelle Yixua 2109 349 0.11 0.0 3.0 5.0
6 B 7 Sole, Michael D 2142 382 0.09 0.0 3.0 4.0
var = 38, PRtg=1768 1768 1.43 3.0 13.5

31 Zhu, David Junyang , K=25, Elo=1740, ID=16672
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Croad, Nicolas 2442 400 0.08 0.0 0.0 5.5
2 B 50 Sova, Leo 1253 400 0.92 0.0 0.0 2.0
3 W 52 Sun, Taoran Ethan 1219 400 0.92 1.0 1.0 2.5
4 B 59 Stevens, Dominic 0 400 0.92 1.0 2.0 1.0
5 W 48 Sethuramalingam, Kar 1415 325 0.87 1.0 3.0 2.5
6 W 15 Tanoi, T Edward 1993 253 0.19 0.5 3.5 3.5
var = -10, PRtg=1444 1387 3.90 3.5 9.5

32 Rose, Nathan , K=25, Elo=1737, ID=12168
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Ker, Anthony F 2425 400 0.08 0.0 0.0 5.0
2 W 45 McConnell, Jack 1512 225 0.78 0.5 0.5 1.5
3 B 43 Howe, Alexander 1556 181 0.74 0.5 1.0 2.0
4 W 49 Qu, Lucas 1358 379 0.91 1.0 2.0 3.0
5 B 10 CM Cilia Vincenti, Davi 2136 399 0.08 0.0 2.0 4.0
6 W 48 Sethuramalingam, Kar 1415 322 0.87 0.5 2.5 2.5
var = -25, PRtg=1677 1734 3.46 2.5 8.0

33 Coates, Alex , K=25, Elo=1718, ID=16532
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 IM Dive, Russell J 2350 400 0.08 0.0 0.0 4.5
2 B 46 Yang, Edison J 1492 226 0.79 1.0 1.0 1.5
3 W 59 Stevens, Dominic 0 400 0.92 1.0 2.0 1.0
4 W 15 Tanoi, T Edward 1993 275 0.17 1.0 3.0 3.5
5 B 18 Perrin, Brent 1960 242 0.20 0.0 3.0 4.0
6 B 25 Malcolm, Aidan 1838 120 0.34 0.5 3.5 3.5
var = 25, PRtg=1663 1606 2.50 3.5 12.5

34 Campbell, Cazna , K=25, Elo=1701, ID=18621
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Winter, Ryan 2209 400 0.08 0.0 0.0 5.0
2 W 47 Osborne, Geoff 1468 233 0.79 1.0 1.0 1.0
3 B 16 Chen, Wei Kai 1973 272 0.17 0.5 1.5 3.5
4 W 56 De Guzman, Jessie 0 400 0.92 0.0 1.5 3.5
5 B 43 Howe, Alexander 1556 145 0.69 1.0 2.5 2.0
6 W 5 Cummings, Nick 2153 400 0.08 0.5 3.0 3.0
var = 7, PRtg=1560 1560 2.73 3.0 9.5

35 List, Robert , K=26, Elo=1677, ID=14460
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Cummings, Nick 2153 400 0.08 0.0 0.0 3.0
2 B 48 Sethuramalingam, Kar 1415 262 0.82 0.5 0.5 2.5
3 W 58 Rowe, Abigail 0 400 0.92 1.0 1.5 2.5
4 B 17 Loke, Kayden 1972 295 0.15 0.0 1.5 4.5
5 W 44 Moshakova, Elena 1520 157 0.71 0.5 2.0 2.0
6 B 52 Sun, Taoran Ethan 1219 400 0.92 0.5 2.5 2.5
var = -29, PRtg=1323 1380 3.60 2.5 8.0

36 Nazeer, Afique , K=-2147483648, Elo=1669, ID=17571
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Archer, Ollie 2151 400 0.08 0.0 0.0 4.5
2 W 49 Qu, Lucas 1358 311 0.86 1.0 1.0 3.0
3 B 18 Perrin, Brent 1960 291 0.15 0.0 1.0 4.0
4 W 51 Hooper, John 1244 400 0.92 0.5 1.5 2.5
5 B 58 Rowe, Abigail 0 400 0.92 1.0 2.5 2.5
6 W 16 Chen, Wei Kai 1973 304 0.14 0.0 2.5 3.5
var = 1288490240, PRtg=1391 1448 3.07 2.5 8.5

37 Brockway, Andrew , K=26, Elo=1662, ID=13702
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Sole, Michael D 2142 400 0.08 0.0 0.0 4.0
2 B 52 Sun, Taoran Ethan 1219 400 0.92 1.0 1.0 2.5
3 B 20 Benitez, Edgar 1930 268 0.17 1.0 2.0 3.0
4 W 18 Perrin, Brent 1960 298 0.15 0.0 2.0 4.0
5 B 15 Tanoi, T Edward 1993 331 0.12 0.0 2.0 3.5
6 W 55 Chen, Jacob 0 400 0.92 1.0 3.0 2.0
var = 16, PRtg=1541 1541 2.36 3.0 10.0

38 Ashe, Michael , K=26, Elo=1659, ID=10802
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 CM Huang, Alex 2138 400 0.08 0.0 0.0 3.0
2 W 51 Hooper, John 1244 400 0.92 1.0 1.0 2.5
3 B 22 Yu, Zachary 1885 226 0.21 0.0 1.0 4.5
4 W 55 Chen, Jacob 0 400 0.92 1.0 2.0 2.0
5 B 26 Ha, Timothy Huy Minh 1812 153 0.30 0.0 2.0 3.0
6 W 49 Qu, Lucas 1358 301 0.85 0.0 2.0 3.0
var = -34, PRtg=1281 1406 3.28 2.0 8.0

39 Sun, Wanyao Sarah , K=27, Elo=1635, ID=17427
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 WIM Timergazi, Layla 2136 400 0.08 0.0 0.0 4.0
2 B 54 Wang, Carol Huixin 1127 400 0.92 1.0 1.0 0.5
3 W 25 Malcolm, Aidan 1838 203 0.24 0.0 1.0 3.5
4 B 61 Wilson, Dion 0 400 0.92 1.0 2.0 2.0
5 W 27 Yu, Weiyang (Cadence 1804 169 0.28 1.0 3.0 3.0
6 B 23 Wang, Justin Zhide 1875 240 0.20 1.0 4.0 3.0
var = 38, PRtg=1588 1463 2.64 4.0 11.0

40 Hurndell, Robert , K=27, Elo=1626, ID=16713
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 CM Cilia Vincenti, Davi 2136 400 0.08 0.0 0.0 4.0
2 W 53 Kierstead, James 1175 400 0.92 1.0 1.0 1.5
3 B 24 Rossiter, Philip E 1858 232 0.21 0.5 1.5 2.5
4 W 16 Chen, Wei Kai 1973 347 0.11 0.0 1.5 3.5
5 B 51 Hooper, John 1244 382 0.91 1.0 2.5 2.5
6 W 28 Gold, Hamish R 1777 151 0.30 1.0 3.5 2.5
var = 27, PRtg=1751 1694 2.53 3.5 10.0

41 Keith, Matthew , K= 0, Elo=1621, ID=0
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Tang, Hao 2133 400 0.08 0.0 0.0 4.5
2 B 58 Rowe, Abigail 0 400 0.92 0.5 0.5 2.5
3 W 48 Sethuramalingam, Kar 1415 206 0.76 0.0 0.5 2.5
4 B 54 Wang, Carol Huixin 1127 400 0.92 1.0 1.5 0.5
5 W 50 Sova, Leo 1253 368 0.90 1.0 2.5 2.0
6 B 21 Jackson, L Ross 1885 264 0.18 1.0 3.5 2.5
var = 0, PRtg=1359 1302 3.76 3.5 8.5

42 Jones, Christopher , K=28, Elo=1596, ID=16312
Wellington Open 2023, myTown, 07/04/2023, 09/04/2023
