Standings at round 8 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
11IM Ker, Anthony F 22172710NZL 8.0 0.0 38.5 42.5 42.50
26CM Archer, Ollie 20042023NZL 6.0 0.0 40.0 44.0 30.25
315 Loke, Kayden 18672062NZL 6.0 0.0 37.0 40.5 28.00
416 Chang, Luke 18661807NZL 6.0 0.0 36.5 39.5 26.75
519 Wang, Justin Zhide 18252021NZL 6.0 0.0 35.5 39.0 27.75
63IM Dive, Russell J 21922021NZL 6.0 0.0 33.0 37.0 26.00
72FM Croad, Nicolas 22092040NZL 5.5 0.0 40.5 44.5 27.50
85 Winter, Ryan 20372023NZL 5.5 0.0 39.5 43.0 26.75
99 Young, Cohen 19141882NZL 5.5 0.0 36.5 40.0 26.25
1025 Gan, Emily Cathay 17931900NZL 5.5 0.0 35.5 38.5 24.75
1112 Langford, Joshua 18961630NZL 5.5 0.0 34.0 38.0 26.25
1284 Huang, Ziyi 01924CHN 5.5 0.0 33.5 37.5 25.25
1321 Thurner, Anya 18091887NZL 5.5 0.0 33.0 36.0 22.00
1423 Weng, Winston 18001646NZL 5.5 0.0 32.5 33.0 20.75
1524 Malcolm, Leo 17941571NZL 5.5 0.0 31.5 34.5 21.25
1614 Winsley, Nicholas 18711989NZL 5.0 0.0 39.0 43.0 23.50
1713 Van der Hoorn, Thomas 18741920NZL 5.0 0.0 36.0 40.0 23.50
1811 Cummings, Nick 18991625NZL 5.0 0.0 33.5 36.5 22.00
1985 Huang, Ziyu 01860CHN 5.0 0.0 33.0 36.0 20.75
2022 Ha, Timothy Huy Minh 18081728NZL 5.0 0.0 32.5 34.0 17.50
2127 Wilson, Dion A 17851713NZL 5.0 0.0 31.0 33.0 18.00
2240 Sethuramalingam, Karthik 16721489NZL 5.0 0.0 29.0 32.0 17.75
2332 Gunawan, Geoffrey 17251677NZL 5.0 0.0 29.0 32.0 17.00
2448 Barry, Jacob 15821621NZL 5.0 0.0 29.0 31.0 16.00
2541 Cui, Oscar 16631408NZL 5.0 0.0 28.5 29.0 15.00
2630 Malcolm, Aidan 17441465NZL 4.5 0.0 34.0 36.5 16.75
278 Nicholls, Leighton 19301786NZL 4.5 0.0 33.0 36.0 18.50
2838 Brockway, Andrew 16981199NZL 4.5 0.0 33.0 35.5 17.75
2926 Keith, Matthew 17911430NZL 4.5 0.0 33.0 35.0 16.00
3034 Coates, Alex 17211517NZL 4.5 0.0 32.5 35.5 18.75
3136 Liu, Richard Jingjie 17131678NZL 4.5 0.0 32.0 33.5 14.50
3246 Li, Olivia 15951664NZL 4.5 0.0 29.5 32.5 15.25
3344 Hampshire, Thomas 16401433NZL 4.5 0.0 29.5 31.5 14.50
3437 Winsley, Daniel 17121487NZL 4.5 0.0 29.0 32.5 16.75
3529 Xu, Luna Yuexiu 17531569NZL 4.5 0.0 29.0 32.0 15.00
3631 Lu, Xiahan (Luna) 17361145NZL 4.5 0.0 25.5 27.0 13.25
374CM Rains, Edward 20411789NZL 4.0 0.0 38.0 42.5 20.00
3835 Campbell, Cazna 17171688NZL 4.0 0.0 35.5 37.0 16.25
3920 Steele, Hayden 18121683NZL 4.0 0.0 33.0 36.0 14.00
4018 Ashton, Matthew 18371482NZL 4.0 0.0 32.5 35.5 16.00
4128 Wells, Clinton A 17651432NZL 4.0 0.0 32.5 34.0 14.25
4255 Xu, Jeremy Xi 15491701NZL 4.0 0.0 31.5 35.0 17.75
4310 Christie, Richie 19061409NZL 4.0 0.0 31.0 34.0 15.00
4458 Wen, Sandy 14841377NZL 4.0 0.0 29.5 32.5 13.50
4550 Mayer, Uri 15711410ISR 4.0 0.0 29.5 32.5 13.25
4645 Qu, Lucas 16331354NZL 4.0 0.0 29.5 31.5 10.50
4757 Meng, Harrison Xiang Zhi 15241492NZL 4.0 0.0 29.5 31.0 11.50
4847 Sova, Leo 15831617USA 4.0 0.0 29.0 30.5 11.50
4952 Barnes, Joshua 15651468NZL 4.0 0.0 28.5 31.5 14.00
5039 Ashe, Michael 16781404NZL 4.0 0.0 28.0 30.5 13.00
5156 Grant, Elliot James 15371102NZL 4.0 0.0 26.5 28.0 11.25
5242 Lau, Great Boyou 16531204NZL 4.0 0.0 26.0 28.5 13.00
5353 Joseph, Joji Chacko 15541375NZL 3.5 0.0 31.5 34.0 12.00
5417 Benitez, Edgar 18551326NZL 3.5 0.0 31.0 34.0 14.00
5549 Nazeer, Afique M 15721490SRI 3.5 0.0 31.0 32.5 10.25
5661 Lieser, Joshua 13941462NZL 3.5 0.0 30.5 33.0 12.25
5754 Yang, Edison J 15521597NZL 3.5 0.0 29.5 31.5 11.50
5863 Bohme, Alex 13011090CAN 3.5 0.0 28.5 30.0 8.25
5951 Tan, Jin 15671063NZL 3.5 0.0 27.5 30.0 10.25
6059 Gu, Marcus Zhenbo 1468938NZL 3.5 0.0 25.0 27.5 10.00
6181 Liang, Nancy 2651098NZL 3.5 0.0 23.0 24.5 8.50
627WIM Timergazi, Layla (W) 19761993NZL 3.0 0.0 34.0 37.5 13.00
6375 Addagada, Geetham 9201431NZL 3.0 0.0 30.5 32.0 9.75
6468 Sun, Oliver 10721165NZL 3.0 0.0 29.5 32.0 9.50
6565 Zhang, Daniel 11701285NZL 3.0 0.0 28.5 31.0 9.00
6660 Gu, Claire Yuqi 1431934NZL 3.0 0.0 28.0 30.5 8.25
6782 Aadhav Dhamodharan 01478IND 3.0 0.0 27.5 30.5 10.00
6869 Ravi, Vrajesh 10541147NZL 3.0 0.0 27.0 28.5 6.50
6962 Fisher, Calexico 13851185NZL 3.0 0.0 26.0 28.5 8.50
7073 Hara, Koki 983903NZL 3.0 0.0 25.0 27.0 8.00
7176 Addagada, Janvi 8661264NZL 3.0 0.0 25.0 26.5 6.50
7264 He, Zachary 1276840NZL 3.0 0.0 24.0 25.5 6.00
7374 Le, Long Minh 9461225NZL 3.0 0.0 22.5 23.0 4.50
7477 Xia, Jonathan 7991058NZL 3.0 0.0 22.0 23.5 5.00
7578 Miriyala, Sreenikesh 7451129NZL 3.0 0.0 20.5 21.0 3.50
7633 Gong, Jie (W) 17231318NZL 2.5 0.0 25.5 28.5 8.00
7786 Liang, Xibing 01315NZL 2.5 0.0 25.5 27.5 7.25
7843 Bolster, Caolan (W) 1640924NZL 2.5 0.0 25.5 27.0 6.50
7987 Rathnadiwakara, Meth Bivon 01048NZL 2.5 0.0 23.0 24.5 6.25
8088 Sethuramalingam, Niranjana 0829NZL 2.5 0.0 20.0 21.5 4.50
8171 He, Jacob 1021750NZL 2.0 0.0 23.5 25.0 3.50
8272 Hao, John 986666NZL 2.0 0.0 21.5 22.0 2.00
8366 Kierstead, James 1155754NZL 2.0 0.0 20.5 22.0 3.25
8470 Cao, Sam 1048781NZL 2.0 0.0 20.5 21.0 2.25
8579 Wang, Tingyu 6831079NZL 1.5 0.0 24.0 25.5 3.50
8680 Zhang, Cynthia 623785NZL 1.5 0.0 20.0 20.5 1.25
8783 Abbott, Isaac (W) 01113NZL 1.0 0.0 21.5 23.5 2.00
8867 Dey, Kyle 1073316NZL 0.5 0.0 21.0 22.5 0.75
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger