1 IM Ker, Anthony F , K=12, Elo=2378, ID=10383
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Qu, Lucas 1581 400 0.92 1.0 1.0 4.0
2 W 26 Keith, Matthew 1849 400 0.92 1.0 2.0 4.5
3 B 16 Chang, Luke 1866 400 0.92 1.0 3.0 6.0
4 W 6 CM Archer, Ollie 2209 169 0.72 1.0 4.0 6.0
5 B 14 Winsley, Nicholas 2056 322 0.87 1.0 5.0 5.0
6 W 2 FM Croad, Nicolas 2396 18 0.47 1.0 6.0 5.5
7 B 5 Winter, Ryan 2252 126 0.67 1.0 7.0 5.5
8 W 15 Loke, Kayden 2031 347 0.89 1.0 8.0 6.0
var = 19, PRtg=2710 2030 6.38 8.0 36.0

2 FM Croad, Nicolas , K=12, Elo=2396, ID=12083
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Li, Olivia 1516 400 0.92 1.0 1.0 4.5
2 B 25 Gan, Emily Cathay 1826 400 0.92 1.0 2.0 5.5
3 W 18 Ashton, Matthew 1896 400 0.92 1.0 3.0 4.0
4 B 7 WIM Timergazi, Layla 2208 188 0.74 1.0 4.0 3.0
5 W 5 Winter, Ryan 2252 144 0.69 1.0 5.0 5.5
6 B 1 IM Ker, Anthony F 2378 18 0.53 0.0 5.0 8.0
7 B 15 Loke, Kayden 2031 365 0.90 0.0 5.0 6.0
8 W 16 Chang, Luke 1866 400 0.92 0.5 5.5 6.0
var = -12, PRtg=2040 1997 6.54 5.5 30.5

3 IM Dive, Russell J , K=13, Elo=2315, ID=10459
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Sova, Leo 1633 400 0.92 1.0 1.0 4.0
2 W 28 Wells, Clinton A 1830 400 0.92 1.0 2.0 4.0
3 B 20 Steele, Hayden 1677 400 0.92 1.0 3.0 4.0
4 W 14 Winsley, Nicholas 2056 259 0.82 0.0 3.0 5.0
5 B 22 Ha, Timothy Huy Minh 1953 362 0.90 1.0 4.0 5.0
6 W 15 Loke, Kayden 2031 284 0.84 0.0 4.0 6.0
7 B 4 CM Rains, Edward 2259 56 0.58 1.0 5.0 4.0
8 W 13 Van der Hoorn, Thoma 2154 161 0.71 1.0 6.0 5.0
var = -8, PRtg=2021 1949 6.61 6.0 28.0

4 CM Rains, Edward , K=14, Elo=2259, ID=14299
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Barry, Jacob 1501 400 0.92 1.0 1.0 5.0
2 B 27 Wilson, Dion A 1828 400 0.92 1.0 2.0 5.0
3 W 19 Wang, Justin Zhide 1914 345 0.89 0.0 2.0 6.0
4 B 23 Weng, Winston 1988 271 0.83 1.0 3.0 5.5
5 W 21 Thurner, Anya 1830 400 0.92 0.0 3.0 5.5
6 B 46 Li, Olivia 1516 400 0.92 1.0 4.0 4.5
7 W 3 IM Dive, Russell J 2315 56 0.42 0.0 4.0 6.0
8 B 32 Gunawan, Geoffrey 1731 400 0.92 0.0 4.0 5.0
var = -38, PRtg=1789 1828 6.74 4.0 23.0

5 Winter, Ryan , K=14, Elo=2252, ID=16065
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Nazeer, Afique M 1639 400 0.92 1.0 1.0 3.5
2 W 30 Malcolm, Aidan 1811 400 0.92 1.0 2.0 4.5
3 B 22 Ha, Timothy Huy Minh 1953 299 0.85 1.0 3.0 5.0
4 W 19 Wang, Justin Zhide 1914 338 0.88 1.0 4.0 6.0
5 B 2 FM Croad, Nicolas 2396 144 0.31 0.0 4.0 5.5
6 W 14 Winsley, Nicholas 2056 196 0.75 1.0 5.0 5.0
7 W 1 IM Ker, Anthony F 2378 126 0.33 0.0 5.0 8.0
8 B 21 Thurner, Anya 1830 400 0.92 0.5 5.5 5.5
var = -6, PRtg=2023 1997 5.88 5.5 29.5

6 CM Archer, Ollie , K=15, Elo=2209, ID=17796
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Mayer, Uri 1571 400 0.92 1.0 1.0 4.0
2 B 29 Xu, Luna Yuexiu 1798 400 0.92 1.0 2.0 4.5
3 W 21 Thurner, Anya 1830 379 0.91 1.0 3.0 5.5
4 B 1 IM Ker, Anthony F 2378 169 0.28 0.0 3.0 8.0
5 W 25 Gan, Emily Cathay 1826 383 0.91 0.5 3.5 5.5
6 B 23 Weng, Winston 1988 221 0.78 1.0 4.5 5.5
7 B 19 Wang, Justin Zhide 1914 295 0.85 0.5 5.0 6.0
8 W 14 Winsley, Nicholas 2056 153 0.70 1.0 6.0 5.0
var = -4, PRtg=2023 1920 6.27 6.0 28.0

7 WIM Timergazi, Layla , K=15, Elo=2208, ID=15095
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Tan, Jin 1567 400 0.92 1.0 1.0 3.5
2 W 32 Gunawan, Geoffrey 1731 400 0.92 1.0 2.0 5.0
3 B 38 Brockway, Andrew 1621 400 0.92 1.0 3.0 4.5
4 W 2 FM Croad, Nicolas 2396 188 0.26 0.0 3.0 5.5
5 -- 0 not played 2 -- -- 0.0 3.0 0.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
7 -- 0 not played 2 -- -- 0.0 3.0 0.0
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1993 1829 3.02 3.0 21.0

8 Nicholls, Leighton , K=20, Elo=1988, ID=15102
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Barnes, Joshua 1006 400 0.92 1.0 1.0 4.0
2 B 33 Gong, Jie 1801 187 0.74 1.0 2.0 2.5
3 W 23 Weng, Winston 1988 0 0.50 0.5 2.5 5.5
4 B 13 Van der Hoorn, Thoma 2154 166 0.28 0.0 2.5 5.0
5 W 29 Xu, Luna Yuexiu 1798 190 0.75 1.0 3.5 4.5
6 B 25 Gan, Emily Cathay 1826 162 0.71 0.0 3.5 5.5
7 W 35 Campbell, Cazna 1776 212 0.77 0.5 4.0 4.0
8 B 34 Coates, Alex 1743 245 0.80 0.5 4.5 4.5
var = -20, PRtg=1786 1762 5.47 4.5 23.5

9 Young, Cohen , K=18, Elo=2076, ID=17841
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Joseph, Joji Chacko 1554 400 0.92 1.0 1.0 3.5
2 W 34 Coates, Alex 1743 333 0.88 0.5 1.5 4.5
3 B 36 Liu, Richard Jingjie 1593 400 0.92 1.0 2.5 4.5
4 W 24 Malcolm, Leo 1919 157 0.71 1.0 3.5 5.5
5 B 13 Van der Hoorn, Thoma 2154 78 0.39 0.5 4.0 5.0
6 W 19 Wang, Justin Zhide 1914 162 0.71 0.5 4.5 6.0
7 B 16 Chang, Luke 1866 210 0.77 0.0 4.5 6.0
8 B 48 Barry, Jacob 1501 400 0.92 1.0 5.5 5.0
var = -13, PRtg=1882 1781 6.22 5.5 27.0

10 Christie, Richie , K=21, Elo=1944, ID=15637
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Yang, Edison J 1302 400 0.92 0.5 0.5 3.5
2 B 11 Cummings, Nick 2024 80 0.39 0.5 1.0 5.0
3 W 84 Huang, Ziyi 0 400 0.92 0.5 1.5 5.5
4 B 43 Bolster, Caolan 1671 273 0.83 1.0 2.5 2.5
5 W 28 Wells, Clinton A 1830 114 0.66 0.5 3.0 4.0
6 B 48 Barry, Jacob 1501 400 0.92 0.0 3.0 5.0
7 W 41 Cui, Oscar 1663 281 0.84 0.0 3.0 5.0
8 B 65 Zhang, Daniel 1170 400 0.92 1.0 4.0 3.0
var = -50, PRtg=1409 1395 6.40 4.0 18.5

11 Cummings, Nick , K=19, Elo=2024, ID=11617
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Xu, Jeremy Xi 1344 400 0.92 0.5 0.5 4.0
2 W 10 Christie, Richie 1944 80 0.61 0.5 1.0 4.0
3 B 44 Hampshire, Thomas 1640 384 0.91 0.5 1.5 4.5
4 W 82 Aadhav Dhamodharan 0 400 0.92 1.0 2.5 3.0
5 B 34 Coates, Alex 1743 281 0.84 0.5 3.0 4.5
6 W 24 Malcolm, Leo 1919 105 0.64 1.0 4.0 5.5
7 B 22 Ha, Timothy Huy Minh 1953 71 0.60 1.0 5.0 5.0
8 W 19 Wang, Justin Zhide 1914 110 0.65 0.0 5.0 6.0
var = -21, PRtg=1625 1557 6.09 5.0 22.5

12 Langford, Joshua , K=17, Elo=2143, ID=16547
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Grant, Elliot James 1537 400 0.92 1.0 1.0 4.0
2 B 35 Campbell, Cazna 1776 367 0.90 0.0 1.0 4.0
3 W 46 Li, Olivia 1516 400 0.92 1.0 2.0 4.5
4 B 30 Malcolm, Aidan 1811 332 0.88 0.5 2.5 4.5
5 W 36 Liu, Richard Jingjie 1593 400 0.92 1.0 3.5 4.5
6 B 84 Huang, Ziyi 0 400 0.92 1.0 4.5 5.5
7 W 21 Thurner, Anya 1830 313 0.86 0.5 5.0 5.5
8 B 25 Gan, Emily Cathay 1826 317 0.87 0.5 5.5 5.5
var = -29, PRtg=1630 1486 7.19 5.5 25.0

13 Van der Hoorn, Thoma, K=16, Elo=2154, ID=17157
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Meng, Harrison Xiang 1285 400 0.92 1.0 1.0 4.0
2 W 36 Liu, Richard Jingjie 1593 400 0.92 0.5 1.5 4.5
3 B 34 Coates, Alex 1743 400 0.92 1.0 2.5 4.5
4 W 8 Nicholls, Leighton 1988 166 0.72 1.0 3.5 4.5
5 W 9 Young, Cohen 2076 78 0.61 0.5 4.0 5.5
6 B 21 Thurner, Anya 1830 324 0.87 0.5 4.5 5.5
7 W 25 Gan, Emily Cathay 1826 328 0.87 0.5 5.0 5.5
8 B 3 IM Dive, Russell J 2315 161 0.29 0.0 5.0 6.0
var = -18, PRtg=1920 1832 6.12 5.0 27.0

14 Winsley, Nicholas , K=18, Elo=2056, ID=14986
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Wen, Sandy 1300 400 0.92 1.0 1.0 4.0
2 B 37 Winsley, Daniel 1700 356 0.89 1.0 2.0 4.5
3 W 35 Campbell, Cazna 1776 280 0.84 1.0 3.0 4.0
4 B 3 IM Dive, Russell J 2315 259 0.18 1.0 4.0 6.0
5 W 1 IM Ker, Anthony F 2378 322 0.13 0.0 4.0 8.0
6 B 5 Winter, Ryan 2252 196 0.25 0.0 4.0 5.5
7 W 27 Wilson, Dion A 1828 228 0.79 1.0 5.0 5.0
8 B 6 CM Archer, Ollie 2209 153 0.30 0.0 5.0 6.0
var = 13, PRtg=1989 1970 4.30 5.0 28.0

15 Loke, Kayden , K=19, Elo=2031, ID=17230
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Gu, Marcus Zhenbo 1309 400 0.92 1.0 1.0 3.5
2 W 38 Brockway, Andrew 1621 400 0.92 0.0 1.0 4.5
3 B 45 Qu, Lucas 1581 400 0.92 1.0 2.0 4.0
4 W 32 Gunawan, Geoffrey 1731 300 0.85 1.0 3.0 5.0
5 B 20 Steele, Hayden 1677 354 0.89 1.0 4.0 4.0
6 B 3 IM Dive, Russell J 2315 284 0.16 1.0 5.0 6.0
7 W 2 FM Croad, Nicolas 2396 365 0.10 1.0 6.0 5.5
8 B 1 IM Ker, Anthony F 2378 347 0.11 0.0 6.0 8.0
var = 21, PRtg=2062 1876 4.87 6.0 28.0

16 Chang, Luke , K=22, Elo=1866, ID=19021
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Gu, Claire Yuqi 1198 400 0.92 1.0 1.0 3.0
2 B 39 Ashe, Michael 1659 207 0.77 1.0 2.0 4.0
3 W 1 IM Ker, Anthony F 2378 400 0.08 0.0 2.0 8.0
4 B 35 Campbell, Cazna 1776 90 0.62 0.5 2.5 4.0
5 W 30 Malcolm, Aidan 1811 55 0.58 1.0 3.5 4.5
6 B 85 Huang, Ziyu 0 400 0.92 1.0 4.5 5.0
7 W 9 Young, Cohen 2076 210 0.23 1.0 5.5 5.5
8 B 2 FM Croad, Nicolas 2396 400 0.08 0.5 6.0 5.5
var = 40, PRtg=1807 1662 4.20 6.0 27.0

17 Benitez, Edgar , K=21, Elo=1918, ID=13784
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Lieser, Joshua 1394 400 0.92 0.0 0.0 3.5
2 W 65 Zhang, Daniel 1170 400 0.92 1.0 1.0 3.0
3 B 47 Sova, Leo 1633 285 0.84 1.0 2.0 4.0
4 W 38 Brockway, Andrew 1621 297 0.85 0.5 2.5 4.5
5 B 40 Sethuramalingam, Kar 1851 67 0.59 0.5 3.0 5.0
6 W 34 Coates, Alex 1743 175 0.73 0.5 3.5 4.5
7 B 36 Liu, Richard Jingjie 1593 325 0.87 0.0 3.5 4.5
8 W 85 Huang, Ziyu 0 400 0.92 0.0 3.5 5.0
var = -65, PRtg=1326 1376 6.64 3.5 19.0

18 Ashton, Matthew , K=22, Elo=1896, ID=16845
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Fisher, Calexico 1385 400 0.92 1.0 1.0 3.0
2 B 42 Lau, Great Boyou 1461 400 0.92 1.0 2.0 4.0
3 B 2 FM Croad, Nicolas 2396 400 0.08 0.0 2.0 5.5
4 W 40 Sethuramalingam, Kar 1851 45 0.56 0.5 2.5 5.0
5 B 85 Huang, Ziyu 0 400 0.92 0.0 2.5 5.0
6 W 44 Hampshire, Thomas 1640 256 0.81 1.0 3.5 4.5
7 W 37 Winsley, Daniel 1700 196 0.75 0.0 3.5 4.5
8 B 47 Sova, Leo 1633 263 0.82 0.5 4.0 4.0
var = -40, PRtg=1482 1508 5.78 4.0 21.0

19 Wang, Justin Zhide , K=21, Elo=1914, ID=17324
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Bohme, Alex 1301 400 0.92 1.0 1.0 3.5
2 W 44 Hampshire, Thomas 1640 274 0.83 1.0 2.0 4.5
3 B 4 CM Rains, Edward 2259 345 0.11 1.0 3.0 4.0
4 B 5 Winter, Ryan 2252 338 0.12 0.0 3.0 5.5
5 W 27 Wilson, Dion A 1828 86 0.62 1.0 4.0 5.0
6 B 9 Young, Cohen 2076 162 0.29 0.5 4.5 5.5
7 W 6 CM Archer, Ollie 2209 295 0.15 0.5 5.0 6.0
8 B 11 Cummings, Nick 2024 110 0.35 1.0 6.0 5.0
var = 55, PRtg=2021 1949 3.39 6.0 28.5

20 Steele, Hayden , K=26, Elo=1677, ID=17771
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 He, Zachary 1276 400 0.92 1.0 1.0 3.0
2 B 43 Bolster, Caolan 1671 6 0.51 1.0 2.0 2.5
3 W 3 IM Dive, Russell J 2315 400 0.08 0.0 2.0 6.0
4 B 39 Ashe, Michael 1659 18 0.53 1.0 3.0 4.0
5 W 15 Loke, Kayden 2031 354 0.11 0.0 3.0 6.0
6 B 52 Barnes, Joshua 1006 400 0.92 1.0 4.0 4.0
7 W 48 Barry, Jacob 1501 176 0.73 0.0 4.0 5.0
8 B 41 Cui, Oscar 1663 14 0.52 0.0 4.0 5.0
var = -8, PRtg=1683 1640 4.32 4.0 23.0

21 Thurner, Anya , K=23, Elo=1830, ID=16363
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Zhang, Daniel 1170 400 0.92 1.0 1.0 3.0
2 W 61 Lieser, Joshua 1394 400 0.92 1.0 2.0 3.5
3 B 6 CM Archer, Ollie 2209 379 0.09 0.0 2.0 6.0
4 W 53 Joseph, Joji Chacko 1554 276 0.83 1.0 3.0 3.5
5 B 4 CM Rains, Edward 2259 400 0.08 1.0 4.0 4.0
6 W 13 Van der Hoorn, Thoma 2154 324 0.13 0.5 4.5 5.0
7 B 12 Langford, Joshua 2143 313 0.14 0.5 5.0 5.5
8 W 5 Winter, Ryan 2252 400 0.08 0.5 5.5 5.5
var = 53, PRtg=1887 1892 3.19 5.5 27.0

22 Ha, Timothy Huy Minh, K=20, Elo=1953, ID=16235
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Kierstead, James 1155 400 0.92 1.0 1.0 2.0
2 B 75 Addagada, Geetham 920 400 0.92 1.0 2.0 3.0
3 W 5 Winter, Ryan 2252 299 0.15 0.0 2.0 5.5
4 B 41 Cui, Oscar 1663 290 0.84 1.0 3.0 5.0
5 W 3 IM Dive, Russell J 2315 362 0.10 0.0 3.0 6.0
6 B 58 Wen, Sandy 1300 400 0.92 1.0 4.0 4.0
7 W 11 Cummings, Nick 2024 71 0.40 0.0 4.0 5.0
8 B 35 Campbell, Cazna 1776 177 0.73 1.0 5.0 4.0
var = 0, PRtg=1728 1676 4.98 5.0 24.0

23 Weng, Winston , K=20, Elo=1988, ID=15853
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Dey, Kyle 1073 400 0.92 1.0 1.0 0.5
2 W 85 Huang, Ziyu 0 400 0.92 1.0 2.0 5.0
3 B 8 Nicholls, Leighton 1988 0 0.50 0.5 2.5 4.5
4 W 4 CM Rains, Edward 2259 271 0.17 0.0 2.5 4.0
5 B 38 Brockway, Andrew 1621 367 0.90 1.0 3.5 4.5
6 W 6 CM Archer, Ollie 2209 221 0.22 0.0 3.5 6.0
7 B 47 Sova, Leo 1633 355 0.89 1.0 4.5 4.0
8 W 36 Liu, Richard Jingjie 1593 395 0.92 1.0 5.5 4.5
var = 2, PRtg=1646 1547 5.44 5.5 25.0

24 Malcolm, Leo , K=21, Elo=1919, ID=17932
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Sun, Oliver 1072 400 0.92 1.0 1.0 3.0
2 B 84 Huang, Ziyi 0 400 0.92 0.5 1.5 5.5
3 W 54 Yang, Edison J 1302 400 0.92 1.0 2.5 3.5
4 B 9 Young, Cohen 2076 157 0.29 0.0 2.5 5.5
5 W 35 Campbell, Cazna 1776 143 0.69 1.0 3.5 4.0
6 B 11 Cummings, Nick 2024 105 0.36 0.0 3.5 5.0
7 W 49 Nazeer, Afique M 1639 280 0.84 1.0 4.5 3.5
8 B 37 Winsley, Daniel 1700 219 0.78 1.0 5.5 4.5
var = -4, PRtg=1571 1449 5.72 5.5 24.5

25 Gan, Emily Cathay , K=23, Elo=1826, ID=16847
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Ravi, Vrajesh 1054 400 0.92 1.0 1.0 3.0
2 W 2 FM Croad, Nicolas 2396 400 0.08 0.0 1.0 5.5
3 B 48 Barry, Jacob 1501 325 0.87 1.0 2.0 5.0
4 W 57 Meng, Harrison Xiang 1285 400 0.92 1.0 3.0 4.0
5 B 6 CM Archer, Ollie 2209 383 0.09 0.5 3.5 6.0
6 W 8 Nicholls, Leighton 1988 162 0.29 1.0 4.5 4.5
7 B 13 Van der Hoorn, Thoma 2154 328 0.13 0.5 5.0 5.0
8 W 12 Langford, Joshua 2143 317 0.13 0.5 5.5 5.5
var = 48, PRtg=1900 1841 3.43 5.5 25.5

26 Keith, Matthew , K=23, Elo=1849, ID=18698
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Cao, Sam 1048 400 0.92 1.0 1.0 2.0
2 B 1 IM Ker, Anthony F 2378 400 0.08 0.0 1.0 8.0
3 W 50 Mayer, Uri 1571 278 0.83 0.5 1.5 4.0
4 B 44 Hampshire, Thomas 1640 209 0.77 1.0 2.5 4.5
5 W 84 Huang, Ziyi 0 400 0.92 0.0 2.5 5.5
6 B 49 Nazeer, Afique M 1639 210 0.77 0.0 2.5 3.5
7 W 58 Wen, Sandy 1300 400 0.92 1.0 3.5 4.0
8 B 51 Tan, Jin 1567 282 0.84 1.0 4.5 3.5
var = -34, PRtg=1430 1393 6.05 4.5 19.0

27 Wilson, Dion A , K=23, Elo=1828, ID=18710
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 He, Jacob 1021 400 0.92 1.0 1.0 2.0
2 W 4 CM Rains, Edward 2259 400 0.08 0.0 1.0 4.0
3 B 49 Nazeer, Afique M 1639 189 0.75 1.0 2.0 3.5
4 W 61 Lieser, Joshua 1394 400 0.92 1.0 3.0 3.5
5 B 19 Wang, Justin Zhide 1914 86 0.38 0.0 3.0 6.0
6 W 40 Sethuramalingam, Kar 1851 23 0.47 1.0 4.0 5.0
7 B 14 Winsley, Nicholas 2056 228 0.21 0.0 4.0 5.0
8 W 55 Xu, Jeremy Xi 1344 400 0.92 1.0 5.0 4.0
var = 9, PRtg=1713 1685 4.65 5.0 23.0

28 Wells, Clinton A , K=23, Elo=1830, ID=12482
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Hao, John 986 400 0.92 1.0 1.0 2.0
2 B 3 IM Dive, Russell J 2315 400 0.08 0.0 1.0 6.0
3 W 52 Barnes, Joshua 1006 400 0.92 1.0 2.0 4.0
4 B 84 Huang, Ziyi 0 400 0.92 0.5 2.5 5.5
5 B 10 Christie, Richie 1944 114 0.34 0.5 3.0 4.0
6 W 47 Sova, Leo 1633 197 0.75 0.5 3.5 4.0
7 B 55 Xu, Jeremy Xi 1344 400 0.92 0.5 4.0 4.0
8 W 40 Sethuramalingam, Kar 1851 21 0.47 0.0 4.0 5.0
var = -30, PRtg=1432 1385 5.32 4.0 21.0

29 Xu, Luna Yuexiu , K=24, Elo=1798, ID=18065
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Hara, Koki 983 400 0.92 1.0 1.0 3.0
2 W 6 CM Archer, Ollie 2209 400 0.08 0.0 1.0 6.0
3 B 51 Tan, Jin 1567 231 0.79 1.0 2.0 3.5
4 W 75 Addagada, Geetham 920 400 0.92 1.0 3.0 3.0
5 B 8 Nicholls, Leighton 1988 190 0.25 0.0 3.0 4.5
6 W 55 Xu, Jeremy Xi 1344 400 0.92 0.5 3.5 4.0
7 B 38 Brockway, Andrew 1621 177 0.73 0.0 3.5 4.5
8 W 53 Joseph, Joji Chacko 1554 244 0.80 1.0 4.5 3.5
var = -22, PRtg=1569 1523 5.41 4.5 21.5

30 Malcolm, Aidan , K=23, Elo=1811, ID=17710
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Le, Long Minh 946 400 0.92 1.0 1.0 3.0
2 B 5 Winter, Ryan 2252 400 0.08 0.0 1.0 5.5
3 W 58 Wen, Sandy 1300 400 0.92 1.0 2.0 4.0
4 W 12 Langford, Joshua 2143 332 0.12 0.5 2.5 5.5
5 B 16 Chang, Luke 1866 55 0.42 0.0 2.5 6.0
6 B 50 Mayer, Uri 1571 240 0.80 1.0 3.5 4.0
7 W 84 Huang, Ziyi 0 400 0.92 0.0 3.5 5.5
8 B 49 Nazeer, Afique M 1639 172 0.73 1.0 4.5 3.5
var = -9, PRtg=1465 1465 4.91 4.5 20.5

31 Lu, Xiahan (Luna) , K=24, Elo=1769, ID=18118
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Addagada, Geetham 920 400 0.92 0.0 0.0 3.0
2 W 66 Kierstead, James 1155 400 0.92 1.0 1.0 2.0
3 B 53 Joseph, Joji Chacko 1554 215 0.77 0.0 1.0 3.5
4 W 85 Huang, Ziyu 0 400 0.92 0.0 1.0 5.0
5 B 76 Addagada, Janvi 866 400 0.92 1.0 2.0 3.0
6 W 65 Zhang, Daniel 1170 400 0.92 1.0 3.0 3.0
7 B 46 Li, Olivia 1516 253 0.81 0.5 3.5 4.5
8 W 54 Yang, Edison J 1302 400 0.92 1.0 4.5 3.5
var = -62, PRtg=1145 1060 7.10 4.5 16.0

32 Gunawan, Geoffrey , K=25, Elo=1731, ID=16310
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Addagada, Janvi 866 400 0.92 1.0 1.0 3.0
2 B 7 WIM Timergazi, Layla 2208 400 0.08 0.0 1.0 3.0
3 W 60 Gu, Claire Yuqi 1198 400 0.92 1.0 2.0 3.0
4 B 15 Loke, Kayden 2031 300 0.15 0.0 2.0 6.0
5 W 52 Barnes, Joshua 1006 400 0.92 0.0 2.0 4.0
6 W 62 Fisher, Calexico 1385 346 0.89 1.0 3.0 3.0
7 B 57 Meng, Harrison Xiang 1285 400 0.92 1.0 4.0 4.0
8 W 4 CM Rains, Edward 2259 400 0.08 1.0 5.0 4.0
var = 3, PRtg=1677 1530 4.88 5.0 20.0

33 Gong, Jie , K=23, Elo=1801, ID=16237
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Xia, Jonathan 799 400 0.92 1.0 1.0 3.0
2 W 8 Nicholls, Leighton 1988 187 0.26 0.0 1.0 4.5
3 B 57 Meng, Harrison Xiang 1285 400 0.92 0.0 1.0 4.0
4 W 62 Fisher, Calexico 1385 400 0.92 0.5 1.5 3.0
5 B 54 Yang, Edison J 1302 400 0.92 0.5 2.0 3.5
6 -- 0 not played 2 -- -- 0.5 2.5 0.0
7 W 59 Gu, Marcus Zhenbo 1309 400 0.92 0.0 2.5 3.5
8 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = -67, PRtg=1318 1345 4.86 2.5 14.0

34 Coates, Alex , K=25, Elo=1743, ID=16532
2024 North Island Championships, Wellington, 29/03/2024, 01/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 78 Miriyala, Sreenikesh 745 400 0.92 1.0 1.0 3.0
2 B 9 Young, Cohen 2076 333 0.12 0.5 1.5 5.5
3 W 13 Van der Hoorn, Thoma 2154 400 0.08 0.0 1.5 5.0
4 B 50 Mayer, Uri 1571 172 0.73 1.0 2.5 4.0
5 W 11 Cummings, Nick 2024 281 0.16 0.5 3.0 5.0
6 B 17 Benitez, Edgar 1918 175 0.27 0.5 3.5 3.5
