Name: Ker, Anthony F , Startingrank-Number = 1
Fide ID: 4300084, Rating: 2217, Title: IM, Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 45 | Qu, Lucas | 4314620 | NZL | 1633 | | 400 | 0.92 | 1 | 1 |
2 | W | 26 | Keith, Matthew | 4320913 | NZL | 1791 | | 426 | 0.93 | 1 | 2 |
4 | W | 6 | Archer, Ollie | 4317262 | NZL | 2004 | CM | 213 | 0.77 | 1 | 3 |
5 | B | 14 | Winsley, Nicholas | 4315146 | NZL | 1871 | | 346 | 0.89 | 1 | 4 |
6 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2209 | FM | 8 | 0.51 | 1 | 5 |
7 | B | 5 | Winter, Ryan | 4306295 | NZL | 2037 | | 180 | 0.74 | 1 | 6 |
8 | W | 15 | Loke, Kayden | 4313186 | NZL | 1867 | | 350 | 0.89 | 1 | 7 |
Games = 7, Score = 7 ,
ARO = 1916 , PRtg = 2716, We = 5.65, W-We= 1.35 , var=13 |
Name: Croad, Nicolas , Startingrank-Number = 2
Fide ID: 4300793, Rating: 2209, Title: FM, Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Li, Olivia | 4317009 | NZL | 1595 | | 400 | 0.92 | 1 | 1 |
2 | B | 25 | Gan, Emily Cathay | 4310608 | NZL | 1793 | | 416 | 0.93 | 1 | 2 |
3 | W | 18 | Ashton, Matthew | 4313003 | NZL | 1837 | | 372 | 0.9 | 1 | 3 |
4 | B | 7 | Timergazi, Layla | 4303733 | NZL | 1976 | WIM | 233 | 0.79 | 1 | 4 |
5 | W | 5 | Winter, Ryan | 4306295 | NZL | 2037 | | 172 | 0.73 | 1 | 5 |
6 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2217 | IM | 8 | 0.49 | 0 | 5 |
7 | B | 15 | Loke, Kayden | 4313186 | NZL | 1867 | | 342 | 0.88 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1903 , PRtg = 2061, We = 5.64, W-We= -0.64 , var=-13 |
Name: Dive, Russell J , Startingrank-Number = 3
Fide ID: 4300106, Rating: 2192, Title: IM, Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 47 | Sova, Leo | 39909204 | USA | 1583 | | 400 | 0.92 | 1 | 1 |
2 | W | 28 | Wells, Clinton A | 4301188 | NZL | 1765 | | 427 | 0.93 | 1 | 2 |
3 | B | 20 | Steele, Hayden | 4319176 | NZL | 1812 | | 380 | 0.91 | 1 | 3 |
4 | W | 14 | Winsley, Nicholas | 4315146 | NZL | 1871 | | 321 | 0.87 | 0 | 3 |
5 | B | 22 | Ha, Timothy Huy Minh | 12417246 | NZL | 1808 | | 384 | 0.91 | 1 | 4 |
6 | W | 15 | Loke, Kayden | 4313186 | NZL | 1867 | | 325 | 0.87 | 0 | 4 |
7 | B | 4 | Rains, Edward | 4302940 | NZL | 2041 | CM | 151 | 0.7 | 1 | 5 |
8 | W | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1874 | | 318 | 0.87 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1828 , PRtg = 2021, We = 6.98, W-We= -0.98 , var=-10 |
Name: Rains, Edward , Startingrank-Number = 4
Fide ID: 4302940, Rating: 2041, Title: CM, Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 48 | Barry, Jacob | 4304462 | NZL | 1582 | | 400 | 0.92 | 1 | 1 |
2 | B | 27 | Wilson, Dion A | 4321413 | NZL | 1785 | | 256 | 0.81 | 1 | 2 |
3 | W | 19 | Wang, Justin Zhide | 4312830 | NZL | 1825 | | 216 | 0.78 | 0 | 2 |
4 | B | 23 | Weng, Winston | 4306414 | NZL | 1800 | | 241 | 0.8 | 1 | 3 |
5 | W | 21 | Thurner, Anya | 4307780 | NZL | 1809 | | 232 | 0.79 | 0 | 3 |
6 | B | 46 | Li, Olivia | 4317009 | NZL | 1595 | | 446 | 0.94 | 1 | 4 |
7 | W | 3 | Dive, Russell J | 4300106 | NZL | 2192 | IM | 151 | 0.3 | 0 | 4 |
8 | B | 32 | Gunawan, Geoffrey | 4311450 | NZL | 1725 | | 316 | 0.87 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1789 , PRtg = 1789, We = 6.21, W-We= -2.21 , var=-44 |
Name: Winter, Ryan , Startingrank-Number = 5
Fide ID: 4306295, Rating: 2037, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 49 | Nazeer, Afique M | 9970703 | SRI | 1572 | | 400 | 0.92 | 1 | 1 |
2 | W | 30 | Malcolm, Aidan | 4315073 | NZL | 1744 | | 293 | 0.85 | 1 | 2 |
3 | B | 22 | Ha, Timothy Huy Minh | 12417246 | NZL | 1808 | | 229 | 0.79 | 1 | 3 |
4 | W | 19 | Wang, Justin Zhide | 4312830 | NZL | 1825 | | 212 | 0.77 | 1 | 4 |
5 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2209 | FM | 172 | 0.27 | 0 | 4 |
6 | W | 14 | Winsley, Nicholas | 4315146 | NZL | 1871 | | 166 | 0.72 | 1 | 5 |
7 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2217 | IM | 180 | 0.26 | 0 | 5 |
8 | B | 21 | Thurner, Anya | 4307780 | NZL | 1809 | | 228 | 0.79 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1882 , PRtg = 2023, We = 5.37, W-We= 0.13 , var=3 |
Name: Archer, Ollie , Startingrank-Number = 6
Fide ID: 4317262, Rating: 2004, Title: CM, Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 50 | Mayer, Uri | 2862298 | ISR | 1571 | | 400 | 0.92 | 1 | 1 |
2 | B | 29 | Xu, Luna Yuexiu | 4317360 | NZL | 1753 | | 251 | 0.81 | 1 | 2 |
3 | W | 21 | Thurner, Anya | 4307780 | NZL | 1809 | | 195 | 0.75 | 1 | 3 |
4 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2217 | IM | 213 | 0.23 | 0 | 3 |
5 | W | 25 | Gan, Emily Cathay | 4310608 | NZL | 1793 | | 211 | 0.77 | 0.5 | 3.5 |
6 | B | 23 | Weng, Winston | 4306414 | NZL | 1800 | | 204 | 0.76 | 1 | 4.5 |
7 | B | 19 | Wang, Justin Zhide | 4312830 | NZL | 1825 | | 179 | 0.73 | 0.5 | 5 |
8 | W | 14 | Winsley, Nicholas | 4315146 | NZL | 1871 | | 133 | 0.68 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1830 , PRtg = 2023, We = 5.65, W-We= 0.35 , var=14 |
Name: Timergazi, Layla , Startingrank-Number = 7
Fide ID: 4303733, Rating: 1976, Title: WIM, Fed: NZL, Sex: f
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 32 | Gunawan, Geoffrey | 4311450 | NZL | 1725 | | 251 | 0.81 | 1 | 1 |
3 | B | 38 | Brockway, Andrew | 4301340 | NZL | 1698 | | 278 | 0.83 | 1 | 2 |
4 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2209 | FM | 233 | 0.21 | 0 | 2 |
Games = 3, Score = 2 ,
ARO = 1877 , PRtg = 2002, We = 1.85, W-We= 0.15 , var=3 |
Name: Nicholls, Leighton , Startingrank-Number = 8
Fide ID: 4303776, Rating: 1930, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 52 | Barnes, Joshua | 4321502 | NZL | 1565 | | 365 | 0.9 | 1 | 1 |
2 | B | 33 | Gong, Jie | 4307275 | NZL | 1723 | | 207 | 0.77 | 1 | 2 |
3 | W | 23 | Weng, Winston | 4306414 | NZL | 1800 | | 130 | 0.68 | 0.5 | 2.5 |
4 | B | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1874 | | 56 | 0.58 | 0 | 2.5 |
5 | W | 29 | Xu, Luna Yuexiu | 4317360 | NZL | 1753 | | 177 | 0.73 | 1 | 3.5 |
6 | B | 25 | Gan, Emily Cathay | 4310608 | NZL | 1793 | | 137 | 0.68 | 0 | 3.5 |
7 | W | 35 | Campbell, Cazna | 4320808 | NZL | 1717 | | 213 | 0.77 | 0.5 | 4 |
8 | B | 34 | Coates, Alex | 4311540 | NZL | 1721 | | 209 | 0.77 | 0.5 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1743 , PRtg = 1786, We = 5.88, W-We= -1.38 , var=-28 |
Name: Young, Cohen , Startingrank-Number = 9
Fide ID: 4317440, Rating: 1914, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 34 | Coates, Alex | 4311540 | NZL | 1721 | | 193 | 0.75 | 0.5 | 0.5 |
3 | B | 36 | Liu, Richard Jingjie | 4316967 | NZL | 1713 | | 201 | 0.76 | 1 | 1.5 |
4 | W | 24 | Malcolm, Leo | 4317408 | NZL | 1794 | | 120 | 0.66 | 1 | 2.5 |
5 | B | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1874 | | 40 | 0.56 | 0.5 | 3 |
6 | W | 19 | Wang, Justin Zhide | 4312830 | NZL | 1825 | | 89 | 0.62 | 0.5 | 3.5 |
8 | B | 48 | Barry, Jacob | 4304462 | NZL | 1582 | | 332 | 0.88 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1752 , PRtg = 1945, We = 4.23, W-We= 0.27 , var=11 |
Name: Christie, Richie , Startingrank-Number = 10
Fide ID: 4307470, Rating: 1906, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 54 | Yang, Edison J | 4317432 | NZL | 1552 | | 354 | 0.89 | 0.5 | 0.5 |
2 | B | 11 | Cummings, Nick | 4301218 | NZL | 1899 | | 7 | 0.51 | 0.5 | 1 |
4 | B | 43 | Bolster, Caolan | 4319435 | NZL | 1640 | | 266 | 0.82 | 1 | 2 |
5 | W | 28 | Wells, Clinton A | 4301188 | NZL | 1765 | | 141 | 0.69 | 0.5 | 2.5 |
6 | B | 48 | Barry, Jacob | 4304462 | NZL | 1582 | | 324 | 0.87 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1688 , PRtg = 1688, We = 3.78, W-We= -1.28 , var=-26 |
Name: Cummings, Nick , Startingrank-Number = 11
Fide ID: 4301218, Rating: 1899, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 55 | Xu, Jeremy Xi | 4319877 | NZL | 1549 | | 350 | 0.89 | 0.5 | 0.5 |
2 | W | 10 | Christie, Richie | 4307470 | NZL | 1906 | | 7 | 0.49 | 0.5 | 1 |
5 | B | 34 | Coates, Alex | 4311540 | NZL | 1721 | | 178 | 0.73 | 0.5 | 1.5 |
6 | W | 24 | Malcolm, Leo | 4317408 | NZL | 1794 | | 105 | 0.64 | 1 | 2.5 |
7 | B | 22 | Ha, Timothy Huy Minh | 12417246 | NZL | 1808 | | 91 | 0.62 | 1 | 3.5 |
8 | W | 19 | Wang, Justin Zhide | 4312830 | NZL | 1825 | | 74 | 0.6 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1767 , PRtg = 1824, We = 3.97, W-We= -0.47 , var=-9 |
Name: Langford, Joshua , Startingrank-Number = 12
Fide ID: 4314557, Rating: 1896, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 35 | Campbell, Cazna | 4320808 | NZL | 1717 | | 179 | 0.73 | 0 | 0 |
3 | W | 46 | Li, Olivia | 4317009 | NZL | 1595 | | 301 | 0.85 | 1 | 1 |
4 | B | 30 | Malcolm, Aidan | 4315073 | NZL | 1744 | | 152 | 0.7 | 0.5 | 1.5 |
5 | W | 36 | Liu, Richard Jingjie | 4316967 | NZL | 1713 | | 183 | 0.74 | 1 | 2.5 |
7 | W | 21 | Thurner, Anya | 4307780 | NZL | 1809 | | 87 | 0.62 | 0.5 | 3 |
8 | B | 25 | Gan, Emily Cathay | 4310608 | NZL | 1793 | | 103 | 0.64 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1729 , PRtg = 1786, We = 4.28, W-We= -0.78 , var=-16 |
Name: Van der Hoorn, Thomas , Startingrank-Number = 13
Fide ID: 4314565, Rating: 1874, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 57 | Meng, Harrison Xiang Zhi | 4317750 | NZL | 1524 | | 350 | 0.89 | 1 | 1 |
2 | W | 36 | Liu, Richard Jingjie | 4316967 | NZL | 1713 | | 161 | 0.71 | 0.5 | 1.5 |
3 | B | 34 | Coates, Alex | 4311540 | NZL | 1721 | | 153 | 0.7 | 1 | 2.5 |
4 | W | 8 | Nicholls, Leighton | 4303776 | NZL | 1930 | | 56 | 0.42 | 1 | 3.5 |
5 | W | 9 | Young, Cohen | 4317440 | NZL | 1914 | | 40 | 0.44 | 0.5 | 4 |
6 | B | 21 | Thurner, Anya | 4307780 | NZL | 1809 | | 65 | 0.59 | 0.5 | 4.5 |
7 | W | 25 | Gan, Emily Cathay | 4310608 | NZL | 1793 | | 81 | 0.61 | 0.5 | 5 |
8 | B | 3 | Dive, Russell J | 4300106 | NZL | 2192 | IM | 318 | 0.13 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1825 , PRtg = 1920, We = 4.49, W-We= 0.51 , var=20 |
Name: Winsley, Nicholas , Startingrank-Number = 14
Fide ID: 4315146, Rating: 1871, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 58 | Wen, Sandy | 4317890 | NZL | 1484 | | 387 | 0.91 | 1 | 1 |
2 | B | 37 | Winsley, Daniel | 4315138 | NZL | 1712 | | 159 | 0.71 | 1 | 2 |
3 | W | 35 | Campbell, Cazna | 4320808 | NZL | 1717 | | 154 | 0.71 | 1 | 3 |
4 | B | 3 | Dive, Russell J | 4300106 | NZL | 2192 | IM | 321 | 0.13 | 1 | 4 |
5 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2217 | IM | 346 | 0.11 | 0 | 4 |
6 | B | 5 | Winter, Ryan | 4306295 | NZL | 2037 | | 166 | 0.28 | 0 | 4 |
7 | W | 27 | Wilson, Dion A | 4321413 | NZL | 1785 | | 86 | 0.62 | 1 | 5 |
8 | B | 6 | Archer, Ollie | 4317262 | NZL | 2004 | CM | 133 | 0.32 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1894 , PRtg = 1989, We = 3.79, W-We= 1.21 , var=48 |
Name: Loke, Kayden , Startingrank-Number = 15
Fide ID: 4313186, Rating: 1867, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 59 | Gu, Marcus Zhenbo | 4314972 | NZL | 1468 | | 399 | 0.92 | 1 | 1 |
2 | W | 38 | Brockway, Andrew | 4301340 | NZL | 1698 | | 169 | 0.72 | 0 | 1 |
3 | B | 45 | Qu, Lucas | 4314620 | NZL | 1633 | | 234 | 0.79 | 1 | 2 |
4 | W | 32 | Gunawan, Geoffrey | 4311450 | NZL | 1725 | | 142 | 0.69 | 1 | 3 |
5 | B | 20 | Steele, Hayden | 4319176 | NZL | 1812 | | 55 | 0.58 | 1 | 4 |
6 | B | 3 | Dive, Russell J | 4300106 | NZL | 2192 | IM | 325 | 0.13 | 1 | 5 |
7 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2209 | FM | 342 | 0.12 | 1 | 6 |
8 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2217 | IM | 350 | 0.11 | 0 | 6 |
Games = 8, Score = 6 ,
ARO = 1869 , PRtg = 2062, We = 4.06, W-We= 1.94 , var=78 |
Name: Chang, Luke , Startingrank-Number = 16
Fide ID: 4325605, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 60 | Gu, Claire Yuqi | 4314964 | NZL | 1431 | | 736 | 0 | 1 | 1 |
2 | B | 39 | Ashe, Michael | 4310462 | NZL | 1678 | | 736 | 0 | 1 | 2 |
3 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2217 | IM | 400 | 0.08 | 0 | 2 |
4 | B | 35 | Campbell, Cazna | 4320808 | NZL | 1717 | | 736 | 0 | 0.5 | 2.5 |
5 | W | 30 | Malcolm, Aidan | 4315073 | NZL | 1744 | | 736 | 0 | 1 | 3.5 |
7 | W | 9 | Young, Cohen | 4317440 | NZL | 1914 | | 736 | 0 | 1 | 4.5 |
8 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2209 | FM | 736 | 0 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1844 , PRtg = 2002, Rp = 1904 |
Name: Benitez, Edgar , Startingrank-Number = 17
Fide ID: 4301315, Rating: 1855, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 47 | Sova, Leo | 39909204 | USA | 1583 | | 272 | 0.83 | 1 | 1 |
4 | W | 38 | Brockway, Andrew | 4301340 | NZL | 1698 | | 157 | 0.71 | 0.5 | 1.5 |
5 | B | 40 | Sethuramalingam, Karthik | 4320964 | NZL | 1672 | | 183 | 0.74 | 0.5 | 2 |
6 | W | 34 | Coates, Alex | 4311540 | NZL | 1721 | | 134 | 0.68 | 0.5 | 2.5 |
7 | B | 36 | Liu, Richard Jingjie | 4316967 | NZL | 1713 | | 142 | 0.69 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1677 , PRtg = 1677, We = 3.65, W-We= -1.15 , var=-23 |
Name: Ashton, Matthew , Startingrank-Number = 18
Fide ID: 4313003, Rating: 1837, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 42 | Lau, Great Boyou | 4317050 | NZL | 1653 | | 184 | 0.74 | 1 | 1 |
3 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2209 | FM | 372 | 0.1 | 0 | 1 |
4 | W | 40 | Sethuramalingam, Karthik | 4320964 | NZL | 1672 | | 165 | 0.72 | 0.5 | 1.5 |
7 | W | 37 | Winsley, Daniel | 4315138 | NZL | 1712 | | 125 | 0.67 | 0 | 1.5 |
8 | B | 47 | Sova, Leo | 39909204 | USA | 1583 | | 254 | 0.81 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1766 , PRtg = 1694, We = 3.04, W-We= -1.04 , var=-42 |
Name: Wang, Justin Zhide , Startingrank-Number = 19
Fide ID: 4312830, Rating: 1825, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 4 | Rains, Edward | 4302940 | NZL | 2041 | CM | 216 | 0.22 | 1 | 1 |
4 | B | 5 | Winter, Ryan | 4306295 | NZL | 2037 | | 212 | 0.23 | 0 | 1 |
5 | W | 27 | Wilson, Dion A | 4321413 | NZL | 1785 | | 40 | 0.56 | 1 | 2 |
6 | B | 9 | Young, Cohen | 4317440 | NZL | 1914 | | 89 | 0.38 | 0.5 | 2.5 |
7 | W | 6 | Archer, Ollie | 4317262 | NZL | 2004 | CM | 179 | 0.27 | 0.5 | 3 |
8 | B | 11 | Cummings, Nick | 4301218 | NZL | 1899 | | 74 | 0.4 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1947 , PRtg = 2072, We = 2.06, W-We= 1.94 , var=78 |
Name: Steele, Hayden , Startingrank-Number = 20
Fide ID: 4319176, Rating: 1812, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 43 | Bolster, Caolan | 4319435 | NZL | 1640 | | 172 | 0.73 | 1 | 1 |
3 | W | 3 | Dive, Russell J | 4300106 | NZL | 2192 | IM | 380 | 0.09 | 0 | 1 |
4 | B | 39 | Ashe, Michael | 4310462 | NZL | 1678 | | 134 | 0.68 | 1 | 2 |
5 | W | 15 | Loke, Kayden | 4313186 | NZL | 1867 | | 55 | 0.42 | 0 | 2 |
6 | B | 52 | Barnes, Joshua | 4321502 | NZL | 1565 | | 247 | 0.81 | 1 | 3 |
7 | W | 48 | Barry, Jacob | 4304462 | NZL | 1582 | | 230 | 0.79 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1754 , PRtg = 1754, We = 3.52, W-We= -0.52 , var=-21 |
Name: Thurner, Anya , Startingrank-Number = 21
Fide ID: 4307780, Rating: 1809, Title: , Fed: NZL, Sex: f
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 6 | Archer, Ollie | 4317262 | NZL | 2004 | CM | 195 | 0.25 | 0 | 0 |
5 | B | 4 | Rains, Edward | 4302940 | NZL | 2041 | CM | 232 | 0.21 | 1 | 1 |
6 | W | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1874 | | 65 | 0.41 | 0.5 | 1.5 |
7 | B | 12 | Langford, Joshua | 4314557 | NZL | 1896 | | 87 | 0.38 | 0.5 | 2 |
8 | W | 5 | Winter, Ryan | 4306295 | NZL | 2037 | | 228 | 0.21 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1970 , PRtg = 1970, We = 1.46, W-We= 1.04 , var=42 |
Name: Ha, Timothy Huy Minh , Startingrank-Number = 22
Fide ID: 12417246, Rating: 1808, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 5 | Winter, Ryan | 4306295 | NZL | 2037 | | 229 | 0.21 | 0 | 0 |
5 | W | 3 | Dive, Russell J | 4300106 | NZL | 2192 | IM | 384 | 0.09 | 0 | 0 |
6 | B | 58 | Wen, Sandy | 4317890 | NZL | 1484 | | 324 | 0.87 | 1 | 1 |
7 | W | 11 | Cummings, Nick | 4301218 | NZL | 1899 | | 91 | 0.38 | 0 | 1 |
8 | B | 35 | Campbell, Cazna | 4320808 | NZL | 1717 | | 91 | 0.62 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1866 , PRtg = 1794, We = 2.17, W-We= -0.17 , var=-3 |
Name: Weng, Winston , Startingrank-Number = 23
Fide ID: 4306414, Rating: 1800, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 8 | Nicholls, Leighton | 4303776 | NZL | 1930 | | 130 | 0.32 | 0.5 | 0.5 |
4 | W | 4 | Rains, Edward | 4302940 | NZL | 2041 | CM | 241 | 0.2 | 0 | 0.5 |
5 | B | 38 | Brockway, Andrew | 4301340 | NZL | 1698 | | 102 | 0.64 | 1 | 1.5 |
6 | W | 6 | Archer, Ollie | 4317262 | NZL | 2004 | CM | 204 | 0.24 | 0 | 1.5 |
7 | B | 47 | Sova, Leo | 39909204 | USA | 1583 | | 217 | 0.78 | 1 | 2.5 |
8 | W | 36 | Liu, Richard Jingjie | 4316967 | NZL | 1713 | | 87 | 0.62 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1828 , PRtg = 1885, We = 2.80, W-We= 0.70 , var=28 |
Name: Malcolm, Leo , Startingrank-Number = 24
Fide ID: 4317408, Rating: 1794, Title: , Fed: NZL, Sex: m
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 54 | Yang, Edison J | 4317432 | NZL | 1552 | | 242 | 0.8 | 1 | 1 |
4 | B | 9 | Young, Cohen | 4317440 | NZL | 1914 | | 120 | 0.34 | 0 | 1 |
5 | W | 35 | Campbell, Cazna | 4320808 | NZL | 1717 | | 77 | 0.61 | 1 | 2 |
6 | B | 11 | Cummings, Nick | 4301218 | NZL | 1899 | | 105 | 0.36 | 0 | 2 |
7 | W | 49 | Nazeer, Afique M | 9970703 | SRI | 1572 | | 222 | 0.78 | 1 | 3 |
8 | B | 37 | Winsley, Daniel | 4315138 | NZL | 1712 | | 82 | 0.61 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1728 , PRtg = 1853, We = 3.50, W-We= 0.50 , var=10 |
Name: Gan, Emily Cathay , Startingrank-Number = 25
Fide ID: 4310608, Rating: 1793, Title: , Fed: NZL, Sex: f
Event: 2024 North Island Championships, Place: Wellington (NZL), Start:29/03/2024, Finish: 01/04/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
