Standings at round 9

Pos N T NAME Rtg PRtgFedPts SScr
12IM Ker, Anthony F 23992318NZL 6.0 6.0
27WIM Timergazi, Layla 21372347NZL 6.0 6.0
35 Archer, Ollie 21582300NZL 5.5 5.5
41FM Croad, Nicolas 24232190NZL 4.5 4.5
53IM Dive, Russell J 23272201NZL 4.5 4.5
64 Winter, Ryan 22562209NZL 4.5 4.5
76 Van der Hoorn, Thomas 21382222NZL 4.5 4.5
89 Young, Cohen 20992183NZL 4.0 4.0
98 Langford, Joshua 21372142NZL 3.5 3.5
1010 Winsley, Nicholas 20612010NZL 2.0 2.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)