Schedule
Round | Time | Date |
---|
1 | 19:45 | 28/09/2023 |
2 | 19:45 | 05/10/2023 |
3 | 19:45 | 12/10/2023 |
4 | 19:45 | 19/10/2023 |
5 | 19:45 | 26/10/2023 |
6 | 19:45 | 02/11/2023 |
7 | 19:45 | 09/11/2023 |
8 | 19:45 | 16/11/2023 |
9 | 19:45 | 23/11/2023 |
Pairing of round 1, at 19:45 of 28/09/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Winsley, Nicholas | 10 | 0 - 1 | 7 | WIM Timergazi, Layla | NZL |
2 | NZL | Langford, Joshua | 8 | 0 - 1 | 6 | Van der Hoorn, Thomas | NZL |
3 | NZL | Young, Cohen | 9 | ½ - ½ | 5 | Archer, Ollie | NZL |
4 | NZL | FM Croad, Nicolas | 1 | ½ - ½ | 4 | Winter, Ryan | NZL |
5 | NZL | IM Ker, Anthony F | 2 | 1 - 0 | 3 | IM Dive, Russell J | NZL |
Pairing of round 2, at 19:45 of 05/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | FM Croad, Nicolas | 1 | 0 - 1 | 10 | Winsley, Nicholas | NZL |
2 | NZL | IM Ker, Anthony F | 2 | 1 - 0 | 9 | Young, Cohen | NZL |
3 | NZL | IM Dive, Russell J | 3 | 1 - 0 | 8 | Langford, Joshua | NZL |
4 | NZL | Winter, Ryan | 4 | 0 - 1 | 7 | WIM Timergazi, Layla | NZL |
5 | NZL | Archer, Ollie | 5 | 1 - 0 | 6 | Van der Hoorn, Thomas | NZL |
Pairing of round 3, at 19:45 of 12/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Winsley, Nicholas | 10 | 0 - 1 | 6 | Van der Hoorn, Thomas | NZL |
2 | NZL | WIM Timergazi, Layla | 7 | 0 - 1 | 5 | Archer, Ollie | NZL |
3 | NZL | Langford, Joshua | 8 | 0 - 1 | 4 | Winter, Ryan | NZL |
4 | NZL | Young, Cohen | 9 | 0 - 1 | 3 | IM Dive, Russell J | NZL |
5 | NZL | FM Croad, Nicolas | 1 | 1 - 0 | 2 | IM Ker, Anthony F | NZL |
Pairing of round 4, at 19:45 of 19/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | IM Ker, Anthony F | 2 | 1 - 0 | 10 | Winsley, Nicholas | NZL |
2 | NZL | IM Dive, Russell J | 3 | 1 - 0 | 1 | FM Croad, Nicolas | NZL |
3 | NZL | Winter, Ryan | 4 | 0 - 1 | 9 | Young, Cohen | NZL |
4 | NZL | Archer, Ollie | 5 | 0 - 1 | 8 | Langford, Joshua | NZL |
5 | NZL | Van der Hoorn, Thomas | 6 | 0 - 1 | 7 | WIM Timergazi, Layla | NZL |
Pairing of round 5, at 19:45 of 26/10/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | IM Dive, Russell J | 3 | 1 - 0 | 10 | Winsley, Nicholas | NZL |
2 | NZL | Winter, Ryan | 4 | ½ - ½ | 2 | IM Ker, Anthony F | NZL |
3 | NZL | Archer, Ollie | 5 | 0 - 1 | 1 | FM Croad, Nicolas | NZL |
4 | NZL | Van der Hoorn, Thomas | 6 | 0 - 1 | 9 | Young, Cohen | NZL |
5 | NZL | WIM Timergazi, Layla | 7 | ½ - ½ | 8 | Langford, Joshua | NZL |
Pairing of round 6, at 19:45 of 02/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Winsley, Nicholas | 10 | 0 - 1 | 8 | Langford, Joshua | NZL |
2 | NZL | Young, Cohen | 9 | 1 - 0 | 7 | WIM Timergazi, Layla | NZL |
3 | NZL | FM Croad, Nicolas | 1 | 0 - 1 | 6 | Van der Hoorn, Thomas | NZL |
4 | NZL | IM Ker, Anthony F | 2 | 1 - 0 | 5 | Archer, Ollie | NZL |
5 | NZL | IM Dive, Russell J | 3 | ½ - ½ | 4 | Winter, Ryan | NZL |
Pairing of round 7, at 19:45 of 09/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Winter, Ryan | 4 | 1 - 0 | 10 | Winsley, Nicholas | NZL |
2 | NZL | Archer, Ollie | 5 | 1 - 0 | 3 | IM Dive, Russell J | NZL |
3 | NZL | Van der Hoorn, Thomas | 6 | ½ - ½ | 2 | IM Ker, Anthony F | NZL |
4 | NZL | WIM Timergazi, Layla | 7 | ½ - ½ | 1 | FM Croad, Nicolas | NZL |
5 | NZL | Langford, Joshua | 8 | 1 - 0 | 9 | Young, Cohen | NZL |
Pairing of round 8, at 19:45 of 16/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Winsley, Nicholas | 10 | 1 - 0 | 9 | Young, Cohen | NZL |
2 | NZL | FM Croad, Nicolas | 1 | 1 - 0 | 8 | Langford, Joshua | NZL |
3 | NZL | IM Ker, Anthony F | 2 | 0 - 1 | 7 | WIM Timergazi, Layla | NZL |
4 | NZL | IM Dive, Russell J | 3 | 0 - 1 | 6 | Van der Hoorn, Thomas | NZL |
5 | NZL | Winter, Ryan | 4 | 0 - 1 | 5 | Archer, Ollie | NZL |
Pairing of round 9, at 19:45 of 23/11/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Archer, Ollie | 5 | 1 - 0 | 10 | Winsley, Nicholas | NZL |
2 | NZL | Van der Hoorn, Thomas | 6 | 0 - 1 | 4 | Winter, Ryan | NZL |
3 | NZL | WIM Timergazi, Layla | 7 | 1 - 0 | 3 | IM Dive, Russell J | NZL |
4 | NZL | Langford, Joshua | 8 | 0 - 1 | 2 | IM Ker, Anthony F | NZL |
5 | NZL | Young, Cohen | 9 | ½ - ½ | 1 | FM Croad, Nicolas | NZL |