1 FM Croad, Nicolas , K=11, Elo=2423, ID=12083
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Winter, Ryan 2256 167 0.72 0.5 0.5 4.5
2 W 10 Winsley, Nicholas 2061 362 0.90 0.0 0.5 2.0
3 W 2 IM Ker, Anthony F 2399 24 0.53 1.0 1.5 6.0
4 B 3 IM Dive, Russell J 2327 96 0.63 0.0 1.5 4.5
5 B 5 Archer, Ollie 2158 265 0.82 1.0 2.5 5.5
6 W 6 Van der Hoorn, Thoma 2138 285 0.84 0.0 2.5 4.5
7 B 7 WIM Timergazi, Layla 2137 286 0.84 0.5 3.0 6.0
8 W 8 Langford, Joshua 2137 286 0.84 1.0 4.0 3.5
9 B 9 Young, Cohen 2099 324 0.87 0.5 4.5 4.0
var = -27, PRtg=2190 2190 6.99 4.5 0.0

2 IM Ker, Anthony F , K=12, Elo=2399, ID=10383
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 IM Dive, Russell J 2327 72 0.60 1.0 1.0 4.5
2 W 9 Young, Cohen 2099 300 0.85 1.0 2.0 4.0
3 B 1 FM Croad, Nicolas 2423 24 0.47 0.0 2.0 4.5
4 W 10 Winsley, Nicholas 2061 338 0.88 1.0 3.0 2.0
5 B 4 Winter, Ryan 2256 143 0.69 0.5 3.5 4.5
6 W 5 Archer, Ollie 2158 241 0.80 1.0 4.5 5.5
7 B 6 Van der Hoorn, Thoma 2138 261 0.82 0.5 5.0 4.5
8 W 7 WIM Timergazi, Layla 2137 262 0.82 0.0 5.0 6.0
9 B 8 Langford, Joshua 2137 262 0.82 1.0 6.0 3.5
var = -8, PRtg=2318 2193 6.75 6.0 0.0

3 IM Dive, Russell J , K=13, Elo=2327, ID=10459
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Ker, Anthony F 2399 72 0.40 0.0 0.0 6.0
2 W 8 Langford, Joshua 2137 190 0.75 1.0 1.0 3.5
3 B 9 Young, Cohen 2099 228 0.79 1.0 2.0 4.0
4 W 1 FM Croad, Nicolas 2423 96 0.37 1.0 3.0 4.5
5 W 10 Winsley, Nicholas 2061 266 0.82 1.0 4.0 2.0
6 W 4 Winter, Ryan 2256 71 0.60 0.5 4.5 4.5
7 B 5 Archer, Ollie 2158 169 0.72 0.0 4.5 5.5
8 W 6 Van der Hoorn, Thoma 2138 189 0.75 0.0 4.5 4.5
9 B 7 WIM Timergazi, Layla 2137 190 0.75 0.0 4.5 6.0
var = -18, PRtg=2201 2201 5.95 4.5 0.0

4 Winter, Ryan , K=14, Elo=2256, ID=16065
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Croad, Nicolas 2423 167 0.28 0.5 0.5 4.5
2 W 7 WIM Timergazi, Layla 2137 119 0.66 0.0 0.5 6.0
3 B 8 Langford, Joshua 2137 119 0.66 1.0 1.5 3.5
4 W 9 Young, Cohen 2099 157 0.71 0.0 1.5 4.0
5 W 2 IM Ker, Anthony F 2399 143 0.31 0.5 2.0 6.0
6 B 3 IM Dive, Russell J 2327 71 0.40 0.5 2.5 4.5
7 W 10 Winsley, Nicholas 2061 195 0.75 1.0 3.5 2.0
8 W 5 Archer, Ollie 2158 98 0.63 0.0 3.5 5.5
9 B 6 Van der Hoorn, Thoma 2138 118 0.66 1.0 4.5 4.5
var = -8, PRtg=2209 2209 5.06 4.5 0.0

5 Archer, Ollie , K=16, Elo=2158, ID=17796
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Young, Cohen 2099 59 0.58 0.5 0.5 4.0
2 W 6 Van der Hoorn, Thoma 2138 20 0.53 1.0 1.5 4.5
3 B 7 WIM Timergazi, Layla 2137 21 0.53 1.0 2.5 6.0
4 W 8 Langford, Joshua 2137 21 0.53 0.0 2.5 3.5
5 W 1 FM Croad, Nicolas 2423 265 0.18 0.0 2.5 4.5
6 B 2 IM Ker, Anthony F 2399 241 0.20 0.0 2.5 6.0
7 W 3 IM Dive, Russell J 2327 169 0.28 1.0 3.5 4.5
8 B 4 Winter, Ryan 2256 98 0.37 1.0 4.5 4.5
9 W 10 Winsley, Nicholas 2061 97 0.63 1.0 5.5 2.0
var = 27, PRtg=2300 2220 3.83 5.5 0.0

6 Van der Hoorn, Thoma, K=17, Elo=2138, ID=17157
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Langford, Joshua 2137 1 0.50 1.0 1.0 3.5
2 B 5 Archer, Ollie 2158 20 0.47 0.0 1.0 5.5
3 B 10 Winsley, Nicholas 2061 77 0.61 1.0 2.0 2.0
4 W 7 WIM Timergazi, Layla 2137 1 0.50 0.0 2.0 6.0
5 W 9 Young, Cohen 2099 39 0.55 0.0 2.0 4.0
6 B 1 FM Croad, Nicolas 2423 285 0.16 1.0 3.0 4.5
7 W 2 IM Ker, Anthony F 2399 261 0.18 0.5 3.5 6.0
8 B 3 IM Dive, Russell J 2327 189 0.25 1.0 4.5 4.5
9 W 4 Winter, Ryan 2256 118 0.34 0.0 4.5 4.5
var = 15, PRtg=2222 2222 3.56 4.5 0.0

7 WIM Timergazi, Layla , K=17, Elo=2137, ID=15095
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Winsley, Nicholas 2061 76 0.60 1.0 1.0 2.0
2 B 4 Winter, Ryan 2256 119 0.34 1.0 2.0 4.5
3 W 5 Archer, Ollie 2158 21 0.47 0.0 2.0 5.5
4 B 6 Van der Hoorn, Thoma 2138 1 0.50 1.0 3.0 4.5
5 W 8 Langford, Joshua 2137 0 0.50 0.5 3.5 3.5
6 B 9 Young, Cohen 2099 38 0.55 0.0 3.5 4.0
7 W 1 FM Croad, Nicolas 2423 286 0.16 0.5 4.0 4.5
8 B 2 IM Ker, Anthony F 2399 262 0.18 1.0 5.0 6.0
9 W 3 IM Dive, Russell J 2327 190 0.25 1.0 6.0 4.5
var = 43, PRtg=2347 2222 3.55 6.0 0.0

8 Langford, Joshua , K=17, Elo=2137, ID=16547
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Van der Hoorn, Thoma 2138 1 0.50 0.0 0.0 4.5
2 B 3 IM Dive, Russell J 2327 190 0.25 0.0 0.0 4.5
3 W 4 Winter, Ryan 2256 119 0.34 0.0 0.0 4.5
4 B 5 Archer, Ollie 2158 21 0.47 1.0 1.0 5.5
5 B 7 WIM Timergazi, Layla 2137 0 0.50 0.5 1.5 6.0
6 B 10 Winsley, Nicholas 2061 76 0.60 1.0 2.5 2.0
7 W 9 Young, Cohen 2099 38 0.55 1.0 3.5 4.0
8 B 1 FM Croad, Nicolas 2423 286 0.16 0.0 3.5 4.5
9 W 2 IM Ker, Anthony F 2399 262 0.18 0.0 3.5 6.0
var = 0, PRtg=2142 2222 3.55 3.5 0.0

9 Young, Cohen , K=18, Elo=2099, ID=17841
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Archer, Ollie 2158 59 0.42 0.5 0.5 5.5
2 B 2 IM Ker, Anthony F 2399 300 0.15 0.0 0.5 6.0
3 W 3 IM Dive, Russell J 2327 228 0.21 0.0 0.5 4.5
4 B 4 Winter, Ryan 2256 157 0.29 1.0 1.5 4.5
5 B 6 Van der Hoorn, Thoma 2138 39 0.45 1.0 2.5 4.5
6 W 7 WIM Timergazi, Layla 2137 38 0.45 1.0 3.5 6.0
7 B 8 Langford, Joshua 2137 38 0.45 0.0 3.5 3.5
8 B 10 Winsley, Nicholas 2061 38 0.55 0.0 3.5 2.0
9 W 1 FM Croad, Nicolas 2423 324 0.13 0.5 4.0 4.5
var = 16, PRtg=2183 2226 3.10 4.0 0.0

10 Winsley, Nicholas , K=18, Elo=2061, ID=14986
Wellington Club Championship - A Grade, Wellington, 26/09/2023, 26/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 WIM Timergazi, Layla 2137 76 0.40 0.0 0.0 6.0
2 B 1 FM Croad, Nicolas 2423 362 0.10 1.0 1.0 4.5
3 W 6 Van der Hoorn, Thoma 2138 77 0.39 0.0 1.0 4.5
4 B 2 IM Ker, Anthony F 2399 338 0.12 0.0 1.0 6.0
5 B 3 IM Dive, Russell J 2327 266 0.18 0.0 1.0 4.5
6 W 8 Langford, Joshua 2137 76 0.40 0.0 1.0 3.5
7 B 4 Winter, Ryan 2256 195 0.25 0.0 1.0 4.5
8 W 9 Young, Cohen 2099 38 0.45 1.0 2.0 4.0
9 B 5 Archer, Ollie 2158 97 0.37 0.0 2.0 5.5
var = -13, PRtg=2010 2230 2.66 2.0 0.0