Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 7 | CM | Archer, Ollie | 2016 | ![]() | 8.0 | 65.5 | 61.5 |
2 | 6 | Winter, Ryan | 2104 | ![]() | 8.0 | 64.5 | 60.0 | |
3 | 1 | IM | Ker, Anthony F | 2372 | ![]() | 7.5 | 64.0 | 60.0 |
4 | 3 | FM | Croad, Nicolas | 2314 | ![]() | 7.0 | 66.0 | 62.0 |
5 | 11 | Chang, Luke | 1866 | ![]() | 7.0 | 65.5 | 60.5 | |
6 | 2 | IM | Dive, Russell J | 2342 | ![]() | 7.0 | 62.5 | 58.0 |
7 | 17 | Benitez, Edgar | 1746 | ![]() | 7.0 | 60.5 | 57.5 | |
8 | 9 | Winsley, Nicholas | 1934 | ![]() | 6.5 | 62.0 | 57.0 | |
9 | 8 | Nicholls, Leighton | 2001 | ![]() | 6.5 | 60.5 | 55.5 | |
10 | 22 | Thirkell, Zachary | 1707 | ![]() | 6.5 | 59.0 | 55.5 | |
11 | 12 | Tanoi, T Edward | 1833 | ![]() | 6.5 | 59.0 | 55.0 | |
12 | 21 | Keith, Matthew | 1709 | ![]() | 6.5 | 53.5 | 52.0 | |
13 | 28 | Darr, Samuel | 1582 | ![]() | 6.5 | 46.5 | 44.0 | |
14 | 5 | WIM | Timergazi, Layla | 2125 | ![]() | 6.0 | 62.5 | 57.5 |
15 | 27 | Sethuramalingam, Karthik | 1592 | ![]() | 6.0 | 58.5 | 54.0 | |
16 | 26 | Symon, Christopher | 1596 | ![]() | 6.0 | 55.5 | 53.0 | |
17 | 18 | Saglam, Yigit | 1743 | ![]() | 6.0 | 55.0 | 51.5 | |
18 | 37 | Qu, Lucas | 1503 | ![]() | 6.0 | 52.0 | 48.0 | |
19 | 24 | Brockway, Andrew | 1656 | ![]() | 6.0 | 51.5 | 48.0 | |
20 | 77 | Saglam, Azra Sena | 1523 | ![]() | 6.0 | 51.0 | 47.0 | |
21 | 20 | Malcolm, Aidan | 1727 | ![]() | 5.5 | 56.5 | 52.5 | |
22 | 23 | Coates, Alex | 1679 | ![]() | 5.5 | 53.0 | 49.5 | |
23 | 16 | Jackson, L Ross | 1777 | ![]() | 5.5 | 52.5 | 50.5 | |
24 | 19 | Gunawan, Geoffrey | 1731 | ![]() | 5.5 | 50.0 | 47.0 | |
25 | 29 | Webster, Jamie | 1581 | ![]() | 5.5 | 50.0 | 46.0 | |
26 | 25 | Bolster, Caolan | 1603 | ![]() | 5.0 | 56.5 | 51.5 | |
27 | 36 | Hurndell, Robert | 1514 | ![]() | 5.0 | 54.5 | 51.5 | |
28 | 33 | Grant, Elliot | 1537 | ![]() | 5.0 | 54.0 | 50.5 | |
29 | 32 | Lavender, Ariel J | 1547 | ![]() | 5.0 | 53.5 | 50.5 | |
30 | 13 | Aldridge, Alan L | 1829 | ![]() | 5.0 | 52.0 | 48.0 | |
31 | 30 | Sova, Leo | 1556 | ![]() | 5.0 | 52.0 | 48.0 | |
32 | 31 | Ashe, Michael | 1551 | ![]() | 5.0 | 50.5 | 47.0 | |
33 | 42 | Ulm, Joy | 1370 | ![]() | 5.0 | 50.5 | 46.0 | |
34 | 14 | Stoeveken, Peter | 1788 | ![]() | 5.0 | 48.5 | 46.0 | |
35 | 71 | Rose, Jim | 0 | ![]() | 5.0 | 48.0 | 45.5 | |
36 | 34 | Farrington, Lawrence B | 1526 | ![]() | 5.0 | 47.0 | 45.5 | |
37 | 65 | Kvindt, Maxim | 0 | ![]() | 5.0 | 46.5 | 43.5 | |
38 | 50 | He, Zachary | 1179 | ![]() | 5.0 | 45.5 | 43.0 | |
39 | 10 | Sellen, Ian | 1905 | ![]() | 4.5 | 55.0 | 50.5 | |
40 | 38 | Winsley, Daniel | 1456 | ![]() | 4.5 | 53.5 | 49.0 | |
41 | 70 | Rippon, Joshua | 0 | ![]() | 4.5 | 50.0 | 46.0 | |
42 | 48 | Ulm, Carina | 1235 | ![]() | 4.5 | 47.5 | 45.0 | |
43 | 47 | Hao, John | 1238 | ![]() | 4.5 | 46.0 | 44.5 | |
44 | 44 | Bohme, Alex | 1301 | ![]() | 4.5 | 46.0 | 42.5 | |
45 | 62 | Dhamodharan, Aadhav | 0 | ![]() | 4.5 | 43.0 | 41.0 | |
46 | 67 | Pickering, Dean | 0 | ![]() | 4.0 | 50.5 | 46.5 | |
47 | 52 | Osborne, Geoff | 1145 | ![]() | 4.0 | 47.5 | 44.5 | |
48 | 49 | Tan, Jin | 1203 | ![]() | 4.0 | 46.0 | 44.0 | |
49 | 68 | Qin, Dan | 0 | ![]() | 4.0 | 41.0 | 38.5 | |
50 | 58 | Miriyala, Sreenikesh | 970 | ![]() | 4.0 | 40.5 | 38.0 | |
51 | 73 | Thingbaijam, Conan | 1321 | ![]() | 4.0 | 39.5 | 37.5 | |
52 | 51 | Pham, Anthony | 1152 | ![]() | 4.0 | 39.5 | 37.0 | |
53 | 40 | Hupert, Leo | 1380 | ![]() | 4.0 | 39.0 | 37.0 | |
54 | 15 | CM | Forster, William (W) | 1781 | ![]() | 3.5 | 50.5 | 49.0 |
55 | 61 | Ali, Azar (W) | 0 | ![]() | 3.5 | 47.5 | 46.0 | |
56 | 76 | Yeo, Kayden | 0 | ![]() | 3.5 | 46.5 | 43.5 | |
57 | 60 | Ahmed, Munim | 0 | ![]() | 3.5 | 43.0 | 40.5 | |
58 | 56 | Ravi, Vrajesh | 1054 | ![]() | 3.5 | 38.5 | 36.0 | |
59 | 4 | Langford, Joshua (W) | 2143 | ![]() | 3.0 | 54.0 | 50.0 | |
60 | 80 | Cooke, Xandi (W) | 1354 | ![]() | 3.0 | 49.0 | 45.5 | |
61 | 39 | Reddish, Mickey (W) | 1453 | ![]() | 3.0 | 48.5 | 45.0 | |
62 | 64 | Hamilton, Marcus | 0 | ![]() | 3.0 | 43.0 | 40.5 | |
63 | 57 | Cao, Sam | 1048 | ![]() | 3.0 | 42.5 | 40.5 | |
64 | 72 | Sethuramalingam, Niranjana | 0 | ![]() | 3.0 | 41.0 | 38.5 | |
65 | 54 | Asher, Bruce | 1086 | ![]() | 3.0 | 38.5 | 36.5 | |
66 | 75 | Wong, Jaden | 0 | ![]() | 2.5 | 43.5 | 41.0 | |
67 | 66 | Pham, Luca | 0 | ![]() | 2.5 | 40.5 | 38.5 | |
68 | 35 | Dixon, Hamish A (W) | 1523 | ![]() | 2.0 | 46.0 | 43.0 | |
69 | 63 | Forys, Joseph (W) | 0 | ![]() | 2.0 | 45.0 | 42.0 | |
70 | 43 | Li, Kevin (W) | 1315 | ![]() | 2.0 | 42.5 | 39.5 | |
71 | 55 | Dey, Kyle | 1073 | ![]() | 2.0 | 37.0 | 35.5 | |
72 | 53 | He, Jacob (W) | 1105 | ![]() | 2.0 | 36.0 | 34.0 | |
73 | 81 | Teece, Adam (W) | 0 | ![]() | 1.0 | 39.0 | 37.5 | |
74 | 41 | Stannard, Lars (W) | 1377 | ![]() | 1.0 | 39.0 | 37.0 | |
75 | 83 | Falvey, Luke | 0 | ![]() | 1.0 | 33.0 | 33.0 | |
76 | 59 | Fairbrother, Rebecca (W) | 894 | ![]() | 0.5 | 43.0 | 41.5 | |
77 | 82 | Van Laanen, Bas (W) | 1287 | ![]() | 0.5 | 36.0 | 34.5 | |
78 | 45 | Redwood, James (W) | 1288 | ![]() | 0.5 | 35.5 | 34.0 | |
79 | 78 | Gould, James (W) | 0 | ![]() | 0.5 | 35.5 | 34.0 | |
80 | 79 | Van der Meel, Xavier (W) | 0 | ![]() | 0.5 | 31.5 | 30.0 | |
81 | 46 | Meravanage, Satwik (W) | 1285 | ![]() | 0.0 | 32.5 | 31.5 | |
82 | 69 | Kumar, Raghava (W) | 0 | ![]() | 0.0 | 32.5 | 31.5 | |
83 | 74 | Vilgren, Joshua (W) | 0 | ![]() | 0.0 | 32.5 | 31.5 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |