1 IM Ker, Anthony F , K=12, Elo=2372, ID=10383
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 WIM Timergazi, Layla 2125 0.0 6.0
2 B 67 Pickering, Dean 0 1.0 4.0
3 W 39 Reddish, Mickey 1453 1.0 3.0
4 B 24 Brockway, Andrew 1656 1.0 6.0
5 W 17 Benitez, Edgar 1746 0.5 7.0
6 B 18 Saglam, Yigit 1743 1.0 6.0
7 W 2 IM Dive, Russell J 2342 1.0 7.0
8 B 7 CM Archer, Ollie 2016 1.0 8.0
9 W 6 Winter, Ryan 2104 0.0 8.0
10 B 3 FM Croad, Nicolas 2314 1.0 7.0

2 IM Dive, Russell J , K=13, Elo=2342, ID=10459
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 44 Bohme, Alex 1301 1.0 4.5
2 W 22 Thirkell, Zachary 1707 0.5 6.5
3 B 20 Malcolm, Aidan 1727 1.0 5.5
4 W 29 Webster, Jamie 1581 1.0 5.5
5 W 9 Winsley, Nicholas 1934 1.0 6.5
6 B 7 CM Archer, Ollie 2016 0.0 8.0
7 B 1 IM Ker, Anthony F 2372 0.0 7.5
8 W 10 Sellen, Ian 1905 1.0 4.5
9 B 27 Sethuramalingam, Kar 1592 1.0 6.0
10 B 6 Winter, Ryan 2104 0.5 8.0

3 FM Croad, Nicolas , K=13, Elo=2314, ID=12083
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 45 Redwood, James 1288 1.0 0.5
2 B 24 Brockway, Andrew 1656 1.0 6.0
3 W 12 Tanoi, T Edward 1833 1.0 6.5
4 B 7 CM Archer, Ollie 2016 0.0 8.0
5 W 21 Keith, Matthew 1709 1.0 6.5
6 B 11 Chang, Luke 1866 1.0 7.0
7 B 6 Winter, Ryan 2104 0.0 8.0
8 W 27 Sethuramalingam, Kar 1592 1.0 6.0
9 B 9 Winsley, Nicholas 1934 1.0 6.5
10 W 1 IM Ker, Anthony F 2372 0.0 7.5

4 Langford, Joshua , K=17, Elo=2143, ID=16547
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Pham, Anthony 1152 1.0 4.0
2 B 31 Ashe, Michael 1551 1.0 5.0
3 W 17 Benitez, Edgar 1746 1.0 7.0
4 B 9 Winsley, Nicholas 1934 0.0 6.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0

5 WIM Timergazi, Layla , K=17, Elo=2125, ID=15095
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Ker, Anthony F 2372 1.0 7.5
2 W 11 Chang, Luke 1866 0.0 7.0
3 B 80 Cooke, Xandi 1354 1.0 3.0
4 W 23 Coates, Alex 1679 1.0 5.5
5 B 16 Jackson, L Ross 1777 1.0 5.5
6 W 6 Winter, Ryan 2104 0.0 8.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0

6 Winter, Ryan , K=17, Elo=2104, ID=16065
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 47 Hao, John 1238 1.0 4.5
2 B 26 Symon, Christopher 1596 1.0 6.0
3 W 21 Keith, Matthew 1709 1.0 6.5
4 B 33 Grant, Elliot 1537 1.0 5.0
5 W 7 CM Archer, Ollie 2016 0.5 8.0
6 B 5 WIM Timergazi, Layla 2125 1.0 6.0
7 W 3 FM Croad, Nicolas 2314 1.0 7.0
8 B 11 Chang, Luke 1866 0.0 7.0
9 B 1 IM Ker, Anthony F 2372 1.0 7.5
10 W 2 IM Dive, Russell J 2342 0.5 7.0

7 CM Archer, Ollie , K=19, Elo=2016, ID=17796
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 49 Tan, Jin 1203 1.0 4.0
2 W 25 Bolster, Caolan 1603 1.0 5.0
3 B 11 Chang, Luke 1866 1.0 7.0
4 W 3 FM Croad, Nicolas 2314 1.0 7.0
5 B 6 Winter, Ryan 2104 0.5 8.0
6 W 2 IM Dive, Russell J 2342 1.0 7.0
7 B 9 Winsley, Nicholas 1934 1.0 6.5
8 W 1 IM Ker, Anthony F 2372 0.0 7.5
9 B 17 Benitez, Edgar 1746 1.0 7.0
10 W 22 Thirkell, Zachary 1707 0.5 6.5

8 Nicholls, Leighton , K=19, Elo=2001, ID=15102
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 39 Reddish, Mickey 1453 1.0 3.0
2 B 28 Darr, Samuel 1582 1.0 6.5
3 W 33 Grant, Elliot 1537 0.0 5.0
4 B 34 Farrington, Lawrence 1526 1.0 5.0
5 W 26 Symon, Christopher 1596 1.0 6.0
6 B 17 Benitez, Edgar 1746 0.5 7.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0

9 Winsley, Nicholas , K=21, Elo=1934, ID=14986
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 50 He, Zachary 1179 1.0 5.0
2 W 27 Sethuramalingam, Kar 1592 1.0 6.0
3 B 16 Jackson, L Ross 1777 1.0 5.5
4 W 4 Langford, Joshua 2143 1.0 3.0
5 B 2 IM Dive, Russell J 2342 0.0 7.0
6 W 12 Tanoi, T Edward 1833 0.5 6.5
7 W 7 CM Archer, Ollie 2016 0.0 8.0
8 B 19 Gunawan, Geoffrey 1731 1.0 5.5
9 W 3 FM Croad, Nicolas 2314 0.0 7.0
10 B 23 Coates, Alex 1679 1.0 5.5

10 Sellen, Ian , K=21, Elo=1905, ID=13349
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 42 Ulm, Joy 1370 0.0 5.0
4 W 22 Thirkell, Zachary 1707 0.5 6.5
5 B 48 Ulm, Carina 1235 1.0 4.5
6 W 29 Webster, Jamie 1581 1.0 5.5
7 W 31 Ashe, Michael 1551 1.0 5.0
8 B 2 IM Dive, Russell J 2342 0.0 7.0
9 W 23 Coates, Alex 1679 0.0 5.5
10 B 37 Qu, Lucas 1503 0.0 6.0

11 Chang, Luke , K=22, Elo=1866, ID=19021
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 62 Dhamodharan, Aadhav 0 1.0 4.5
2 B 5 WIM Timergazi, Layla 2125 1.0 6.0
3 W 7 CM Archer, Ollie 2016 0.0 8.0
4 W 25 Bolster, Caolan 1603 1.0 5.0
5 B 22 Thirkell, Zachary 1707 1.0 6.5
6 W 3 FM Croad, Nicolas 2314 0.0 7.0
7 B 26 Symon, Christopher 1596 1.0 6.0
8 W 6 Winter, Ryan 2104 1.0 8.0
9 B 12 Tanoi, T Edward 1833 1.0 6.5
10 W 17 Benitez, Edgar 1746 0.0 7.0

12 Tanoi, T Edward , K=23, Elo=1833, ID=13627
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 52 Osborne, Geoff 1145 1.0 4.0
2 W 30 Sova, Leo 1556 1.0 5.0
3 B 3 FM Croad, Nicolas 2314 0.0 7.0
4 W 27 Sethuramalingam, Kar 1592 1.0 6.0
5 B 33 Grant, Elliot 1537 1.0 5.0
6 B 9 Winsley, Nicholas 1934 0.5 6.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 W 11 Chang, Luke 1866 0.0 7.0
10 W 20 Malcolm, Aidan 1727 1.0 5.5

13 Aldridge, Alan L , K=23, Elo=1829, ID=10412
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 48 Ulm, Carina 1235 0.5 4.5
4 B 67 Pickering, Dean 0 1.0 4.0
5 W 31 Ashe, Michael 1551 0.5 5.0
6 B 24 Brockway, Andrew 1656 0.5 6.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 W 21 Keith, Matthew 1709 0.0 6.5
10 B 30 Sova, Leo 1556 0.5 5.0

14 Stoeveken, Peter , K=24, Elo=1788, ID=15030
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 53 He, Jacob 1105 1.0 2.0
2 B 33 Grant, Elliot 1537 0.0 5.0
3 W 58 Miriyala, Sreenikesh 970 1.0 4.0
4 B 26 Symon, Christopher 1596 0.0 6.0
5 W 42 Ulm, Joy 1370 1.0 5.0
6 B 27 Sethuramalingam, Kar 1592 0.0 6.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 W 37 Qu, Lucas 1503 0.0 6.0
10 B 52 Osborne, Geoff 1145 1.0 4.0

15 CM Forster, William , K=24, Elo=1781, ID=10927
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 76 Yeo, Kayden 0 1.0 3.5
2 -- 0 not played - 0.5 0.0
3 W 47 Hao, John 1238 1.0 4.5
4 B 59 Fairbrother, Rebecca 894 1.0 0.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0

16 Jackson, L Ross , K=24, Elo=1777, ID=11333
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 55 Dey, Kyle 1073 1.0 2.0
2 B 35 Dixon, Hamish A 1523 1.0 2.0
3 W 9 Winsley, Nicholas 1934 0.0 6.5
4 B 37 Qu, Lucas 1503 1.0 6.0
5 W 5 WIM Timergazi, Layla 2125 0.0 6.0
6 B 31 Ashe, Michael 1551 0.0 5.0
7 W 50 He, Zachary 1179 1.0 5.0
8 B 18 Saglam, Yigit 1743 0.5 6.0
9 W 28 Darr, Samuel 1582 0.0 6.5
10 B 38 Winsley, Daniel 1456 1.0 4.5

17 Benitez, Edgar , K=25, Elo=1746, ID=13784
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 57 Cao, Sam 1048 1.0 3.0
2 W 36 Hurndell, Robert 1514 1.0 5.0
3 B 4 Langford, Joshua 2143 0.0 3.0
4 W 32 Lavender, Ariel J 1547 1.0 5.0
5 B 1 IM Ker, Anthony F 2372 0.5 7.5
6 W 8 Nicholls, Leighton 2001 0.5 6.5
7 B 22 Thirkell, Zachary 1707 1.0 6.5
8 W 20 Malcolm, Aidan 1727 1.0 5.5
9 W 7 CM Archer, Ollie 2016 0.0 8.0
10 B 11 Chang, Luke 1866 1.0 7.0

18 Saglam, Yigit , K=-2147483648, Elo=1743, ID=18692
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 56 Ravi, Vrajesh 1054 1.0 3.5
4 W 36 Hurndell, Robert 1514 0.5 5.0
5 B 29 Webster, Jamie 1581 1.0 5.5
6 W 1 IM Ker, Anthony F 2372 0.0 7.5
7 B 28 Darr, Samuel 1582 1.0 6.5
8 W 16 Jackson, L Ross 1777 0.5 5.5
9 B 22 Thirkell, Zachary 1707 0.0 6.5
10 W 33 Grant, Elliot 1537 1.0 5.0

19 Gunawan, Geoffrey , K=25, Elo=1731, ID=16310
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 54 Asher, Bruce 1086 1.0 3.0
2 W 34 Farrington, Lawrence 1526 0.5 5.0
3 B 29 Webster, Jamie 1581 0.0 5.5
4 W 71 Rose, Jim 0 1.0 5.0
5 B 36 Hurndell, Robert 1514 0.0 5.0
6 W 52 Osborne, Geoff 1145 1.0 4.0
7 B 81 Teece, Adam 0 1.0 1.0
8 W 9 Winsley, Nicholas 1934 0.0 6.5
9 B 77 Saglam, Azra Sena 1523 0.0 6.0
10 W 62 Dhamodharan, Aadhav 0 1.0 4.5

20 Malcolm, Aidan , K=25, Elo=1727, ID=17710
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 58 Miriyala, Sreenikesh 970 1.0 4.0
2 B 37 Qu, Lucas 1503 1.0 6.0
3 W 2 IM Dive, Russell J 2342 0.0 7.0
4 B 31 Ashe, Michael 1551 0.5 5.0
5 W 23 Coates, Alex 1679 0.5 5.5
6 B 28 Darr, Samuel 1582 0.5 6.5
7 W 38 Winsley, Daniel 1456 1.0 4.5
8 B 17 Benitez, Edgar 1746 0.0 7.0
9 W 70 Rippon, Joshua 0 1.0 4.5
10 B 12 Tanoi, T Edward 1833 0.0 6.5

21 Keith, Matthew , K=25, Elo=1709, ID=18698
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 59 Fairbrother, Rebecca 894 1.0 0.5
2 W 41 Stannard, Lars 1377 1.0 1.0
3 B 6 Winter, Ryan 2104 0.0 8.0
4 W 42 Ulm, Joy 1370 1.0 5.0
5 B 3 FM Croad, Nicolas 2314 0.0 7.0
6 W 30 Sova, Leo 1556 1.0 5.0
7 B 27 Sethuramalingam, Kar 1592 0.0 6.0
8 W 36 Hurndell, Robert 1514 1.0 5.0
9 B 13 Aldridge, Alan L 1829 1.0 5.0
10 W 77 Saglam, Azra Sena 1523 0.5 6.0

22 Thirkell, Zachary , K=25, Elo=1707, ID=18442
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 60 Ahmed, Munim 0 1.0 3.5
2 B 2 IM Dive, Russell J 2342 0.5 7.0
3 W 34 Farrington, Lawrence 1526 1.0 5.0
4 B 10 Sellen, Ian 1905 0.5 4.5
5 W 11 Chang, Luke 1866 0.0 7.0
6 B 37 Qu, Lucas 1503 1.0 6.0
7 W 17 Benitez, Edgar 1746 0.0 7.0
8 B 31 Ashe, Michael 1551 1.0 5.0
9 W 18 Saglam, Yigit 1743 1.0 6.0
10 B 7 CM Archer, Ollie 2016 0.5 8.0

23 Coates, Alex , K=26, Elo=1679, ID=16532
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 60 Ahmed, Munim 0 1.0 3.5
4 B 5 WIM Timergazi, Layla 2125 0.0 6.0
5 B 20 Malcolm, Aidan 1727 0.5 5.5
6 W 77 Saglam, Azra Sena 1523 1.0 6.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 B 10 Sellen, Ian 1905 1.0 4.5
10 W 9 Winsley, Nicholas 1934 0.0 6.5

24 Brockway, Andrew , K=26, Elo=1656, ID=13702
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 40 Hupert, Leo 1380 1.0 4.0
2 W 3 FM Croad, Nicolas 2314 0.0 7.0
3 B 64 Hamilton, Marcus 0 1.0 3.0
4 W 1 IM Ker, Anthony F 2372 0.0 7.5
5 B 52 Osborne, Geoff 1145 1.0 4.0
6 W 13 Aldridge, Alan L 1829 0.5 5.0
7 B 36 Hurndell, Robert 1514 0.5 5.0
8 W 32 Lavender, Ariel J 1547 0.0 5.0
9 B 30 Sova, Leo 1556 1.0 5.0
10 W 34 Farrington, Lawrence 1526 1.0 5.0

25 Bolster, Caolan , K=27, Elo=1603, ID=18124
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 63 Forys, Joseph 0 1.0 2.0
2 B 7 CM Archer, Ollie 2016 0.0 8.0
3 W 65 Kvindt, Maxim 0 1.0 5.0
4 B 11 Chang, Luke 1866 0.0 7.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 W 50 He, Zachary 1179 1.0 5.0
10 B 28 Darr, Samuel 1582 0.0 6.5

26 Symon, Christopher , K=28, Elo=1596, ID=15168
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 64 Hamilton, Marcus 0 1.0 3.0
2 W 6 Winter, Ryan 2104 0.0 8.0
3 B 66 Pham, Luca 0 1.0 2.5
4 W 14 Stoeveken, Peter 1788 1.0 5.0
5 B 8 Nicholls, Leighton 2001 0.0 6.5
6 W 36 Hurndell, Robert 1514 1.0 5.0
7 W 11 Chang, Luke 1866 0.0 7.0
8 B 37 Qu, Lucas 1503 1.0 6.0
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0

27 Sethuramalingam, Kar, K=28, Elo=1592, ID=18509
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 65 Kvindt, Maxim 0 1.0 5.0
2 B 9 Winsley, Nicholas 1934 0.0 6.5
3 W 70 Rippon, Joshua 0 1.0 4.5
4 B 12 Tanoi, T Edward 1833 0.0 6.5
5 B 80 Cooke, Xandi 1354 1.0 3.0
6 W 14 Stoeveken, Peter 1788 1.0 5.0
7 W 21 Keith, Matthew 1709 1.0 6.5
8 B 3 FM Croad, Nicolas 2314 0.0 7.0
9 W 2 IM Dive, Russell J 2342 0.0 7.0
10 B 32 Lavender, Ariel J 1547 1.0 5.0

28 Darr, Samuel , K=28, Elo=1582, ID=16067
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 66 Pham, Luca 0 1.0 2.5
2 W 8 Nicholls, Leighton 2001 0.0 6.5
3 B 71 Rose, Jim 0 0.0 5.0
4 W 64 Hamilton, Marcus 0 1.0 3.0
5 B 75 Wong, Jaden 0 1.0 2.5
6 W 20 Malcolm, Aidan 1727 0.5 5.5
7 W 18 Saglam, Yigit 1743 0.0 6.0
8 B 38 Winsley, Daniel 1456 1.0 4.5
9 B 16 Jackson, L Ross 1777 1.0 5.5
10 W 25 Bolster, Caolan 1603 1.0 5.0

29 Webster, Jamie , K=28, Elo=1581, ID=17159
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 67 Pickering, Dean 0 0.5 4.0
2 B 50 He, Zachary 1179 1.0 5.0
3 W 19 Gunawan, Geoffrey 1731 1.0 5.5
4 B 2 IM Dive, Russell J 2342 0.0 7.0
5 W 18 Saglam, Yigit 1743 0.0 6.0
6 B 10 Sellen, Ian 1905 0.0 4.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 W 44 Bohme, Alex 1301 1.0 4.5
10 B 70 Rippon, Joshua 0 1.0 4.5

30 Sova, Leo , K=28, Elo=1556, ID=18829
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 38 Winsley, Daniel 1456 1.0 4.5
2 B 12 Tanoi, T Edward 1833 0.0 6.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 65 Kvindt, Maxim 0 1.0 5.0
6 B 21 Keith, Matthew 1709 0.0 6.5
7 W 67 Pickering, Dean 0 1.0 4.0
8 B 70 Rippon, Joshua 0 0.5 4.5
9 W 24 Brockway, Andrew 1656 0.0 6.0
10 W 13 Aldridge, Alan L 1829 0.5 5.0

31 Ashe, Michael , K=28, Elo=1551, ID=10802
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 68 Qin, Dan 0 1.0 4.0
2 W 4 Langford, Joshua 2143 0.0 3.0
3 B 73 Thingbaijam, Conan 1321 1.0 4.0
4 W 20 Malcolm, Aidan 1727 0.5 5.5
5 B 13 Aldridge, Alan L 1829 0.5 5.0
6 W 16 Jackson, L Ross 1777 1.0 5.5
7 B 10 Sellen, Ian 1905 0.0 4.5
8 W 22 Thirkell, Zachary 1707 0.0 6.5
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0

32 Lavender, Ariel J , K=-2147483648, Elo=1547, ID=17740
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 72 Sethuramalingam, Nir 0 1.0 3.0
4 B 17 Benitez, Edgar 1746 0.0 7.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 65 Kvindt, Maxim 0 1.0 5.0
8 B 24 Brockway, Andrew 1656 1.0 6.0
9 -- 0 not played - 0.0 0.0
10 W 27 Sethuramalingam, Kar 1592 0.0 6.0

33 Grant, Elliot , K=-2147483648, Elo=1537, ID=19509
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 56 Ravi, Vrajesh 1054 1.0 3.5
2 W 14 Stoeveken, Peter 1788 1.0 5.0
3 B 8 Nicholls, Leighton 2001 1.0 6.5
4 W 6 Winter, Ryan 2104 0.0 8.0
5 W 12 Tanoi, T Edward 1833 0.0 6.5
6 B 38 Winsley, Daniel 1456 0.0 4.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 W 67 Pickering, Dean 0 1.0 4.0
10 B 18 Saglam, Yigit 1743 0.0 6.0

34 Farrington, Lawrence, K=29, Elo=1526, ID=11164
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 70 Rippon, Joshua 0 1.0 4.5
2 B 19 Gunawan, Geoffrey 1731 0.5 5.5
3 B 22 Thirkell, Zachary 1707 0.0 6.5
4 W 8 Nicholls, Leighton 2001 0.0 6.5
5 W 67 Pickering, Dean 0 0.0 4.0
6 B 47 Hao, John 1238 0.5 4.5
7 B 59 Fairbrother, Rebecca 894 1.0 0.5
8 W 51 Pham, Anthony 1152 1.0 4.0
9 W 52 Osborne, Geoff 1145 1.0 4.0
10 B 24 Brockway, Andrew 1656 0.0 6.0

35 Dixon, Hamish A , K=29, Elo=1523, ID=10119
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 71 Rose, Jim 0 1.0 5.0
2 W 16 Jackson, L Ross 1777 0.0 5.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0

36 Hurndell, Robert , K=29, Elo=1514, ID=16713
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 72 Sethuramalingam, Nir 0 1.0 3.0
2 B 17 Benitez, Edgar 1746 0.0 7.0
3 W 76 Yeo, Kayden 0 1.0 3.5
4 B 18 Saglam, Yigit 1743 0.5 6.0
5 W 19 Gunawan, Geoffrey 1731 1.0 5.5
6 B 26 Symon, Christopher 1596 0.0 6.0
7 W 24 Brockway, Andrew 1656 0.5 6.0
8 B 21 Keith, Matthew 1709 0.0 6.5
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0

37 Qu, Lucas , K=29, Elo=1503, ID=17567
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 73 Thingbaijam, Conan 1321 1.0 4.0
2 W 20 Malcolm, Aidan 1727 0.0 5.5
3 B 77 Saglam, Azra Sena 1523 1.0 6.0
4 W 16 Jackson, L Ross 1777 0.0 5.5
5 B 71 Rose, Jim 0 1.0 5.0
6 W 22 Thirkell, Zachary 1707 0.0 6.5
7 B 49 Tan, Jin 1203 1.0 4.0
8 W 26 Symon, Christopher 1596 0.0 6.0
9 B 14 Stoeveken, Peter 1788 1.0 5.0
10 W 10 Sellen, Ian 1905 1.0 4.5

38 Winsley, Daniel , K=30, Elo=1456, ID=14872
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Sova, Leo 1556 0.0 5.0
2 W 62 Dhamodharan, Aadhav 0 1.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 77 Saglam, Azra Sena 1523 0.5 6.0
6 W 33 Grant, Elliot 1537 1.0 5.0
7 B 20 Malcolm, Aidan 1727 0.0 5.5
8 W 28 Darr, Samuel 1582 0.0 6.5
9 B 76 Yeo, Kayden 0 1.0 3.5
10 W 16 Jackson, L Ross 1777 0.0 5.5

39 Reddish, Mickey , K=30, Elo=1453, ID=19909
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 8 Nicholls, Leighton 2001 0.0 6.5
2 W 68 Qin, Dan 0 1.0 4.0
3 B 1 IM Ker, Anthony F 2372 0.0 7.5
4 W 73 Thingbaijam, Conan 1321 1.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0

40 Hupert, Leo , K=32, Elo=1380, ID=17883
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 24 Brockway, Andrew 1656 0.0 6.0
2 B 60 Ahmed, Munim 0 0.0 3.5
3 W 67 Pickering, Dean 0 0.0 4.0
4 B 66 Pham, Luca 0 1.0 2.5
5 W 55 Dey, Kyle 1073 1.0 2.0
6 B 65 Kvindt, Maxim 0 0.0 5.0
7 W 64 Hamilton, Marcus 0 1.0 3.0
8 B 52 Osborne, Geoff 1145 0.0 4.0
9 B 62 Dhamodharan, Aadhav 0 0.0 4.5
10 W 72 Sethuramalingam, Nir 0 1.0 3.0

41 Stannard, Lars , K=32, Elo=1377, ID=16317
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 75 Wong, Jaden 0 1.0 2.5
2 B 21 Keith, Matthew 1709 0.0 6.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0

42 Ulm, Joy , K=32, Elo=1370, ID=18445
Wellington CC Rapid 2024, myTown, 11/04/2024, 16/05/2024
