Standings at round 10 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | IM | Ker, Anthony F | 2359 | 2388 | NZL | 8.5 | 63.0 | 67.0 |
2 | 3 | FM | Croad, Nicolas | 2309 | 2075 | NZL | 8.0 | 58.5 | 63.0 |
3 | 5 | WIM | Timergazi, Layla | 2106 | 2156 | NZL | 7.0 | 59.0 | 63.5 |
4 | 1 | IM | Dive, Russell J | 2367 | 2004 | NZL | 7.0 | 57.5 | 62.0 |
5 | 14 | | Archer, Ollie | 1806 | 1924 | NZL | 7.0 | 56.0 | 58.0 |
6 | 10 | | Van der Hoorn, Thomas | 1888 | 1774 | NZL | 7.0 | 53.0 | 57.0 |
7 | 18 | | Young, Cohen | 1777 | 1812 | NZL | 6.5 | 46.0 | 49.0 |
8 | 65 | | Loke, Kayden | 1907 | 1893 | NZL | 6.5 | 44.0 | 46.5 |
9 | 19 | | Aldridge, Alan L | 1760 | 1686 | NZL | 6.0 | 53.5 | 56.5 |
10 | 4 | | Winter, Ryan | 2117 | 1844 | NZL | 6.0 | 49.5 | 53.5 |
11 | 16 | | Benitez, Edgar | 1799 | 1513 | NZL | 6.0 | 46.0 | 49.0 |
12 | 21 | | Hall, Nathan | 1736 | 1854 | NZL | 5.5 | 55.5 | 58.5 |
13 | 35 | | Thirkell, Zachary | 1346 | 1746 | NZL | 5.5 | 54.5 | 58.0 |
14 | 11 | | Winsley, Nicholas | 1854 | 1779 | NZL | 5.5 | 53.0 | 57.0 |
15 | 6 | | Sole, Michael D | 2093 | 1701 | NZL | 5.5 | 53.0 | 55.0 |
16 | 9 | | Sellen, Ian | 1913 | 1724 | NZL | 5.5 | 52.5 | 55.0 |
17 | 26 | | Malcolm, Aidan | 1593 | 1702 | NZL | 5.5 | 48.0 | 52.5 |
18 | 59 | | Chang, Luke | 1200 | 1561 | NNZL | 5.5 | 44.0 | 46.0 |
19 | 20 | | Katkodia, Ali | 1740 | 1341 | NZL | 5.5 | 42.5 | 44.5 |
20 | 38 | | McConnell, Jack | 1267 | 1856 | NZL | 5.0 | 52.5 | 56.5 |
21 | 25 | | Brockway, Andrew | 1623 | 1518 | NZL | 5.0 | 51.0 | 54.0 |
22 | 47 | | Sova, Leo | 1100 | 1629 | NZL | 5.0 | 48.0 | 50.5 |
23 | 23 | | Hunt, Liam | 1673 | 1432 | NZL | 5.0 | 45.5 | 47.5 |
24 | 45 | | Hill, Ethan | 1100 | 1488 | NZL | 5.0 | 45.5 | 47.0 |
25 | 29 | | Coates, Alex | 1496 | 1521 | NZL | 5.0 | 45.0 | 48.0 |
26 | 56 | | Langford, Joshua (W) | 1843 | 1778 | NZL | 5.0 | 44.5 | 48.5 |
27 | 28 | | Ashe, Michael | 1499 | 1454 | NZL | 5.0 | 42.5 | 46.0 |
28 | 62 | | Howe, Alexander | 1556 | 1507 | NZL | 5.0 | 42.0 | 44.5 |
29 | 42 | | Qu, Lucas | 1200 | 1414 | NZL | 4.5 | 49.0 | 52.0 |
30 | 13 | | Stoeveken, Peter | 1824 | 1522 | NZL | 4.5 | 48.5 | 51.5 |
31 | 12 | CM | Forster, William | 1849 | 1522 | NZL | 4.5 | 47.5 | 49.5 |
32 | 32 | | Marney, John | 1400 | 1455 | NZL | 4.5 | 46.0 | 48.0 |
33 | 30 | | Sethuramalingam, Karthik | 1415 | 1730 | NZL | 4.0 | 52.0 | 56.0 |
34 | 7 | | Tanoi, T Edward (W) | 1993 | 2138 | NZL | 4.0 | 51.0 | 54.5 |
35 | 22 | | Dixon, Hamish A | 1720 | 1313 | NZL | 4.0 | 48.0 | 51.5 |
36 | 31 | | Hurndell, Robert (W) | 1410 | 1406 | NZL | 4.0 | 47.5 | 50.5 |
37 | 24 | | Darr, Samuel | 1625 | 1296 | NZL | 4.0 | 47.0 | 48.5 |
38 | 55 | | Hampshire, Thomas | 1522 | 1312 | NZL | 4.0 | 45.5 | 49.5 |
39 | 37 | | Moses, Christopher | 1300 | 1435 | NZL | 4.0 | 45.0 | 46.5 |
40 | 57 | | Ulm, Joy | 1000 | 1482 | NZL | 4.0 | 44.0 | 46.5 |
41 | 27 | | Farrington, Lawrence B | 1546 | 1368 | NZL | 4.0 | 42.0 | 43.5 |
42 | 64 | | Van Laanen, Bas | 1000 | 1328 | NZL | 4.0 | 41.5 | 43.5 |
43 | 34 | | Hupert, Leo | 1392 | 1302 | NZL | 4.0 | 41.0 | 43.0 |
44 | 53 | | Keith, Matthew | 1000 | 1693 | NZL | 3.5 | 47.5 | 51.5 |
45 | 8 | | Perrin, Brent (W) | 1960 | 1799 | ENG | 3.0 | 50.0 | 54.0 |
46 | 54 | | Pollock, Gavin | 1000 | 1362 | NZL | 3.0 | 50.0 | 51.5 |
47 | 33 | | Rose, Nathan | 1394 | 1885 | NZL | 3.0 | 49.0 | 52.5 |
48 | 44 | | Stoeveken, Ben | 1200 | 1125 | NZL | 3.0 | 43.5 | 45.5 |
49 | 52 | | Jayath Jaiganesh | 1000 | 1404 | NZL | 3.0 | 43.0 | 46.0 |
50 | 51 | | Hill, Matthew | 1000 | 1252 | NZL | 3.0 | 41.0 | 43.5 |
51 | 48 | | Osborne, Geoff | 1095 | 1274 | NZL | 3.0 | 39.0 | 42.0 |
52 | 36 | | He, Jacob | 1300 | 1055 | NZL | 2.5 | 44.5 | 46.0 |
53 | 40 | | He, Zachary | 1200 | 1048 | NZL | 2.5 | 42.5 | 45.0 |
54 | 17 | | Bates, Daniel (W) | 1791 | 1429 | NZL | 2.5 | 42.0 | 45.5 |
55 | 49 | | Asher, Bruce | 1093 | 1184 | NZL | 2.0 | 41.5 | 44.5 |
56 | 50 | | Fairbrother, Rebecca | 1000 | 857 | NZL | 2.0 | 36.5 | 37.5 |
57 | 66 | | Cooke, Xandi | 1415 | 1167 | NZL | 1.5 | 37.5 | 39.5 |
58 | 69 | | Chung, Denzel | 1000 | 1193 | NZ | 1.5 | 35.0 | 36.5 |
59 | 43 | | Rose, Edi (W) | 1200 | 1427 | NZL | 1.0 | 39.5 | 41.5 |
60 | 46 | | Holl, Corey | 1100 | 400 | NZL | 1.0 | 38.0 | 40.0 |
61 | 67 | | Chen, Simon | 1000 | 1000 | NZL | 1.0 | 38.0 | 40.0 |
62 | 15 | | Malcolm, Leo (W) | 1801 | 1297 | NZL | 1.0 | 37.5 | 39.5 |
63 | 41 | | Leslie, George (W) | 1200 | 1322 | NZL | 1.0 | 36.0 | 38.0 |
64 | 58 | | Tama, Henare (W) | 1400 | 1313 | NZL | 1.0 | 36.0 | 38.0 |
65 | 61 | | Rawlingson, Sam | 1000 | 860 | NZL | 1.0 | 34.0 | 35.5 |
66 | 68 | | Lai, Rita | 1000 | 807 | NZL | 0.5 | 35.0 | 36.5 |
67 | 39 | | Hooper, John (W) | 1244 | 543 | NZL | 0.5 | 33.0 | 34.5 |
68 | 60 | | Lockhart, Henry (W) | 1000 | 677 | NZL | 0.0 | 37.5 | 38.5 |
69 | 63 | | Woon, Eddy (W) | 1000 | 696 | NZL | 0.0 | 34.5 | 35.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |