1 IM Dive, Russell J , K=12, Elo=2367, ID=10459
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Ashe, Michael 1499 400 0.92 1.0 1.0 5.0
2 B 17 Bates, Daniel 1791 400 0.92 1.0 2.0 2.5
3 W 9 Sellen, Ian 1913 400 0.92 0.5 2.5 5.5
4 B 5 WIM Timergazi, Layla 2106 261 0.82 0.5 3.0 7.0
5 W 19 Aldridge, Alan L 1760 400 0.92 1.0 4.0 6.0
6 B 38 McConnell, Jack 1267 400 0.92 1.0 5.0 5.0
7 W 3 FM Croad, Nicolas 2309 58 0.58 0.0 5.0 8.0
8 W 14 Archer, Ollie 1806 400 0.92 1.0 6.0 7.0
9 B 21 Hall, Nathan 1736 400 0.92 1.0 7.0 5.5
10 W 2 IM Ker, Anthony F 2359 8 0.51 0.0 7.0 8.5
var = -16, PRtg=2004 1855 8.35 7.0 42.5

2 IM Ker, Anthony F , K=12, Elo=2359, ID=10383
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Sethuramalingam, Kar 1415 400 0.92 1.0 1.0 4.0
2 W 21 Hall, Nathan 1736 400 0.92 1.0 2.0 5.5
3 B 11 Winsley, Nicholas 1854 400 0.92 1.0 3.0 5.5
4 W 8 Perrin, Brent 1960 399 0.92 1.0 4.0 3.0
5 B 5 WIM Timergazi, Layla 2106 253 0.81 1.0 5.0 7.0
6 W 14 Archer, Ollie 1806 400 0.92 1.0 6.0 7.0
7 -- 0 not played 0 -- -- 0.5 6.5 0.0
8 -- 0 not played 0 -- -- 0.5 7.0 0.0
9 W 3 FM Croad, Nicolas 2309 50 0.57 0.5 7.5 8.0
10 B 1 IM Dive, Russell J 2367 8 0.49 1.0 8.5 7.0
var = 12, PRtg=2388 1944 6.47 8.5 50.5

3 FM Croad, Nicolas , K=13, Elo=2309, ID=12083
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Hurndell, Robert 1410 400 0.92 1.0 1.0 4.0
2 B 19 Aldridge, Alan L 1760 400 0.92 1.0 2.0 6.0
3 W 14 Archer, Ollie 1806 400 0.92 0.5 2.5 7.0
4 B 9 Sellen, Ian 1913 396 0.92 0.5 3.0 5.5
5 W 53 Keith, Matthew 1000 400 0.92 1.0 4.0 3.5
6 B 21 Hall, Nathan 1736 400 0.92 1.0 5.0 5.5
7 B 1 IM Dive, Russell J 2367 58 0.42 1.0 6.0 7.0
8 W 10 Van der Hoorn, Thoma 1888 400 0.92 1.0 7.0 7.0
9 B 2 IM Ker, Anthony F 2359 50 0.43 0.5 7.5 8.5
10 W 5 WIM Timergazi, Layla 2106 203 0.76 0.5 8.0 7.0
var = 0, PRtg=2075 1835 8.05 8.0 46.0

4 Winter, Ryan , K=17, Elo=2117, ID=16065
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 33 Rose, Nathan 1394 400 0.92 1.0 2.0 3.0
4 B 35 Thirkell, Zachary 1346 400 0.92 1.0 3.0 5.5
5 W 9 Sellen, Ian 1913 204 0.76 1.0 4.0 5.5
6 B 6 Sole, Michael D 2093 24 0.53 0.0 4.0 5.5
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 -- 0 not played 0 -- -- 0.0 4.0 0.0
9 W 30 Sethuramalingam, Kar 1415 400 0.92 1.0 5.0 4.0
10 B 38 McConnell, Jack 1267 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1844 1571 4.97 6.0 33.5

5 WIM Timergazi, Layla , K=17, Elo=2106, ID=15095
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Marney, John 1400 400 0.92 1.0 1.0 4.5
2 W 23 Hunt, Liam 1673 400 0.92 1.0 2.0 5.0
3 B 26 Malcolm, Aidan 1593 400 0.92 1.0 3.0 5.5
4 W 1 IM Dive, Russell J 2367 261 0.18 0.5 3.5 7.0
5 W 2 IM Ker, Anthony F 2359 253 0.19 0.0 3.5 8.5
6 B 9 Sellen, Ian 1913 193 0.75 1.0 4.5 5.5
7 -- 0 not played 0 -- -- 0.5 5.0 0.0
8 -- 0 not played 0 -- -- 0.5 5.5 0.0
9 W 6 Sole, Michael D 2093 13 0.52 1.0 6.5 5.5
10 B 3 FM Croad, Nicolas 2309 203 0.24 0.5 7.0 8.0
var = 24, PRtg=2156 1963 4.64 7.0 41.5

6 Sole, Michael D , K=18, Elo=2093, ID=15855
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Rose, Nathan 1394 400 0.92 0.0 0.0 3.0
2 B 16 Benitez, Edgar 1799 294 0.85 0.5 0.5 6.0
3 W 43 Rose, Edi 1200 400 0.92 1.0 1.5 1.0
4 B 49 Asher, Bruce 1093 400 0.92 1.0 2.5 2.0
5 W 32 Marney, John 1400 400 0.92 1.0 3.5 4.5
6 W 4 Winter, Ryan 2117 24 0.47 1.0 4.5 6.0
7 B 14 Archer, Ollie 1806 287 0.84 0.0 4.5 7.0
8 W 13 Stoeveken, Peter 1824 269 0.83 1.0 5.5 4.5
9 B 5 WIM Timergazi, Layla 2106 13 0.48 0.0 5.5 7.0
10 B 65 Loke, Kayden 1907 186 0.74 0.0 5.5 6.5
var = -43, PRtg=1701 1665 7.89 5.5 33.5

7 Tanoi, T Edward , K=20, Elo=1993, ID=13627
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Hupert, Leo 1392 400 0.92 1.0 1.0 4.0
2 W 25 Brockway, Andrew 1623 370 0.90 1.0 2.0 5.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 W 63 Woon, Eddy 1000 400 0.92 1.0 4.0 0.0
6 -- 0 not played 0 -- -- 0.0 4.0 0.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 -- 0 not played 0 -- -- 0.0 4.0 0.0
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
10 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 6, PRtg=2138 1338 2.74 4.0 32.5

8 Perrin, Brent , K=20, Elo=1960, ID=17335
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Thirkell, Zachary 1346 400 0.92 1.0 1.0 5.5
2 B 22 Dixon, Hamish A 1720 240 0.80 1.0 2.0 4.0
3 W 53 Keith, Matthew 1000 400 0.92 1.0 3.0 3.5
4 B 2 IM Ker, Anthony F 2359 399 0.08 0.0 3.0 8.5
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
10 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 6, PRtg=1799 1606 2.72 3.0 27.0

9 Sellen, Ian , K=21, Elo=1913, ID=13349
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 He, Jacob 1300 400 0.92 1.0 1.0 2.5
2 W 38 McConnell, Jack 1267 400 0.92 1.0 2.0 5.0
3 B 1 IM Dive, Russell J 2367 400 0.08 0.5 2.5 7.0
4 W 3 FM Croad, Nicolas 2309 396 0.08 0.5 3.0 8.0
5 B 4 Winter, Ryan 2117 204 0.24 0.0 3.0 6.0
6 W 5 WIM Timergazi, Layla 2106 193 0.25 0.0 3.0 7.0
7 B 45 Hill, Ethan 1100 400 0.92 0.0 3.0 5.0
8 W 34 Hupert, Leo 1392 400 0.92 1.0 4.0 4.0
9 B 13 Stoeveken, Peter 1824 89 0.62 1.0 5.0 4.5
10 W 47 Sova, Leo 1100 400 0.92 0.5 5.5 5.0
var = -8, PRtg=1724 1688 5.87 5.5 32.0

10 Van der Hoorn, Thoma, K=22, Elo=1888, ID=17157
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 31 Hurndell, Robert 1410 400 0.92 1.0 2.0 4.0
4 B 14 Archer, Ollie 1806 82 0.61 0.0 2.0 7.0
5 W 27 Farrington, Lawrence 1546 342 0.88 1.0 3.0 4.0
6 B 35 Thirkell, Zachary 1346 400 0.92 1.0 4.0 5.5
7 W 19 Aldridge, Alan L 1760 128 0.67 1.0 5.0 6.0
8 B 3 FM Croad, Nicolas 2309 400 0.08 0.0 5.0 8.0
9 W 38 McConnell, Jack 1267 400 0.92 1.0 6.0 5.0
10 B 59 Chang, Luke 1200 400 0.92 1.0 7.0 5.5
var = 2, PRtg=1774 1581 5.92 7.0 35.5

11 Winsley, Nicholas , K=22, Elo=1854, ID=14986
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Moses, Christopher 1300 400 0.92 1.0 1.0 4.0
2 B 24 Darr, Samuel 1625 229 0.79 1.0 2.0 4.0
3 W 2 IM Ker, Anthony F 2359 400 0.08 0.0 2.0 8.5
4 B 33 Rose, Nathan 1394 400 0.92 0.5 2.5 3.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 B 29 Coates, Alex 1496 358 0.90 1.0 3.5 5.0
8 W 65 Loke, Kayden 1907 53 0.43 0.0 3.5 6.5
9 B 42 Qu, Lucas 1200 400 0.92 1.0 4.5 4.5
10 W 13 Stoeveken, Peter 1824 30 0.54 1.0 5.5 4.5
var = 0, PRtg=1779 1638 5.50 5.5 29.5

12 CM Forster, William , K=23, Elo=1849, ID=10927
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 McConnell, Jack 1267 400 0.92 0.0 0.0 5.0
2 W 40 He, Zachary 1200 400 0.92 1.0 1.0 2.5
3 B 25 Brockway, Andrew 1623 226 0.79 0.5 1.5 5.0
4 W 30 Sethuramalingam, Kar 1415 400 0.92 0.0 1.5 4.0
5 B 56 Langford, Joshua 1843 6 0.51 1.0 2.5 5.0
6 W 27 Farrington, Lawrence 1546 303 0.86 1.0 3.5 4.0
7 B 37 Moses, Christopher 1300 400 0.92 1.0 4.5 4.0
8 W 21 Hall, Nathan 1736 113 0.65 0.0 4.5 5.5
9 B 65 Loke, Kayden 1907 58 0.42 0.0 4.5 6.5
10 W 20 Katkodia, Ali 1740 109 0.65 0.0 4.5 5.5
var = -71, PRtg=1522 1558 7.56 4.5 28.0

13 Stoeveken, Peter , K=23, Elo=1824, ID=15030
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Hooper, John 1244 400 0.92 1.0 1.0 0.5
2 B 26 Malcolm, Aidan 1593 231 0.79 0.0 1.0 5.5
3 W 35 Thirkell, Zachary 1346 400 0.92 0.0 1.0 5.5
4 B 37 Moses, Christopher 1300 400 0.92 1.0 2.0 4.0
5 W 28 Ashe, Michael 1499 325 0.87 1.0 3.0 5.0
6 B 53 Keith, Matthew 1000 400 0.92 1.0 4.0 3.5
7 W 21 Hall, Nathan 1736 88 0.62 0.5 4.5 5.5
8 B 6 Sole, Michael D 2093 269 0.17 0.0 4.5 5.5
9 W 9 Sellen, Ian 1913 89 0.38 0.0 4.5 5.5
10 B 11 Winsley, Nicholas 1854 30 0.46 0.0 4.5 5.5
var = -57, PRtg=1522 1558 6.97 4.5 30.0

14 Archer, Ollie , K=23, Elo=1806, ID=17796
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 He, Zachary 1200 400 0.92 1.0 1.0 2.5
2 W 54 Pollock, Gavin 1000 400 0.92 1.0 2.0 3.0
3 B 3 FM Croad, Nicolas 2309 400 0.08 0.5 2.5 8.0
4 W 10 Van der Hoorn, Thoma 1888 82 0.39 1.0 3.5 7.0
5 W 30 Sethuramalingam, Kar 1415 391 0.91 1.0 4.5 4.0
6 B 2 IM Ker, Anthony F 2359 400 0.08 0.0 4.5 8.5
7 W 6 Sole, Michael D 2093 287 0.16 1.0 5.5 5.5
8 B 1 IM Dive, Russell J 2367 400 0.08 0.0 5.5 7.0
9 W 18 Young, Cohen 1777 29 0.54 0.5 6.0 6.5
10 B 35 Thirkell, Zachary 1346 400 0.92 1.0 7.0 5.5
var = 46, PRtg=1924 1775 5.00 7.0 42.0

15 Malcolm, Leo , K=23, Elo=1801, ID=17932
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Leslie, George 1200 400 0.92 1.0 1.0 1.0
2 B 33 Rose, Nathan 1394 400 0.92 0.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
10 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -18, PRtg=1297 1297 1.84 1.0 10.0

16 Benitez, Edgar , K=24, Elo=1799, ID=13784
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Qu, Lucas 1200 400 0.92 0.5 0.5 4.5
2 W 6 Sole, Michael D 2093 294 0.15 0.5 1.0 5.5
3 B 27 Farrington, Lawrence 1546 253 0.81 1.0 2.0 4.0
4 W 21 Hall, Nathan 1736 63 0.59 0.0 2.0 5.5
5 B 54 Pollock, Gavin 1000 400 0.92 1.0 3.0 3.0
6 W 25 Brockway, Andrew 1623 176 0.73 1.0 4.0 5.0
7 B 38 McConnell, Jack 1267 400 0.92 0.0 4.0 5.0
8 W 35 Thirkell, Zachary 1346 400 0.92 0.0 4.0 5.5
9 B 29 Coates, Alex 1496 303 0.86 1.0 5.0 5.0
10 W 45 Hill, Ethan 1100 400 0.92 1.0 6.0 5.0
var = -41, PRtg=1513 1441 7.74 6.0 31.5

17 Bates, Daniel , K=-2147483648, Elo=1791, ID=18476
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Rose, Edi 1200 400 0.92 1.0 1.0 1.0
2 W 1 IM Dive, Russell J 2367 400 0.08 0.0 1.0 7.0
3 B 30 Sethuramalingam, Kar 1415 376 0.91 0.5 1.5 4.0
4 W 47 Sova, Leo 1100 400 0.92 1.0 2.5 5.0
5 B 21 Hall, Nathan 1736 55 0.58 0.0 2.5 5.5
6 B 48 Osborne, Geoff 1095 400 0.92 0.0 2.5 3.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
10 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -2147483648, PRtg=1429 1486 4.33 2.5 21.0

18 Young, Cohen , K=24, Elo=1777, ID=17841
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 47 Sova, Leo 1100 400 0.92 1.0 2.0 5.0
6 W 44 Stoeveken, Ben 1200 400 0.92 1.0 3.0 3.0
7 B 54 Pollock, Gavin 1000 400 0.92 1.0 4.0 3.0
8 W 25 Brockway, Andrew 1623 154 0.71 1.0 5.0 5.0
9 B 14 Archer, Ollie 1806 29 0.46 0.5 5.5 7.0
10 W 21 Hall, Nathan 1736 41 0.56 1.0 6.5 5.5
var = 24, PRtg=1812 1411 4.49 6.5 29.5

19 Aldridge, Alan L , K=24, Elo=1760, ID=10412
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Stoeveken, Ben 1200 400 0.92 1.0 1.0 3.0
2 W 3 FM Croad, Nicolas 2309 400 0.08 0.0 1.0 8.0
3 B 38 McConnell, Jack 1267 400 0.92 1.0 2.0 5.0
4 W 26 Malcolm, Aidan 1593 167 0.72 1.0 3.0 5.5
5 B 1 IM Dive, Russell J 2367 400 0.08 0.0 3.0 7.0
6 W 54 Pollock, Gavin 1000 400 0.92 1.0 4.0 3.0
7 B 10 Van der Hoorn, Thoma 1888 128 0.33 0.0 4.0 7.0
8 W 45 Hill, Ethan 1100 400 0.92 1.0 5.0 5.0
9 -- 0 not played 0 -- -- 0.5 5.5 0.0
10 -- 0 not played 0 -- -- 0.5 6.0 0.0
var = 2, PRtg=1686 1591 4.89 6.0 34.5

20 Katkodia, Ali , K=25, Elo=1740, ID=18561
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 49 Asher, Bruce 1093 400 0.92 1.0 2.0 2.0
4 B 53 Keith, Matthew 1000 400 0.92 0.0 2.0 3.5
5 W 35 Thirkell, Zachary 1346 394 0.92 0.0 2.0 5.5
6 B 30 Sethuramalingam, Kar 1415 325 0.87 0.5 2.5 4.0
7 -- 0 not played 0 -- -- 0.5 3.0 0.0
8 -- 0 not played 0 -- -- 0.5 3.5 0.0
9 W 57 Ulm, Joy 1000 400 0.92 1.0 4.5 4.0
10 B 12 CM Forster, William 1849 109 0.35 1.0 5.5 4.5
var = -35, PRtg=1341 1284 4.90 5.5 26.5

21 Hall, Nathan , K=25, Elo=1736, ID=16202
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Hill, Ethan 1100 400 0.92 1.0 1.0 5.0
2 B 2 IM Ker, Anthony F 2359 400 0.08 0.0 1.0 8.5
3 W 51 Hill, Matthew 1000 400 0.92 1.0 2.0 3.0
4 B 16 Benitez, Edgar 1799 63 0.41 1.0 3.0 6.0
5 W 17 Bates, Daniel 1791 55 0.42 1.0 4.0 2.5
6 W 3 FM Croad, Nicolas 2309 400 0.08 0.0 4.0 8.0
7 B 13 Stoeveken, Peter 1824 88 0.38 0.5 4.5 4.5
8 B 12 CM Forster, William 1849 113 0.35 1.0 5.5 4.5
9 W 1 IM Dive, Russell J 2367 400 0.08 0.0 5.5 7.0
10 B 18 Young, Cohen 1777 41 0.44 0.0 5.5 6.5
var = 35, PRtg=1854 1818 4.08 5.5 36.0

22 Dixon, Hamish A , K=25, Elo=1720, ID=10119
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Osborne, Geoff 1095 400 0.92 1.0 1.0 3.0
2 W 8 Perrin, Brent 1960 240 0.20 0.0 1.0 3.0
3 B 47 Sova, Leo 1100 400 0.92 0.5 1.5 5.0
4 W 25 Brockway, Andrew 1623 97 0.63 0.5 2.0 5.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 B 62 Howe, Alexander 1556 164 0.72 1.0 4.0 5.0
8 W 38 McConnell, Jack 1267 400 0.92 0.0 4.0 5.0
9 B 45 Hill, Ethan 1100 400 0.92 0.0 4.0 5.0
10 W 29 Coates, Alex 1496 224 0.78 0.0 4.0 5.0
var = -75, PRtg=1313 1400 6.01 4.0 27.0

23 Hunt, Liam , K=-2147483648, Elo=1673, ID=18147
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Asher, Bruce 1093 400 0.92 1.0 1.0 2.0
2 B 5 WIM Timergazi, Layla 2106 400 0.08 0.0 1.0 7.0
3 W 37 Moses, Christopher 1300 373 0.90 0.5 1.5 4.0
4 B 32 Marney, John 1400 273 0.83 0.0 1.5 4.5
5 W 57 Ulm, Joy 1000 400 0.92 0.5 2.0 4.0
6 B 55 Hampshire, Thomas 1522 151 0.70 1.0 3.0 4.0
7 W 35 Thirkell, Zachary 1346 327 0.87 0.0 3.0 5.5
8 B 27 Farrington, Lawrence 1546 127 0.67 1.0 4.0 4.0
9 W 26 Malcolm, Aidan 1593 80 0.61 0.0 4.0 5.5
10 B 30 Sethuramalingam, Kar 1415 258 0.82 1.0 5.0 4.0
var = -2147483648, PRtg=1432 1432 7.32 5.0 26.0

24 Darr, Samuel , K=27, Elo=1625, ID=16067
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Fairbrother, Rebecca 1000 400 0.92 1.0 1.0 2.0
2 W 11 Winsley, Nicholas 1854 229 0.21 0.0 1.0 5.5
3 B 58 Tama, Henare 1400 225 0.78 1.0 2.0 1.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 W 38 McConnell, Jack 1267 358 0.90 0.0 2.0 5.0
6 B 56 Langford, Joshua 1843 218 0.22 0.0 2.0 5.0
7 W 48 Osborne, Geoff 1095 400 0.92 1.0 3.0 3.0
8 B 57 Ulm, Joy 1000 400 0.92 0.0 3.0 4.0
9 W 51 Hill, Matthew 1000 400 0.92 1.0 4.0 3.0
10 B 26 Malcolm, Aidan 1593 32 0.54 0.0 4.0 5.5
var = -62, PRtg=1296 1339 6.33 4.0 24.0

25 Brockway, Andrew , K=27, Elo=1623, ID=13702
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Hill, Matthew 1000 400 0.92 1.0 1.0 3.0
2 B 7 Tanoi, T Edward 1993 370 0.10 0.0 1.0 4.0
3 W 12 CM Forster, William 1849 226 0.21 0.5 1.5 4.5
4 B 22 Dixon, Hamish A 1720 97 0.37 0.5 2.0 4.0
5 W 59 Chang, Luke 1200 400 0.92 1.0 3.0 5.5
6 B 16 Benitez, Edgar 1799 176 0.27 0.0 3.0 6.0
7 W 53 Keith, Matthew 1000 400 0.92 1.0 4.0 3.5
8 B 18 Young, Cohen 1777 154 0.29 0.0 4.0 6.5
9 W 56 Langford, Joshua 1843 220 0.22 0.0 4.0 5.0
10 B 57 Ulm, Joy 1000 400 0.92 1.0 5.0 4.0
var = -3, PRtg=1518 1518 5.14 5.0 28.5

26 Malcolm, Aidan , K=28, Elo=1593, ID=17710
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Jayath Jaiganesh 1000 400 0.92 1.0 1.0 3.0
2 W 13 Stoeveken, Peter 1824 231 0.21 1.0 2.0 4.5
3 W 5 WIM Timergazi, Layla 2106 400 0.08 0.0 2.0 7.0
4 B 19 Aldridge, Alan L 1760 167 0.28 0.0 2.0 6.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 B 32 Marney, John 1400 193 0.75 1.0 3.0 4.5
8 W 47 Sova, Leo 1100 400 0.92 0.5 3.5 5.0
9 B 23 Hunt, Liam 1673 80 0.39 1.0 4.5 5.0
10 W 24 Darr, Samuel 1625 32 0.46 1.0 5.5 4.0
var = 42, PRtg=1702 1561 4.01 5.5 27.5

27 Farrington, Lawrence, K=29, Elo=1546, ID=11164
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Keith, Matthew 1000 400 0.92 0.0 0.0 3.5
2 B 39 Hooper, John 1244 302 0.85 1.0 1.0 0.5
3 W 16 Benitez, Edgar 1799 253 0.19 0.0 1.0 6.0
4 B 50 Fairbrother, Rebecca 1000 400 0.92 1.0 2.0 2.0
5 B 10 Van der Hoorn, Thoma 1888 342 0.12 0.0 2.0 7.0
6 B 12 CM Forster, William 1849 303 0.14 0.0 2.0 4.5
7 W 49 Asher, Bruce 1093 400 0.92 1.0 3.0 2.0
8 W 23 Hunt, Liam 1673 127 0.33 0.0 3.0 5.0
9 B 37 Moses, Christopher 1300 246 0.81 1.0 4.0 4.0
10 W 62 Howe, Alexander 1556 10 0.49 0.0 4.0 5.0
var = -49, PRtg=1368 1440 5.69 4.0 22.0

28 Ashe, Michael , K=30, Elo=1499, ID=10802
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Dive, Russell J 2367 400 0.08 0.0 0.0 7.0
2 W 43 Rose, Edi 1200 299 0.85 0.5 0.5 1.0
3 B 42 Qu, Lucas 1200 299 0.85 0.5 1.0 4.5
4 W 48 Osborne, Geoff 1095 400 0.92 1.0 2.0 3.0
5 B 13 Stoeveken, Peter 1824 325 0.13 0.0 2.0 4.5
6 W 62 Howe, Alexander 1556 57 0.42 0.0 2.0 5.0
7 -- 0 not played 0 -- -- 0.5 2.5 0.0
8 -- 0 not played 0 -- -- 0.5 3.0 0.0
9 B 64 Van Laanen, Bas 1000 400 0.92 1.0 4.0 4.0
10 W 34 Hupert, Leo 1392 107 0.65 1.0 5.0 4.0
var = -24, PRtg=1454 1454 4.82 5.0 22.0

29 Coates, Alex , K=30, Elo=1496, ID=16532
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 51 Hill, Matthew 1000 400 0.92 1.0 2.0 3.0
6 B 57 Ulm, Joy 1000 400 0.92 1.0 3.0 4.0
7 W 11 Winsley, Nicholas 1854 358 0.10 0.0 3.0 5.5
8 B 54 Pollock, Gavin 1000 400 0.92 1.0 4.0 3.0
9 W 16 Benitez, Edgar 1799 303 0.14 0.0 4.0 6.0
10 B 22 Dixon, Hamish A 1720 224 0.22 1.0 5.0 4.0
var = 24, PRtg=1521 1396 3.22 5.0 24.5

30 Sethuramalingam, Kar, K=31, Elo=1415, ID=18509
WCC Rapid 2023, Wellington, 13/04/2023, 11/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Ker, Anthony F 2359 400 0.08 0.0 0.0 8.5
2 B 41 Leslie, George 1200 215 0.77 1.0 1.0 1.0
3 W 17 Bates, Daniel 1791 376 0.09 0.5 1.5 2.5
4 B 12 CM Forster, William 1849 400 0.08 1.0 2.5 4.5
5 B 14 Archer, Ollie 1806 391 0.09 0.0 2.5 7.0
