Standings at round 7 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
11FM Croad, Nicolas 2394NZL 6.0 34.5 31.0
28 Winsley, Nicholas 2086NZL 5.5 32.5 29.0
37 Young, Cohen 2136NZL 5.5 31.0 29.0
415 Chang, Luke 1930NZL 5.5 30.5 27.0
516 Tanoi, T Edward 1917NZL 5.5 26.5 23.5
63IM Dive, Russell J 2315NZL 5.0 29.0 26.0
74 Winter, Ryan 2289NZL 5.0 28.5 26.0
824 Keith, Matthew 1830NZL 5.0 25.5 23.5
934 Darr, Samuel 1679NZL 4.5 29.5 26.0
1023 Thirkell, Zachary 1834NZL 4.5 29.0 27.0
1111 Sellen, Ian 2001NZL 4.5 28.5 26.5
1220 Sethuramalingam, Karthik 1871NZL 4.5 28.5 26.5
1327 Winsley, Daniel 1781NZL 4.5 25.5 23.5
1446 Lavender, Ariel J 1547NZL 4.5 21.0 19.0
152IM Ker, Anthony F 2384NZL 4.0 32.0 28.0
1614 Jackson, L Ross 1942NZL 4.0 28.0 25.5
1717 Wilkins, Mark 1906NZL 4.0 27.5 24.5
1822 Malcolm, Aidan 1859NZL 4.0 26.5 24.5
1930 Hurndell, Robert 1730NZL 4.0 25.5 24.0
2031 Brockway, Andrew 1713NZL 4.0 25.5 23.5
2119 Coates, Alex 1887NZL 4.0 25.0 23.0
2213CM Nicholls, Leighton 1961NZL 4.0 25.0 22.0
2345 Evans, Oliver 1573NZL 4.0 24.5 22.5
2426 Saglam, Yigit 1810NZL 4.0 24.0 22.0
2558 Kvindt, Maxim 1377NZL 4.0 24.0 21.0
2625 Aldridge, Alan L 1822NZL 4.0 23.5 21.5
2743 Joseph, Joji Chacko 1584NZL 4.0 22.5 20.5
2821 Benitez, Edgar 1862NZL 3.5 30.0 26.5
2928 Rippon, Joshua 1772NZL 3.5 26.0 23.0
3029 Stoeveken, Peter 1743NZL 3.5 25.5 23.5
3144 Tan, Jin 1582NZL 3.5 25.5 23.5
3277 Xu, Laura 0NZL 3.5 25.5 23.5
3340 Qu, Lucas 1620NZL 3.5 23.0 20.5
3476 Page, Archer 0NZL 3.5 21.0 21.0
3561 Pickering, Dean 1274NZL 3.5 19.0 19.0
3652 Dhamodharam, Aadhav 1477NZL 3.5 18.5 18.5
375CM Archer, Ollie (W) 2192NZL 3.0 28.0 25.0
3838 Sova, Leo 1646USA 3.0 27.5 25.5
3947 Munim, Ahmed (W) 1542NZL 3.0 26.0 24.0
4042 Saglam, Azra Sena 1589NZL 3.0 24.5 23.0
4139 Lieser, Joshua 1643NZL 3.0 24.5 22.5
4241 Ashe, Michael 1591NZL 3.0 24.5 22.5
4351 Bohme, Alex 1477CAN 3.0 24.5 22.0
4436 List, Robert 1653NZL 3.0 24.0 22.0
4555 Kumar, Raghava 1411NZL 3.0 23.5 21.5
4618 Ulm, Joy 1890NZL 3.0 23.0 21.0
4748 Rose, Jim 1522NZL 3.0 23.0 21.0
4837 Farrington, Lawrence B 1646NZL 3.0 22.5 22.5
4962 He, Zachary 1261NZL 3.0 21.5 19.5
5078 Yeo, Kayden 0NZL 3.0 20.5 18.5
5133 Marney, John 1696NZL 2.5 24.5 22.0
5266 Sethuramalingam, Niranjana 1098NZL 2.5 20.5 18.5
5373 Sun, William 807NZL 2.5 20.5 18.5
5457 Hupert, Leo 1389NZL 2.5 20.0 18.5
5512CM Forster, William (W) 1965NZL 2.0 27.0 24.0
5650 Bicalho, Frederico Meneses 1500BRA 2.0 26.5 23.5
5759 Ibbotson, Matt (W) 1325NZL 2.0 26.5 23.5
5849 Osborne, Geoff 1517NZL 2.0 24.0 22.0
5932 Bolster, Caolan (W) 1706NZL 2.0 23.5 22.5
6053 Ulm, Eric 1473NZL 2.0 23.5 21.0
6164 Asher, Bruce 1153NZL 2.0 23.0 22.0
6235 Grant, Elliot 1667NZL 2.0 22.5 21.5
6363 Qin, Dan 1177NZL 2.0 21.5 19.5
6460 Thingbaijam, Conan 1325NZL 2.0 21.0 19.5
6565 Pham, Anthony 1151NZL 2.0 20.5 19.5
6654 Hamilton, Marcus 1441NZL 2.0 20.0 19.0
6771 Miriyala, Sreenikesh 948NZL 2.0 19.5 17.5
6867 Cao, Sam 1058NZL 2.0 18.5 18.5
6970 Wong, Jaden 995NZL 1.5 26.0 23.0
706WIM Timergazi, Layla (W) 2187NZL 1.5 23.5 21.5
7169 Hao, John 1045NZL 1.5 22.0 20.0
7268 He, Jacob 1058NZL 1.5 21.5 20.5
7381 Malcolm, Leo (W) 1905NZL 1.0 19.0 17.0
7472 Pham, Luca 947NZL 1.0 18.5 16.5
7580 Ravi, Vrajesh 1054NZL 1.0 17.0 17.0
7682 Kang, Eushin 0NZL 1.0 16.5 16.5
7779 Dey, Kyle 1073NZL 0.5 18.0 17.0
7874 Fairbrother, Rebecca 802NZL 0.0 23.0 21.0
7983 Hunter, Steve 0NZL 0.0 20.0 18.5
809 Pomeroy, Arthur J (W) 2030NZL 0.0 17.5 16.5
8110 Loke, Kayden (W) 2029NZL 0.0 17.5 16.5
8256 McCorkindale, Jess (W) 1400NZL 0.0 17.5 16.5
8375 Loke, Kyler (W) 0NZL 0.0 17.0 16.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1