Pairing of round 7

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL Young, Cohen 5 7 ½ - ½8 5 Winsley, NicholasNZL
2NZL Winter, Ryan 4.5 4 ½ - ½15 5 Chang, LukeNZL
3NZL Thirkell, Zachary 4.5 23 0 - 116 4.5 Tanoi, T EdwardNZL
4NZL IM Dive, Russell J 4 3 1 - 02 4 IM Ker, Anthony FNZL
5NZL Coates, Alex 4 19 0 - 124 4 Keith, MatthewNZL
6NZL Sethuramalingam, Karthik 4 20 ½ - ½13 3.5 CM Nicholls, LeightonNZL
7NZL Sellen, Ian 3.5 11 1 - 029 3.5 Stoeveken, PeterNZL
8NZL Jackson, L Ross 3.5 14 ½ - ½43 3.5 Joseph, Joji ChackoNZL
9NZL Benitez, Edgar 3.5 21 0 - 146 3.5 Lavender, Ariel JNZL
10NZL Xu, Laura 3.5 77 0 - 127 3.5 Winsley, DanielNZL
11NZL Page, Archer 3.5 76 0 - 117 3 Wilkins, MarkNZL
12NZL Saglam, Azra Sena 3 42 0 - 125 3 Aldridge, Alan LNZL
13NZL Saglam, Yigit 3 26 1 - 051 3 Bohme, AlexCAN
14NZL List, Robert 3 36 0 - 145 3 Evans, OliverNZL
15NZL Kvindt, Maxim 3 58 1 - 038 3 Sova, LeoUSA
16NZL Pickering, Dean 3 61 ½ - ½37 2.5 Farrington, Lawrence BNZL
17NZL Marney, John 2.5 33 0 - 152 2.5 Dhamodharam, AadhavNZL
18NZL Qu, Lucas 2.5 40 1 - 066 2.5 Sethuramalingam, NiranjanaNZL
19NZL Rose, Jim 2.5 48 ½ - ½55 2.5 Kumar, RaghavaNZL
20NZL Ulm, Eric 2 53 0 - 118 2 Ulm, JoyNZL
21NZL Lieser, Joshua 2 39 1 - 071 2 Miriyala, SreenikeshNZL
22NZL He, Zachary 2 62 1 - 049 2 Osborne, GeoffNZL
23BRA Bicalho, Frederico Meneses 2 50 0 - 178 2 Yeo, KaydenNZL
24NZL Hupert, Leo 1.5 57 1 - 069 1.5 Hao, JohnNZL
25NZL Thingbaijam, Conan 1.5 60 ½ - ½64 1.5 Asher, BruceNZL
26NZL Grant, Elliot 1 35 1 - 072 1 Pham, LucaNZL
27NZL Pham, Anthony 1 65 1 - 080 1 Ravi, VrajeshNZL
28NZL Wong, Jaden 1 70 ½ - ½68 1 He, JacobNZL
29NZL Cao, Sam 1 67 1 - 079 0.5 Dey, KyleNZL
30NZL Kang, Eushin 0 82 1 - 074 0 Fairbrother, RebeccaNZL
31NZL Hunter, Steve 0 83 0 - 144 2.5 Tan, JinNZL
32NZL FM Croad, Nicolas 5.5 1 ½ 0 0 ( half point bye )
33NZL Rippon, Joshua 3 28 ½ 0 0 ( half point bye )
34NZL Brockway, Andrew 3.5 31 ½ 0 0 ( half point bye )
35NZL Darr, Samuel 4 34 ½ 0 0 ( half point bye )
36NZL Ashe, Michael 2.5 41 ½ 0 0 ( half point bye )
37NZL Hamilton, Marcus 1.5 54 ½ 0 0 ( half point bye )
38NZL Qin, Dan 1.5 63 ½ 0 0 ( half point bye )
39NZL CM Archer, Ollie 3 5 0 0 0 ( not paired )
40NZL WIM Timergazi, Layla 1.5 6 0 0 0 ( not paired )
41NZL Pomeroy, Arthur J 0 9 0 0 0 ( not paired )
42NZL Loke, Kayden 0 10 0 0 0 ( not paired )
43NZL CM Forster, William 2 12 0 0 0 ( not paired )
44NZL Bolster, Caolan 2 32 0 0 0 ( not paired )
45NZL Munim, Ahmed 3 47 0 0 0 ( not paired )
46NZL McCorkindale, Jess 0 56 0 0 0 ( not paired )
47NZL Ibbotson, Matt 2 59 0 0 0 ( not paired )
48NZL Loke, Kyler 0 75 0 0 0 ( not paired )
49NZL Malcolm, Leo 1 81 0 0 0 ( not paired )
50NZL Sun, William 2.5 73 0 0 0 ( not paired )
51NZL Hurndell, Robert 3.5 30 ½ 0 0 ( half point bye )
52NZL Malcolm, Aidan 3.5 22 ½ 0 0 ( half point bye )