Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | CM | Cilia Vincenti, David | 2124 | 2339 | MLT | 7.5 | 47.0 | 51.5 |
2 | 3 | IM | Dive, Russell J | 2327 | 2323 | NZL | 7.0 | 48.5 | 53.0 |
3 | 4 | Winter, Ryan | 2256 | 2243 | NZL | 6.5 | 48.5 | 52.0 | |
4 | 5 | Archer, Ollie | 2158 | 2243 | NZL | 6.5 | 47.0 | 51.5 | |
5 | 2 | IM | Ker, Anthony F | 2399 | 2151 | NZL | 6.0 | 45.5 | 50.0 |
6 | 11 | Winsley, Nicholas | 2061 | 2067 | NZL | 6.0 | 45.5 | 50.0 | |
7 | 7 | WIM | Timergazi, Layla | 2137 | 2151 | NZL | 6.0 | 44.5 | 48.5 |
8 | 8 | Langford, Joshua | 2137 | 2111 | NZL | 6.0 | 44.5 | 48.5 | |
9 | 6 | Van der Hoorn, Thomas | 2138 | 1994 | NZL | 6.0 | 44.5 | 48.0 | |
10 | 39 | McConnell, Jack | 1640 | 1925 | NZL | 6.0 | 44.0 | 47.0 | |
11 | 30 | Sethuramalingam, Karthik | 1730 | 1964 | NZL | 6.0 | 39.0 | 42.5 | |
12 | 10 | Young, Cohen | 2099 | 2025 | NZL | 5.5 | 48.5 | 53.0 | |
13 | 13 | Sellen, Ian | 2039 | 1984 | NZL | 5.5 | 45.0 | 48.5 | |
14 | 12 | Loke, Kayden | 2045 | 1972 | NZL | 5.5 | 43.0 | 46.0 | |
15 | 25 | Rossiter, Philip E | 1794 | 1877 | NZL | 5.5 | 41.0 | 41.5 | |
16 | 24 | Thirkell, Zachary | 1799 | 1871 | NZL | 5.5 | 40.5 | 44.5 | |
17 | 29 | Stoeveken, Peter | 1743 | 1559 | NZL | 5.5 | 38.0 | 41.5 | |
18 | 22 | Malcolm, Aidan | 1831 | 1792 | NZL | 5.0 | 41.5 | 44.5 | |
19 | 26 | Saglam, Yigit | 1775 | 1494 | NZL | 5.0 | 41.5 | 43.5 | |
20 | 18 | Hall, Nathan | 1895 | 1847 | NZL | 5.0 | 40.5 | 44.0 | |
21 | 21 | Keith, Matthew | 1855 | 1744 | NZL | 5.0 | 40.0 | 44.0 | |
22 | 16 | Jackson, L Ross | 1925 | 1753 | NZL | 5.0 | 39.0 | 42.0 | |
23 | 36 | Marney, John | 1658 | 1626 | NZL | 5.0 | 37.0 | 39.0 | |
24 | 15 | Tanoi, T Edward | 1934 | 1531 | NZL | 5.0 | 35.0 | 38.0 | |
25 | 17 | Benitez, Edgar | 1903 | 1845 | NZL | 4.5 | 42.0 | 45.0 | |
26 | 34 | Brockway, Andrew | 1675 | 1646 | NZL | 4.5 | 38.5 | 41.0 | |
27 | 14 | CM | Forster, William | 2016 | 1717 | NZL | 4.5 | 38.0 | 41.5 |
28 | 20 | Moses, Christopher | 1879 | 1420 | NZL | 4.5 | 37.0 | 40.0 | |
29 | 28 | Coates, Alex | 1745 | 1304 | NZL | 4.5 | 37.0 | 40.0 | |
30 | 41 | Katkodia, Ali | 1609 | 1692 | NZL | 4.5 | 36.0 | 36.5 | |
31 | 52 | Tan, Jin | 1236 | 1638 | NZL | 4.5 | 35.5 | 39.0 | |
32 | 19 | Aldridge, Alan L | 1894 | 1652 | NZL | 4.5 | 35.5 | 38.5 | |
33 | 51 | Joseph, Joji Chacko | 1305 | 1502 | NZL | 4.5 | 35.0 | 37.0 | |
34 | 44 | Evans, Oliver | 1571 | 1613 | NZL | 4.0 | 35.5 | 37.5 | |
35 | 45 | Saglam, Azra Sena | 1546 | 1580 | NZL | 4.0 | 35.5 | 37.5 | |
36 | 37 | Sova, Leo | 1645 | 1603 | USA | 4.0 | 35.0 | 37.5 | |
37 | 42 | Lavender, Ariel J | 1603 | 1362 | NZL | 4.0 | 32.5 | 33.0 | |
38 | 23 | Pollock, Gavin | 1825 | 1527 | NZL | 4.0 | 31.0 | 33.5 | |
39 | 35 | Ulm, Joy | 1664 | 1585 | NZL | 3.5 | 37.0 | 39.5 | |
40 | 54 | Grant, Elliot | 1200 | 1537 | NZL | 3.5 | 35.5 | 38.5 | |
41 | 63 | Mavaram, Eashan | 0 | 1428 | NZL | 3.5 | 35.5 | 38.0 | |
42 | 50 | Hupert, Leo | 1350 | 1014 | NZL | 3.5 | 28.5 | 31.0 | |
43 | 40 | Qu, Lucas (W) | 1628 | 1764 | NZL | 3.0 | 38.0 | 42.0 | |
44 | 31 | Stoeveken, Ben (W) | 1711 | 1472 | NZL | 3.0 | 37.0 | 40.5 | |
45 | 46 | Farrington, Lawrence B | 1506 | 1524 | NZL | 3.0 | 35.0 | 37.5 | |
46 | 32 | Ashe, Michael | 1707 | 1442 | NZL | 3.0 | 34.0 | 36.0 | |
47 | 48 | Ulm, Eric | 1433 | 1503 | NZL | 3.0 | 33.0 | 36.5 | |
48 | 55 | He, Zachary (W) | 1150 | 1367 | NZL | 3.0 | 32.5 | 33.0 | |
49 | 47 | Osborne, Geoff | 1434 | 1133 | NZL | 3.0 | 32.0 | 35.0 | |
50 | 61 | Bohme, Alex | 0 | 1223 | NZL | 3.0 | 26.5 | 28.5 | |
51 | 1 | FM | Croad, Nicolas (W) | 2423 | 2234 | NZL | 2.5 | 41.5 | 45.0 |
52 | 38 | Hill, Ethan (W) | 1642 | 1689 | NZL | 2.5 | 36.5 | 39.5 | |
53 | 56 | Van Laanen, Bas | 1138 | 1259 | NZL | 2.5 | 31.5 | 32.0 | |
54 | 53 | Asher, Bruce | 1206 | 1060 | NZL | 2.5 | 30.5 | 33.0 | |
55 | 27 | De Maupeou d'Ableige, Alexandre (W) | 1753 | 1695 | NZL | 2.0 | 35.0 | 37.0 | |
56 | 49 | Hill, Matthew (W) | 1364 | 1424 | NZL | 2.0 | 33.5 | 36.5 | |
57 | 43 | Darr, Samuel (W) | 1598 | 1189 | NZL | 2.0 | 32.0 | 35.0 | |
58 | 58 | Milsom, Marcel | 1000 | 892 | NZL | 2.0 | 32.0 | 32.5 | |
59 | 62 | Chakravorty, Ushnisin | 0 | 721 | NZL | 2.0 | 28.0 | 30.0 | |
60 | 33 | Hampshire, Thomas | 1692 | 1003 | NZL | 1.0 | 31.0 | 33.0 | |
61 | 57 | Ravi, Vrajesh | 1102 | 623 | NZL | 1.0 | 29.5 | 31.5 | |
62 | 60 | He, Jacob | 889 | 1213 | NZL | 1.0 | 29.5 | 30.0 | |
63 | 64 | Chang, Luke (W) | 1632 | 1689 | NZL | 1.0 | 29.0 | 31.0 | |
64 | 65 | Pham, Anthony | 0 | 597 | NZL | 1.0 | 29.0 | 29.5 | |
65 | 59 | Fairbrother, Rebecca | 918 | 348 | NZL | 0.5 | 34.5 | 36.5 | |
66 | 66 | Van Laanen, Bas (W) | 1138 | 0 | NZL | 0.0 | 26.0 | 27.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |