1 FM Croad, Nicolas , K=11, Elo=2423, ID=12083
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Sethuramalingam, Kar 1730 400 0.92 1.0 1.0 6.0
2 B 14 CM Forster, William 2016 400 0.92 1.0 2.0 4.5
3 W 8 Langford, Joshua 2137 286 0.84 0.5 2.5 6.0
4 -- 0 not played 8096 -- -- 0.0 2.5 0.0
5 -- 0 not played 8096 -- -- 0.0 2.5 0.0
6 -- 0 not played 8096 -- -- 0.0 2.5 0.0
7 -- 0 not played 8096 -- -- 0.0 2.5 0.0
8 -- 0 not played 8096 -- -- 0.0 2.5 0.0
9 -- 0 not played 8096 -- -- 0.0 2.5 0.0
var = -2, PRtg=2234 1961 2.68 2.5 20.5

2 IM Ker, Anthony F , K=12, Elo=2399, ID=10383
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Stoeveken, Ben 1711 400 0.92 1.0 1.0 3.0
2 W 15 Tanoi, T Edward 1934 400 0.92 1.0 2.0 5.0
3 B 7 WIM Timergazi, Layla 2137 262 0.82 1.0 3.0 6.0
4 W 3 IM Dive, Russell J 2327 72 0.60 0.0 3.0 7.0
5 B 9 CM Cilia Vincenti, Davi 2124 275 0.83 0.0 3.0 7.5
6 -- 0 not played 8096 -- -- 0.5 3.5 0.0
7 W 17 Benitez, Edgar 1903 400 0.92 1.0 4.5 4.5
8 B 18 Hall, Nathan 1895 400 0.92 1.0 5.5 5.0
9 W 12 Loke, Kayden 2045 354 0.89 0.5 6.0 5.5
var = -16, PRtg=2151 2010 6.82 6.0 31.5

3 IM Dive, Russell J , K=13, Elo=2327, ID=10459
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Ashe, Michael 1707 400 0.92 1.0 1.0 3.0
2 B 17 Benitez, Edgar 1903 400 0.92 1.0 2.0 4.5
3 W 10 Young, Cohen 2099 228 0.79 1.0 3.0 5.5
4 B 2 IM Ker, Anthony F 2399 72 0.40 1.0 4.0 6.0
5 W 5 Archer, Ollie 2158 169 0.72 0.5 4.5 6.5
6 B 12 Loke, Kayden 2045 282 0.84 1.0 5.5 5.5
7 -- 0 not played 8096 -- -- 0.5 6.0 0.0
8 W 9 CM Cilia Vincenti, Davi 2124 203 0.76 0.5 6.5 7.5
9 B 6 Van der Hoorn, Thoma 2138 189 0.75 0.5 7.0 6.0
var = 5, PRtg=2323 2072 6.10 7.0 39.5

4 Winter, Ryan , K=14, Elo=2256, ID=16065
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Hampshire, Thomas 1692 400 0.92 1.0 1.0 1.0
2 W 20 Moses, Christopher 1879 377 0.91 1.0 2.0 4.5
3 B 11 Winsley, Nicholas 2061 195 0.75 1.0 3.0 6.0
4 W 9 CM Cilia Vincenti, Davi 2124 132 0.68 0.5 3.5 7.5
5 W 13 Sellen, Ian 2039 217 0.78 0.5 4.0 5.5
6 B 5 Archer, Ollie 2158 98 0.63 0.5 4.5 6.5
7 -- 0 not played 8096 -- -- 0.5 5.0 0.0
8 W 7 WIM Timergazi, Layla 2137 119 0.66 1.0 6.0 6.0
9 -- 0 not played 8096 -- -- 0.5 6.5 0.0
var = 3, PRtg=2243 2013 5.33 6.5 35.5

5 Archer, Ollie , K=16, Elo=2158, ID=17796
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Brockway, Andrew 1675 400 0.92 1.0 1.0 4.5
2 B 21 Keith, Matthew 1855 303 0.86 1.0 2.0 5.0
3 W 12 Loke, Kayden 2045 113 0.65 1.0 3.0 5.5
4 -- 0 not played 8096 -- -- 0.5 3.5 0.0
5 B 3 IM Dive, Russell J 2327 169 0.28 0.5 4.0 7.0
6 W 4 Winter, Ryan 2256 98 0.37 0.5 4.5 6.5
7 B 6 Van der Hoorn, Thoma 2138 20 0.53 0.5 5.0 6.0
8 -- 0 not played 8096 -- -- 0.5 5.5 0.0
9 W 25 Rossiter, Philip E 1794 364 0.90 1.0 6.5 5.5
var = 16, PRtg=2243 2013 4.51 6.5 35.0

6 Van der Hoorn, Thoma, K=17, Elo=2138, ID=17157
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Ulm, Joy 1664 400 0.92 1.0 1.0 3.5
2 W 22 Malcolm, Aidan 1831 307 0.86 0.0 1.0 5.0
3 B 34 Brockway, Andrew 1675 400 0.92 1.0 2.0 4.5
4 W 24 Thirkell, Zachary 1799 339 0.88 1.0 3.0 5.5
5 -- 0 not played 8096 -- -- 0.5 3.5 0.0
6 B 51 Joseph, Joji Chacko 1305 400 0.92 1.0 4.5 4.5
7 W 5 Archer, Ollie 2158 20 0.47 0.5 5.0 6.5
8 B 11 Winsley, Nicholas 2061 77 0.61 0.5 5.5 6.0
9 W 3 IM Dive, Russell J 2327 189 0.25 0.5 6.0 7.0
var = -5, PRtg=1994 1853 5.83 6.0 31.5

7 WIM Timergazi, Layla , K=17, Elo=2137, ID=15095
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Marney, John 1658 400 0.92 1.0 1.0 5.0
2 B 23 Pollock, Gavin 1825 312 0.86 1.0 2.0 4.0
3 W 2 IM Ker, Anthony F 2399 262 0.18 0.0 2.0 6.0
4 B 28 Coates, Alex 1745 392 0.92 1.0 3.0 4.5
5 W 10 Young, Cohen 2099 38 0.55 0.5 3.5 5.5
6 B 11 Winsley, Nicholas 2061 76 0.60 1.0 4.5 6.0
7 W 13 Sellen, Ian 2039 98 0.63 1.0 5.5 5.5
8 B 4 Winter, Ryan 2256 119 0.34 0.0 5.5 6.5
9 -- 0 not played 8096 -- -- 0.5 6.0 0.0
var = 9, PRtg=2151 2010 5.00 6.0 33.0

8 Langford, Joshua , K=17, Elo=2137, ID=16547
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Sova, Leo 1645 400 0.92 1.0 1.0 4.0
2 W 27 De Maupeou d'Ableige 1753 384 0.91 1.0 2.0 2.0
3 B 1 FM Croad, Nicolas 2423 286 0.16 0.5 2.5 2.5
4 -- 0 not played 8096 -- -- 0.5 3.0 0.0
5 W 39 McConnell, Jack 1640 400 0.92 1.0 4.0 6.0
6 -- 0 not played 8096 -- -- 0.5 4.5 0.0
7 B 9 CM Cilia Vincenti, Davi 2124 13 0.52 0.0 4.5 7.5
8 -- 0 not played 8096 -- -- 0.5 5.0 0.0
9 W 16 Jackson, L Ross 1925 212 0.77 1.0 6.0 5.0
var = 5, PRtg=2111 1918 4.20 6.0 32.5

9 CM Cilia Vincenti, Davi, K=17, Elo=2124, ID=15636
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 McConnell, Jack 1640 400 0.92 1.0 1.0 6.0
2 B 26 Saglam, Yigit 1775 349 0.89 0.5 1.5 5.0
3 W 16 Jackson, L Ross 1925 199 0.76 1.0 2.5 5.0
4 B 4 Winter, Ryan 2256 132 0.32 0.5 3.0 6.5
5 W 2 IM Ker, Anthony F 2399 275 0.17 1.0 4.0 6.0
6 B 13 Sellen, Ian 2039 85 0.62 1.0 5.0 5.5
7 W 8 Langford, Joshua 2137 13 0.48 1.0 6.0 6.0
8 B 3 IM Dive, Russell J 2327 203 0.24 0.5 6.5 7.0
9 W 10 Young, Cohen 2099 25 0.53 1.0 7.5 5.5
var = 44, PRtg=2339 2066 4.93 7.5 37.0

10 Young, Cohen , K=18, Elo=2099, ID=17841
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Qu, Lucas 1628 400 0.92 1.0 1.0 3.0
2 W 29 Stoeveken, Peter 1743 356 0.89 1.0 2.0 5.5
3 B 3 IM Dive, Russell J 2327 228 0.21 0.0 2.0 7.0
4 W 26 Saglam, Yigit 1775 324 0.87 1.0 3.0 5.0
5 B 7 WIM Timergazi, Layla 2137 38 0.45 0.5 3.5 6.0
6 -- 0 not played 8096 -- -- 0.5 4.0 0.0
7 W 30 Sethuramalingam, Kar 1730 369 0.90 1.0 5.0 6.0
8 -- 0 not played 8096 -- -- 0.5 5.5 0.0
9 B 9 CM Cilia Vincenti, Davi 2124 25 0.47 0.0 5.5 7.5
var = -4, PRtg=2025 1923 4.71 5.5 31.5

11 Winsley, Nicholas , K=18, Elo=2061, ID=14986
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Thirkell, Zachary 1799 262 0.82 1.0 1.0 5.5
2 B 28 Coates, Alex 1745 316 0.87 1.0 2.0 4.5
3 W 4 Winter, Ryan 2256 195 0.25 0.0 2.0 6.5
4 B 30 Sethuramalingam, Kar 1730 331 0.88 1.0 3.0 6.0
5 -- 0 not played 8096 -- -- 0.5 3.5 0.0
6 W 7 WIM Timergazi, Layla 2137 76 0.40 0.0 3.5 6.0
7 B 26 Saglam, Yigit 1775 286 0.84 1.0 4.5 5.0
8 W 6 Van der Hoorn, Thoma 2138 77 0.39 0.5 5.0 6.0
9 B 22 Malcolm, Aidan 1831 230 0.79 1.0 6.0 5.0
var = 5, PRtg=2067 1926 5.24 6.0 30.5

12 Loke, Kayden , K=19, Elo=2045, ID=17239
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Lavender, Ariel J 1603 400 0.92 1.0 1.0 4.0
2 W 48 Ulm, Eric 1433 400 0.92 1.0 2.0 3.0
3 B 5 Archer, Ollie 2158 113 0.35 0.0 2.0 6.5
4 W 27 De Maupeou d'Ableige 1753 292 0.85 1.0 3.0 2.0
5 B 16 Jackson, L Ross 1925 120 0.66 1.0 4.0 5.0
6 W 3 IM Dive, Russell J 2327 282 0.16 0.0 4.0 7.0
7 B 25 Rossiter, Philip E 1794 251 0.81 0.5 4.5 5.5
8 W 39 McConnell, Jack 1640 400 0.92 0.5 5.0 6.0
9 B 2 IM Ker, Anthony F 2399 354 0.11 0.5 5.5 6.0
var = -4, PRtg=1972 1892 5.70 5.5 31.0

13 Sellen, Ian , K=19, Elo=2039, ID=13349
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Darr, Samuel 1598 400 0.92 1.0 1.0 2.0
2 B 41 Katkodia, Ali 1609 400 0.92 1.0 2.0 4.5
3 -- 0 not played 8096 -- -- 0.5 2.5 0.0
4 W 25 Rossiter, Philip E 1794 245 0.80 1.0 3.5 5.5
5 B 4 Winter, Ryan 2256 217 0.22 0.5 4.0 6.5
6 W 9 CM Cilia Vincenti, Davi 2124 85 0.38 0.0 4.0 7.5
7 B 7 WIM Timergazi, Layla 2137 98 0.37 0.0 4.0 6.0
8 W 36 Marney, John 1658 381 0.91 1.0 5.0 5.0
9 -- 0 not played 8096 -- -- 0.5 5.5 0.0
var = 0, PRtg=1984 1882 4.52 5.5 31.5

14 CM Forster, William , K=19, Elo=2016, ID=10927
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Evans, Oliver 1571 400 0.92 1.0 1.0 4.0
2 W 1 FM Croad, Nicolas 2423 400 0.08 0.0 1.0 2.5
3 B 35 Ulm, Joy 1664 352 0.89 0.5 1.5 3.5
4 W 31 Stoeveken, Ben 1711 305 0.86 0.5 2.0 3.0
5 B 51 Joseph, Joji Chacko 1305 400 0.92 0.5 2.5 4.5
6 W 45 Saglam, Azra Sena 1546 400 0.92 1.0 3.5 4.0
7 -- 0 not played 8096 -- -- 0.5 4.0 0.0
8 -- 0 not played 8096 -- -- 0.5 4.5 0.0
9 B 24 Thirkell, Zachary 1799 217 0.78 0.0 4.5 5.5
var = -36, PRtg=1717 1717 5.37 4.5 24.5

15 Tanoi, T Edward , K=21, Elo=1934, ID=13627
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Saglam, Azra Sena 1546 388 0.91 1.0 1.0 4.0
2 B 2 IM Ker, Anthony F 2399 400 0.08 0.0 1.0 6.0
3 -- 0 not played 8096 -- -- 0.5 1.5 0.0
4 B 39 McConnell, Jack 1640 294 0.85 0.0 1.5 6.0
5 W 41 Katkodia, Ali 1609 325 0.87 0.0 1.5 4.5
6 -- 0 not played 8096 -- -- 0.5 2.0 0.0
7 B 63 Mavaram, Eashan 0 400 0.92 1.0 3.0 3.5
8 W 46 Farrington, Lawrence 1506 400 0.92 1.0 4.0 3.0
9 B 35 Ulm, Joy 1664 270 0.83 1.0 5.0 3.5
var = -29, PRtg=1531 1481 5.38 5.0 20.5

16 Jackson, L Ross , K=21, Elo=1925, ID=11333
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Farrington, Lawrence 1506 400 0.92 0.5 0.5 3.0
2 W 49 Hill, Matthew 1364 400 0.92 1.0 1.5 2.0
3 B 9 CM Cilia Vincenti, Davi 2124 199 0.24 0.0 1.5 7.5
4 W 35 Ulm, Joy 1664 261 0.82 1.0 2.5 3.5
5 W 12 Loke, Kayden 2045 120 0.34 0.0 2.5 5.5
6 W 44 Evans, Oliver 1571 354 0.89 0.5 3.0 4.0
7 B 41 Katkodia, Ali 1609 316 0.87 1.0 4.0 4.5
8 -- 0 not played 8096 -- -- 1.0 5.0 0.0
9 B 8 Langford, Joshua 2137 212 0.23 0.0 5.0 6.0
var = -25, PRtg=1753 1753 5.23 5.0 25.5

17 Benitez, Edgar , K=21, Elo=1903, ID=13784
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Osborne, Geoff 1434 400 0.92 1.0 1.0 3.0
2 W 3 IM Dive, Russell J 2327 400 0.08 0.0 1.0 7.0
3 -- 0 not played 8096 -- -- 0.5 1.5 0.0
4 B 41 Katkodia, Ali 1609 294 0.85 1.0 2.5 4.5
5 B 25 Rossiter, Philip E 1794 109 0.65 0.5 3.0 5.5
6 W 18 Hall, Nathan 1895 8 0.51 0.5 3.5 5.0
7 B 2 IM Ker, Anthony F 2399 400 0.08 0.0 3.5 6.0
8 B 44 Evans, Oliver 1571 332 0.88 1.0 4.5 4.0
9 W 30 Sethuramalingam, Kar 1730 173 0.73 0.0 4.5 6.0
var = -15, PRtg=1845 1845 4.70 4.5 25.0

18 Hall, Nathan , K=22, Elo=1895, ID=16202
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.5 0.5 0.0
2 B 54 Grant, Elliot 1200 400 0.92 1.0 1.5 3.5
3 -- 0 not played 8096 -- -- 0.5 2.0 0.0
4 W 29 Stoeveken, Peter 1743 152 0.70 0.5 2.5 5.5
5 W 40 Qu, Lucas 1628 267 0.82 1.0 3.5 3.0
6 B 17 Benitez, Edgar 1903 8 0.49 0.5 4.0 4.5
7 -- 0 not played 8096 -- -- 0.5 4.5 0.0
8 W 2 IM Ker, Anthony F 2399 400 0.08 0.0 4.5 6.0
9 -- 0 not played 8096 -- -- 0.5 5.0 0.0
var = 0, PRtg=1847 1775 3.01 5.0 28.0

19 Aldridge, Alan L , K=22, Elo=1894, ID=10412
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Ulm, Eric 1433 400 0.92 0.0 0.0 3.0
2 W 46 Farrington, Lawrence 1506 388 0.91 1.0 1.0 3.0
3 B 36 Marney, John 1658 236 0.80 0.5 1.5 5.0
4 W 37 Sova, Leo 1645 249 0.81 1.0 2.5 4.0
5 B 29 Stoeveken, Peter 1743 151 0.70 0.5 3.0 5.5
6 W 25 Rossiter, Philip E 1794 100 0.64 0.0 3.0 5.5
7 B 42 Lavender, Ariel J 1603 291 0.85 1.0 4.0 4.0
8 W 22 Malcolm, Aidan 1831 63 0.59 0.0 4.0 5.0
9 -- 0 not played 8096 -- -- 0.5 4.5 0.0
var = -48, PRtg=1652 1652 6.22 4.5 23.5

20 Moses, Christopher , K=22, Elo=1879, ID=18940
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Hupert, Leo 1350 400 0.92 1.0 1.0 3.5
2 B 4 Winter, Ryan 2256 377 0.09 0.0 1.0 6.5
3 W 39 McConnell, Jack 1640 239 0.80 0.0 1.0 6.0
4 B 54 Grant, Elliot 1200 400 0.92 1.0 2.0 3.5
5 W 30 Sethuramalingam, Kar 1730 149 0.70 0.0 2.0 6.0
6 -- 0 not played 8096 -- -- 0.5 2.5 0.0
7 B 46 Farrington, Lawrence 1506 373 0.90 1.0 3.5 3.0
8 W 34 Brockway, Andrew 1675 204 0.76 0.0 3.5 4.5
9 B 63 Mavaram, Eashan 0 400 0.92 1.0 4.5 3.5
var = -44, PRtg=1420 1420 6.01 4.5 21.0

21 Keith, Matthew , K=22, Elo=1855, ID=18698
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Joseph, Joji Chacko 1305 400 0.92 1.0 1.0 4.5
2 W 5 Archer, Ollie 2158 303 0.14 0.0 1.0 6.5
3 B 37 Sova, Leo 1645 210 0.77 0.5 1.5 4.0
4 W 36 Marney, John 1658 197 0.75 1.0 2.5 5.0
5 B 24 Thirkell, Zachary 1799 56 0.58 0.0 2.5 5.5
6 -- 0 not played 8096 -- -- 0.5 3.0 0.0
7 W 44 Evans, Oliver 1571 284 0.84 1.0 4.0 4.0
8 B 30 Sethuramalingam, Kar 1730 125 0.67 0.0 4.0 6.0
9 W 28 Coates, Alex 1745 110 0.65 1.0 5.0 4.5
var = -18, PRtg=1744 1701 5.32 5.0 24.5

22 Malcolm, Aidan , K=23, Elo=1831, ID=17710
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Tan, Jin 1236 400 0.92 1.0 1.0 4.5
2 B 6 Van der Hoorn, Thoma 2138 307 0.14 1.0 2.0 6.0
3 W 25 Rossiter, Philip E 1794 37 0.55 0.0 2.0 5.5
4 -- 0 not played 8096 -- -- 0.5 2.5 0.0
5 -- 0 not played 8096 -- -- 0.5 3.0 0.0
6 B 39 McConnell, Jack 1640 191 0.75 0.0 3.0 6.0
7 W 47 Osborne, Geoff 1434 397 0.92 1.0 4.0 3.0
8 B 19 Aldridge, Alan L 1894 63 0.41 1.0 5.0 4.5
9 W 11 Winsley, Nicholas 2061 230 0.21 0.0 5.0 6.0
var = 2, PRtg=1792 1742 3.90 5.0 27.5

23 Pollock, Gavin , K=23, Elo=1825, ID=19023
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Asher, Bruce 1206 400 0.92 1.0 1.0 2.5
2 W 7 WIM Timergazi, Layla 2137 312 0.14 0.0 1.0 6.0
3 B 40 Qu, Lucas 1628 197 0.75 0.0 1.0 3.0
4 W 48 Ulm, Eric 1433 392 0.92 1.0 2.0 3.0
5 B 44 Evans, Oliver 1571 254 0.81 0.5 2.5 4.0
6 W 46 Farrington, Lawrence 1506 319 0.87 0.0 2.5 3.0
7 B 37 Sova, Leo 1645 180 0.74 0.0 2.5 4.0
8 -- 0 not played 8096 -- -- 0.5 3.0 0.0
9 W 47 Osborne, Geoff 1434 391 0.91 1.0 4.0 3.0
var = -60, PRtg=1527 1570 6.06 4.0 19.5

24 Thirkell, Zachary , K=24, Elo=1799, ID=18442
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Winsley, Nicholas 2061 262 0.18 0.0 0.0 6.0
2 W 45 Saglam, Azra Sena 1546 253 0.81 1.0 1.0 4.0
3 B 44 Evans, Oliver 1571 228 0.79 1.0 2.0 4.0
4 B 6 Van der Hoorn, Thoma 2138 339 0.12 0.0 2.0 6.0
5 W 21 Keith, Matthew 1855 56 0.42 1.0 3.0 5.0
6 W 29 Stoeveken, Peter 1743 56 0.58 1.0 4.0 5.5
7 B 39 McConnell, Jack 1640 159 0.71 0.5 4.5 6.0
8 B 45 Saglam, Azra Sena 1546 253 0.81 0.0 4.5 4.0
9 W 14 CM Forster, William 2016 217 0.22 1.0 5.5 4.5
var = 22, PRtg=1871 1791 4.64 5.5 26.5

25 Rossiter, Philip E , K=24, Elo=1794, ID=11367
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.5 0.5 0.0
2 W 59 Fairbrother, Rebecca 918 400 0.92 1.0 1.5 0.5
3 B 22 Malcolm, Aidan 1831 37 0.45 1.0 2.5 5.0
4 B 13 Sellen, Ian 2039 245 0.20 0.0 2.5 5.5
5 W 17 Benitez, Edgar 1903 109 0.35 0.5 3.0 4.5
6 B 19 Aldridge, Alan L 1894 100 0.36 1.0 4.0 4.5
7 W 12 Loke, Kayden 2045 251 0.19 0.5 4.5 5.5
8 -- 0 not played 8096 -- -- 1.0 5.5 0.0
9 B 5 Archer, Ollie 2158 364 0.10 0.0 5.5 6.5
var = 34, PRtg=1877 1827 2.57 5.5 29.5

26 Saglam, Yigit , K=24, Elo=1775, ID=18692
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Ravi, Vrajesh 1102 400 0.92 1.0 1.0 1.0
2 W 9 CM Cilia Vincenti, Davi 2124 349 0.11 0.5 1.5 7.5
3 -- 0 not played 8096 -- -- 0.5 2.0 0.0
4 B 10 Young, Cohen 2099 324 0.13 0.0 2.0 5.5
5 -- 0 not played 8096 -- -- 0.5 2.5 0.0
6 W 63 Mavaram, Eashan 0 400 0.92 1.0 3.5 3.5
7 W 11 Winsley, Nicholas 2061 286 0.16 0.0 3.5 6.0
8 B 52 Tan, Jin 1236 400 0.92 1.0 4.5 4.5
9 -- 0 not played 8096 -- -- 0.5 5.0 0.0
var = 7, PRtg=1494 1437 3.16 5.0 25.5

27 De Maupeou d'Ableige, K=24, Elo=1753, ID=17423
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Milsom, Marcel 1000 400 0.92 1.0 1.0 2.0
2 B 8 Langford, Joshua 2137 384 0.09 0.0 1.0 6.0
3 W 43 Darr, Samuel 1598 155 0.71 1.0 2.0 2.0
4 B 12 Loke, Kayden 2045 292 0.15 0.0 2.0 5.5
5 -- 0 not played 8096 -- -- 0.0 2.0 0.0
6 -- 0 not played 8096 -- -- 0.0 2.0 0.0
7 -- 0 not played 8096 -- -- 0.0 2.0 0.0
8 -- 0 not played 8096 -- -- 0.0 2.0 0.0
9 -- 0 not played 8096 -- -- 0.0 2.0 0.0
var = 2, PRtg=1695 1695 1.87 2.0 16.0

28 Coates, Alex , K=25, Elo=1745, ID=16532
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Bohme, Alex 0 400 0.92 1.0 1.0 3.0
2 W 11 Winsley, Nicholas 2061 316 0.13 0.0 1.0 6.0
3 B 48 Ulm, Eric 1433 312 0.86 1.0 2.0 3.0
4 W 7 WIM Timergazi, Layla 2137 392 0.08 0.0 2.0 6.0
5 B 63 Mavaram, Eashan 0 400 0.92 0.5 2.5 3.5
6 -- 0 not played 8096 -- -- 0.5 3.0 0.0
7 -- 0 not played 8096 -- -- 0.5 3.5 0.0
8 W 37 Sova, Leo 1645 100 0.64 1.0 4.5 4.0
9 B 21 Keith, Matthew 1855 110 0.35 0.0 4.5 5.0
var = -10, PRtg=1304 1304 3.90 4.5 24.0

29 Stoeveken, Peter , K=25, Elo=1743, ID=15030
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Mavaram, Eashan 0 400 0.92 1.0 1.0 3.5
2 B 10 Young, Cohen 2099 356 0.11 0.0 1.0 5.5
3 W 55 He, Zachary 1150 400 0.92 1.0 2.0 3.0
4 B 18 Hall, Nathan 1895 152 0.30 0.5 2.5 5.0
5 W 19 Aldridge, Alan L 1894 151 0.30 0.5 3.0 4.5
6 B 24 Thirkell, Zachary 1799 56 0.42 0.0 3.0 5.5
7 W 54 Grant, Elliot 1200 400 0.92 1.0 4.0 3.5
8 -- 0 not played 8096 -- -- 0.5 4.5 0.0
9 B 34 Brockway, Andrew 1675 68 0.59 1.0 5.5 4.5
var = 13, PRtg=1559 1464 4.48 5.5 26.5

30 Sethuramalingam, Kar, K=25, Elo=1730, ID=18509
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Croad, Nicolas 2423 400 0.08 0.0 0.0 2.5
2 W 51 Joseph, Joji Chacko 1305 400 0.92 1.0 1.0 4.5
3 B 49 Hill, Matthew 1364 366 0.90 1.0 2.0 2.0
4 W 11 Winsley, Nicholas 2061 331 0.12 0.0 2.0 6.0
5 B 20 Moses, Christopher 1879 149 0.30 1.0 3.0 4.5
6 W 35 Ulm, Joy 1664 66 0.59 1.0 4.0 3.5
7 B 10 Young, Cohen 2099 369 0.10 0.0 4.0 5.5
8 W 21 Keith, Matthew 1855 125 0.33 1.0 5.0 5.0
9 B 17 Benitez, Edgar 1903 173 0.27 1.0 6.0 4.5
var = 60, PRtg=1964 1839 3.61 6.0 27.0

31 Stoeveken, Ben , K=25, Elo=1711, ID=19024
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Ker, Anthony F 2399 400 0.08 0.0 0.0 6.0
2 -- 0 not played 8096 -- -- 0.5 0.5 0.0
3 B 63 Mavaram, Eashan 0 400 0.92 1.0 1.5 3.5
4 B 14 CM Forster, William 2016 305 0.14 0.5 2.0 4.5
5 -- 0 not played 8096 -- -- 0.5 2.5 0.0
6 -- 0 not played 8096 -- -- 0.5 3.0 0.0
7 -- 0 not played 8096 -- -- 0.0 3.0 0.0
8 -- 0 not played 8096 -- -- 0.0 3.0 0.0
9 -- 0 not played 8096 -- -- 0.0 3.0 0.0
var = 10, PRtg=1472 1472 1.14 3.0 18.5

32 Ashe, Michael , K=25, Elo=1707, ID=10802
Julian Mazur 2023, Wellington, 20/07/2023, 14/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 IM Dive, Russell J 2327 400 0.08 0.0 0.0 7.0
2 -- 0 not played 8096 -- -- 0.5 0.5 0.0
3 -- 0 not played 8096 -- -- 0.5 1.0 0.0
4 -- 0 not played 8096 -- -- 0.0 1.0 0.0
5 -- 0 not played 8096 -- -- 0.0 1.0 0.0
6 B 52 Tan, Jin 1236 400 0.92 0.0 1.0 4.5
7 W 58 Milsom, Marcel 1000 400 0.92 1.0 2.0 2.0
