Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Young, Cohen | 1945 | 1780 | NZL | 5.5 | 20.5 | 23.5 | |
2 | 2 | IM | Ker, Anthony F | 2376 | 2135 | NZL | 5.0 | 22.5 | 25.0 |
3 | 3 | Winter, Ryan | 2088 | 2109 | NZL | 5.0 | 20.5 | 23.5 | |
4 | 1 | FM | Hague, Ben | 2408 | 1800 | NZL | 5.0 | 20.0 | 23.0 |
5 | 9 | Van der Hoorn, Thomas | 1906 | 1756 | NZL | 5.0 | 19.0 | 21.5 | |
6 | 30 | Le, Thi Dieu Mi | 0 | 2124 | VIE | 4.5 | 20.0 | 22.5 | |
7 | 6 | Burns, Christopher J | 1992 | 1912 | NZL | 4.0 | 21.5 | 23.5 | |
8 | 4 | Sole, Michael D | 2053 | 1905 | NZL | 4.0 | 21.0 | 22.0 | |
9 | 8 | Winsley, Nicholas | 1934 | 1620 | NZL | 4.0 | 20.0 | 22.5 | |
10 | 20 | Brockway, Andrew | 1557 | 1437 | NZL | 4.0 | 20.0 | 21.0 | |
11 | 25 | Baker, Ilias Angelo (Leo) | 1448 | 1714 | NZL | 4.0 | 19.0 | 21.0 | |
12 | 10 | Sellen, Ian | 1905 | 1639 | NZL | 4.0 | 16.5 | 18.5 | |
13 | 11 | Loke, Kayden | 1861 | 1453 | NZL | 4.0 | 16.5 | 17.5 | |
14 | 18 | Chang, Luke | 1632 | 1218 | NZL | 4.0 | 14.5 | 15.5 | |
15 | 24 | Farrington, Lawrence B | 1477 | 1334 | NZL | 3.5 | 18.0 | 19.0 | |
16 | 16 | Ashton, Matthew | 1719 | 875 | NZL | 3.5 | 17.0 | 19.0 | |
17 | 26 | Mavaram, Eashan | 1358 | 981 | NZL | 3.5 | 16.0 | 18.0 | |
18 | 5 | Nicholls, Leighton | 2017 | 1466 | NZL | 3.0 | 21.5 | 24.5 | |
19 | 14 | Malcolm, Aidan | 1739 | 1158 | NZL | 3.0 | 19.0 | 21.0 | |
20 | 12 | Tanoi, T Edward | 1851 | 1214 | NZL | 3.0 | 19.0 | 20.0 | |
21 | 15 | Thirkell, Zachary | 1727 | 799 | NZL | 3.0 | 17.5 | 18.5 | |
22 | 21 | Ashe, Michael | 1539 | 950 | NZL | 3.0 | 17.0 | 19.0 | |
23 | 28 | Rowe, Abigail | 1324 | 1476 | NZL | 3.0 | 16.0 | 18.0 | |
24 | 40 | Hill, Martin | 0 | 1333 | NZL | 3.0 | 16.0 | 18.0 | |
25 | 31 | Abhinand Rajendran | 0 | 854 | IND | 3.0 | 16.0 | 17.0 | |
26 | 19 | Sethuramalingam, Karthik | 1619 | 799 | NZL | 3.0 | 15.0 | 17.0 | |
27 | 17 | List, Robert | 1633 | 538 | NZL | 3.0 | 14.5 | 16.5 | |
28 | 13 | Benitez, Edgar | 1767 | 860 | NZL | 2.5 | 19.0 | 21.0 | |
29 | 22 | Qu, Lucas | 1495 | 1152 | NZL | 2.5 | 17.0 | 19.0 | |
30 | 23 | Moses, Christopher | 1485 | 891 | NZL | 2.5 | 15.5 | 16.5 | |
31 | 32 | Appleyard. James | 0 | 1068 | NZL | 2.5 | 15.5 | 16.5 | |
32 | 38 | Galeon, Jason | 0 | 1423 | NZL | 2.5 | 15.0 | 16.0 | |
33 | 33 | Bartlett, Christian | 0 | 925 | NZL | 2.0 | 15.0 | 16.0 | |
34 | 36 | Fisher, Calexico | 0 | 953 | NZL | 2.0 | 14.5 | 16.5 | |
35 | 29 | Osborne, Geoff | 1114 | 207 | NZL | 2.0 | 13.5 | 14.5 | |
36 | 42 | Li, Kevin | 0 | 1071 | NZL | 2.0 | 13.5 | 14.5 | |
37 | 41 | Hill, Theo | 0 | 368 | NZL | 2.0 | 13.0 | 14.0 | |
38 | 37 | Galeon, Cato | 0 | 577 | NZL | 2.0 | 11.5 | 12.5 | |
39 | 39 | Hao, John | 0 | 691 | NZL | 2.0 | 11.5 | 12.5 | |
40 | 45 | Singh, Yuvraj | 0 | 370 | NZL | 2.0 | 11.5 | 12.5 | |
41 | 44 | Reddish, Mickey | 0 | 353 | NZL | 2.0 | 11.0 | 12.0 | |
42 | 27 | Van Laanen, Bas | 1327 | 341 | NZL | 1.0 | 14.5 | 16.5 | |
43 | 34 | Dey, Kyle | 0 | 325 | NZL | 1.0 | 13.0 | 14.0 | |
44 | 35 | Fernando, Christwin | 0 | 282 | NZL | 1.0 | 11.5 | 12.5 | |
45 | 43 | Miriyala, Sreenikesh | 0 | 172 | NZL | 1.0 | 11.5 | 12.5 | |
46 | 46 | Young, Jack | 0 | 0 | NZL | 1.0 | 11.5 | 12.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |