Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
17 Young, Cohen 19451780NZL 5.5 20.5 23.5
22IM Ker, Anthony F 23762135NZL 5.0 22.5 25.0
33 Winter, Ryan 20882109NZL 5.0 20.5 23.5
41FM Hague, Ben 24081800NZL 5.0 20.0 23.0
59 Van der Hoorn, Thomas 19061756NZL 5.0 19.0 21.5
630 Le, Thi Dieu Mi 02124VIE 4.5 20.0 22.5
76 Burns, Christopher J 19921912NZL 4.0 21.5 23.5
84 Sole, Michael D 20531905NZL 4.0 21.0 22.0
98 Winsley, Nicholas 19341620NZL 4.0 20.0 22.5
1020 Brockway, Andrew 15571437NZL 4.0 20.0 21.0
1125 Baker, Ilias Angelo (Leo) 14481714NZL 4.0 19.0 21.0
1210 Sellen, Ian 19051639NZL 4.0 16.5 18.5
1311 Loke, Kayden 18611453NZL 4.0 16.5 17.5
1418 Chang, Luke 16321218NZL 4.0 14.5 15.5
1524 Farrington, Lawrence B 14771334NZL 3.5 18.0 19.0
1616 Ashton, Matthew 1719875NZL 3.5 17.0 19.0
1726 Mavaram, Eashan 1358981NZL 3.5 16.0 18.0
185 Nicholls, Leighton 20171466NZL 3.0 21.5 24.5
1914 Malcolm, Aidan 17391158NZL 3.0 19.0 21.0
2012 Tanoi, T Edward 18511214NZL 3.0 19.0 20.0
2115 Thirkell, Zachary 1727799NZL 3.0 17.5 18.5
2221 Ashe, Michael 1539950NZL 3.0 17.0 19.0
2328 Rowe, Abigail 13241476NZL 3.0 16.0 18.0
2440 Hill, Martin 01333NZL 3.0 16.0 18.0
2531 Abhinand Rajendran 0854IND 3.0 16.0 17.0
2619 Sethuramalingam, Karthik 1619799NZL 3.0 15.0 17.0
2717 List, Robert 1633538NZL 3.0 14.5 16.5
2813 Benitez, Edgar 1767860NZL 2.5 19.0 21.0
2922 Qu, Lucas 14951152NZL 2.5 17.0 19.0
3023 Moses, Christopher 1485891NZL 2.5 15.5 16.5
3132 Appleyard. James 01068NZL 2.5 15.5 16.5
3238 Galeon, Jason 01423NZL 2.5 15.0 16.0
3333 Bartlett, Christian 0925NZL 2.0 15.0 16.0
3436 Fisher, Calexico 0953NZL 2.0 14.5 16.5
3529 Osborne, Geoff 1114207NZL 2.0 13.5 14.5
3642 Li, Kevin 01071NZL 2.0 13.5 14.5
3741 Hill, Theo 0368NZL 2.0 13.0 14.0
3837 Galeon, Cato 0577NZL 2.0 11.5 12.5
3939 Hao, John 0691NZL 2.0 11.5 12.5
4045 Singh, Yuvraj 0370NZL 2.0 11.5 12.5
4144 Reddish, Mickey 0353NZL 2.0 11.0 12.0
4227 Van Laanen, Bas 1327341NZL 1.0 14.5 16.5
4334 Dey, Kyle 0325NZL 1.0 13.0 14.0
4435 Fernando, Christwin 0282NZL 1.0 11.5 12.5
4543 Miriyala, Sreenikesh 0172NZL 1.0 11.5 12.5
4646 Young, Jack 00NZL 1.0 11.5 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total