1 FM Hague, Ben , K=11, Elo=2408, ID=15070
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Farrington, Lawrence 1477 400 0.92 1.0 1.0 3.5
2 B 12 Tanoi, T Edward 1851 400 0.92 1.0 2.0 3.0
3 W 6 Burns, Christopher J 1992 400 0.92 0.0 2.0 4.0
4 B 30 Le, Thi Dieu Mi 1388 400 0.92 1.0 3.0 4.5
5 W 10 Sellen, Ian 1905 400 0.92 1.0 4.0 4.0
6 B 8 Winsley, Nicholas 1934 400 0.92 1.0 5.0 4.0
var = -5, PRtg=1800 1758 5.52 5.0 17.0

2 IM Ker, Anthony F , K=12, Elo=2376, ID=10383
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Baker, Ilias Angelo 1448 400 0.92 1.0 1.0 4.0
2 W 13 Benitez, Edgar 1767 400 0.92 1.0 2.0 2.5
3 B 9 Van der Hoorn, Thoma 1906 400 0.92 1.0 3.0 5.0
4 W 5 Nicholls, Leighton 2017 359 0.90 1.0 4.0 3.0
5 B 3 Winter, Ryan 2088 288 0.84 1.0 5.0 5.0
6 W 7 Young, Cohen 1945 400 0.92 0.0 5.0 5.5
var = -5, PRtg=2135 1862 5.42 5.0 20.0

3 Winter, Ryan , K=18, Elo=2088, ID=16065
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Mavaram, Eashan 1358 400 0.92 1.0 1.0 3.5
2 B 14 Malcolm, Aidan 1739 349 0.89 1.0 2.0 3.0
3 W 8 Winsley, Nicholas 1934 154 0.71 1.0 3.0 4.0
4 B 4 Sole, Michael D 2053 35 0.55 1.0 4.0 4.0
5 W 2 IM Ker, Anthony F 2376 288 0.16 0.0 4.0 5.0
6 B 20 Brockway, Andrew 1557 400 0.92 1.0 5.0 4.0
var = 16, PRtg=2109 1836 4.15 5.0 19.0

4 Sole, Michael D , K=18, Elo=2053, ID=15855
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Van Laanen, Bas 1327 400 0.92 1.0 1.0 1.0
2 W 16 Ashton, Matthew 1719 334 0.88 1.0 2.0 3.5
3 B 11 Loke, Kayden 1861 192 0.75 1.0 3.0 4.0
4 W 3 Winter, Ryan 2088 35 0.45 0.0 3.0 5.0
5 B 7 Young, Cohen 1945 108 0.65 0.0 3.0 5.5
6 W 14 Malcolm, Aidan 1739 314 0.86 1.0 4.0 3.0
var = -9, PRtg=1905 1780 4.51 4.0 16.0

5 Nicholls, Leighton , K=19, Elo=2017, ID=15102
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Rowe, Abigail 1324 400 0.92 1.0 1.0 3.0
2 B 18 Chang, Luke 1632 385 0.91 1.0 2.0 4.0
3 W 10 Sellen, Ian 1905 112 0.65 1.0 3.0 4.0
4 B 2 IM Ker, Anthony F 2376 359 0.10 0.0 3.0 5.0
5 W 20 Brockway, Andrew 1557 400 0.92 0.0 3.0 4.0
6 B 30 Le, Thi Dieu Mi 1388 400 0.92 0.0 3.0 4.5
var = -27, PRtg=1466 1697 4.42 3.0 15.0

6 Burns, Christopher J, K=20, Elo=1992, ID=11300
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Osborne, Geoff 1114 400 0.92 1.0 1.0 2.0
2 W 19 Sethuramalingam, Kar 1619 373 0.90 1.0 2.0 3.0
3 B 1 FM Hague, Ben 2408 400 0.08 1.0 3.0 5.0
4 W 7 Young, Cohen 1945 47 0.57 0.0 3.0 5.5
5 B 9 Van der Hoorn, Thoma 1906 86 0.62 0.0 3.0 5.0
6 W 15 Thirkell, Zachary 1727 265 0.82 1.0 4.0 3.0
var = 2, PRtg=1912 1787 3.91 4.0 16.0

7 Young, Cohen , K=21, Elo=1945, ID=17841
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Le, Thi Dieu Mi 1388 400 0.92 0.5 0.5 4.5
2 B 40 Hill, Martin 0 400 0.92 1.0 1.5 3.0
3 W 12 Tanoi, T Edward 1851 94 0.63 1.0 2.5 3.0
4 B 6 Burns, Christopher J 1992 47 0.43 1.0 3.5 4.0
5 W 4 Sole, Michael D 2053 108 0.35 1.0 4.5 4.0
6 B 2 IM Ker, Anthony F 2376 400 0.08 1.0 5.5 5.0
var = 46, PRtg=1780 1610 3.33 5.5 18.0

8 Winsley, Nicholas , K=21, Elo=1934, ID=14986
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Abhinand Rajendran 0 400 0.92 1.0 1.0 3.0
2 W 21 Ashe, Michael 1539 395 0.92 1.0 2.0 3.0
3 B 3 Winter, Ryan 2088 154 0.29 0.0 2.0 5.0
4 W 23 Moses, Christopher 1485 400 0.92 1.0 3.0 2.5
5 B 25 Baker, Ilias Angelo 1448 400 0.92 1.0 4.0 4.0
6 W 1 FM Hague, Ben 2408 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1620 1495 4.05 4.0 16.0

9 Van der Hoorn, Thoma, K=21, Elo=1906, ID=17157
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Appleyard. James 0 400 0.92 1.0 1.0 2.5
2 B 20 Brockway, Andrew 1557 349 0.89 1.0 2.0 4.0
3 W 2 IM Ker, Anthony F 2376 400 0.08 0.0 2.0 5.0
4 B 22 Qu, Lucas 1495 400 0.92 1.0 3.0 2.5
5 W 6 Burns, Christopher J 1992 86 0.38 1.0 4.0 4.0
6 B 24 Farrington, Lawrence 1477 400 0.92 1.0 5.0 3.5
var = 19, PRtg=1756 1483 4.11 5.0 17.0

10 Sellen, Ian , K=21, Elo=1905, ID=13349
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Bartlett, Christian 0 400 0.92 1.0 1.0 2.0
2 W 23 Moses, Christopher 1485 400 0.92 1.0 2.0 2.5
3 B 5 Nicholls, Leighton 2017 112 0.35 0.0 2.0 3.0
4 W 21 Ashe, Michael 1539 366 0.90 1.0 3.0 3.0
5 B 1 FM Hague, Ben 2408 400 0.08 0.0 3.0 5.0
6 W 17 List, Robert 1633 272 0.83 1.0 4.0 3.0
var = 0, PRtg=1639 1514 4.00 4.0 15.0

11 Loke, Kayden , K=22, Elo=1861, ID=17239
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Dey, Kyle 0 400 0.92 1.0 1.0 1.0
2 B 22 Qu, Lucas 1495 366 0.90 1.0 2.0 2.5
3 W 4 Sole, Michael D 2053 192 0.25 0.0 2.0 4.0
4 B 20 Brockway, Andrew 1557 304 0.86 0.0 2.0 4.0
5 W 21 Ashe, Michael 1539 322 0.87 1.0 3.0 3.0
6 B 28 Rowe, Abigail 1324 400 0.92 1.0 4.0 3.0
var = -15, PRtg=1453 1328 4.72 4.0 14.0

12 Tanoi, T Edward , K=22, Elo=1851, ID=13627
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Fernando, Christwin 0 400 0.92 1.0 1.0 1.0
2 W 1 FM Hague, Ben 2408 400 0.08 0.0 1.0 5.0
3 B 7 Young, Cohen 1945 94 0.37 0.0 1.0 5.5
4 W 39 Hao, John 0 400 0.92 1.0 2.0 2.0
5 B 23 Moses, Christopher 1485 366 0.90 1.0 3.0 2.5
6 W 25 Baker, Ilias Angelo 1448 400 0.92 0.0 3.0 4.0
var = -24, PRtg=1214 1214 4.11 3.0 11.0

13 Benitez, Edgar , K=24, Elo=1767, ID=13784
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Fisher, Calexico 0 400 0.92 1.0 1.0 2.0
2 B 2 IM Ker, Anthony F 2376 400 0.08 0.0 1.0 5.0
3 W 30 Le, Thi Dieu Mi 1388 379 0.91 0.0 1.0 4.5
4 B 40 Hill, Martin 0 400 0.92 1.0 2.0 3.0
5 W 22 Qu, Lucas 1495 272 0.83 0.5 2.5 2.5
6 B 18 Chang, Luke 1632 135 0.68 0.0 2.5 4.0
var = -43, PRtg= 860 1149 4.34 2.5 10.0

14 Malcolm, Aidan , K=25, Elo=1739, ID=17710
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Galeon, Cato 0 400 0.92 1.0 1.0 2.0
2 W 3 Winter, Ryan 2088 349 0.11 0.0 1.0 5.0
3 B 25 Baker, Ilias Angelo 1448 291 0.85 0.0 1.0 4.0
4 B 26 Mavaram, Eashan 1358 381 0.91 1.0 2.0 3.5
5 W 32 Appleyard. James 0 400 0.92 1.0 3.0 2.5
6 B 4 Sole, Michael D 2053 314 0.14 0.0 3.0 4.0
var = -20, PRtg=1158 1158 3.85 3.0 11.0

15 Thirkell, Zachary , K=25, Elo=1727, ID=18442
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Galeon, Jason 0 400 0.92 0.5 0.5 2.5
2 B 30 Le, Thi Dieu Mi 1388 339 0.88 0.0 0.5 4.5
3 W 34 Dey, Kyle 0 400 0.92 1.0 1.5 1.0
4 B 28 Rowe, Abigail 1324 400 0.92 1.0 2.5 3.0
5 W 24 Farrington, Lawrence 1477 250 0.81 0.5 3.0 3.5
6 B 6 Burns, Christopher J 1992 265 0.18 0.0 3.0 4.0
var = -40, PRtg= 799 1030 4.63 3.0 11.0

16 Ashton, Matthew , K=25, Elo=1719, ID=16845
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Hao, John 0 400 0.92 1.0 1.0 2.0
2 B 4 Sole, Michael D 2053 334 0.12 0.0 1.0 4.0
3 W 26 Mavaram, Eashan 1358 361 0.90 0.5 1.5 3.5
4 B 38 Galeon, Jason 0 400 0.92 1.0 2.5 2.5
5 W 30 Le, Thi Dieu Mi 1388 331 0.88 0.0 2.5 4.5
6 B 22 Qu, Lucas 1495 224 0.78 1.0 3.5 2.5
var = -25, PRtg= 875 1049 4.52 3.5 12.0

17 List, Robert , K=27, Elo=1633, ID=14460
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Hill, Martin 0 400 0.92 0.0 0.0 3.0
2 B 38 Galeon, Jason 0 400 0.92 1.0 1.0 2.5
3 W 28 Rowe, Abigail 1324 309 0.86 0.0 1.0 3.0
4 B 36 Fisher, Calexico 0 400 0.92 1.0 2.0 2.0
5 W 42 Li, Kevin 0 400 0.92 1.0 3.0 2.0
6 B 10 Sellen, Ian 1905 272 0.17 0.0 3.0 4.0
var = -46, PRtg= 538 538 4.71 3.0 10.0

18 Chang, Luke , K=27, Elo=1632, ID=19021
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Hill, Theo 0 400 0.92 1.0 1.0 2.0
2 W 5 Nicholls, Leighton 2017 385 0.09 0.0 1.0 3.0
3 B 27 Van Laanen, Bas 1327 305 0.86 1.0 2.0 1.0
4 W 25 Baker, Ilias Angelo 1448 184 0.74 0.0 2.0 4.0
5 B 31 Abhinand Rajendran 0 400 0.92 1.0 3.0 3.0
6 W 13 Benitez, Edgar 1767 135 0.32 1.0 4.0 2.5
var = 5, PRtg=1218 1093 3.85 4.0 13.0

19 Sethuramalingam, Kar, K=27, Elo=1619, ID=18509
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Li, Kevin 0 400 0.92 1.0 1.0 2.0
2 B 6 Burns, Christopher J 1992 373 0.10 0.0 1.0 4.0
3 W 32 Appleyard. James 0 400 0.92 1.0 2.0 2.5
4 B 24 Farrington, Lawrence 1477 142 0.69 0.0 2.0 3.5
5 W 28 Rowe, Abigail 1324 295 0.85 0.0 2.0 3.0
6 B 36 Fisher, Calexico 0 400 0.92 1.0 3.0 2.0
var = -38, PRtg= 799 799 4.40 3.0 11.0

20 Brockway, Andrew , K=28, Elo=1557, ID=13702
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Miriyala, Sreenikesh 0 400 0.92 1.0 1.0 1.0
2 W 9 Van der Hoorn, Thoma 1906 349 0.11 0.0 1.0 5.0
3 B 31 Abhinand Rajendran 0 400 0.92 1.0 2.0 3.0
4 W 11 Loke, Kayden 1861 304 0.14 1.0 3.0 4.0
5 B 5 Nicholls, Leighton 2017 400 0.08 1.0 4.0 3.0
6 W 3 Winter, Ryan 2088 400 0.08 0.0 4.0 5.0
var = 50, PRtg=1437 1312 2.25 4.0 15.0

21 Ashe, Michael , K=29, Elo=1539, ID=10802
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Reddish, Mickey 0 400 0.92 1.0 1.0 2.0
2 B 8 Winsley, Nicholas 1934 395 0.08 0.0 1.0 4.0
3 W 40 Hill, Martin 0 400 0.92 1.0 2.0 3.0
4 B 10 Sellen, Ian 1905 366 0.10 0.0 2.0 4.0
5 B 11 Loke, Kayden 1861 322 0.13 0.0 2.0 4.0
6 W 33 Bartlett, Christian 0 400 0.92 1.0 3.0 2.0
var = -3, PRtg= 950 950 3.07 3.0 11.0

22 Qu, Lucas , K=30, Elo=1495, ID=17567
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Singh, Yuvraj 0 400 0.92 1.0 1.0 2.0
2 W 11 Loke, Kayden 1861 366 0.10 0.0 1.0 4.0
3 B 33 Bartlett, Christian 0 400 0.92 1.0 2.0 2.0
4 W 9 Van der Hoorn, Thoma 1906 400 0.08 0.0 2.0 5.0
5 B 13 Benitez, Edgar 1767 272 0.17 0.5 2.5 2.5
6 W 16 Ashton, Matthew 1719 224 0.22 0.0 2.5 3.5
var = 3, PRtg=1152 1209 2.41 2.5 11.0

23 Moses, Christopher , K=30, Elo=1485, ID=18940
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Young, Jack 0 400 0.92 1.0 1.0 1.0
2 B 10 Sellen, Ian 1905 400 0.08 0.0 1.0 4.0
3 W 42 Li, Kevin 0 400 0.92 1.0 2.0 2.0
4 B 8 Winsley, Nicholas 1934 400 0.08 0.0 2.0 4.0
5 W 12 Tanoi, T Edward 1851 366 0.10 0.0 2.0 3.0
6 B 32 Appleyard. James 0 400 0.92 0.5 2.5 2.5
var = -15, PRtg= 891 948 3.02 2.5 10.5

24 Farrington, Lawrence, K=30, Elo=1477, ID=11164
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hague, Ben 2408 400 0.08 0.0 0.0 5.0
2 W 35 Fernando, Christwin 0 400 0.92 1.0 1.0 1.0
3 B 45 Singh, Yuvraj 0 400 0.92 1.0 2.0 2.0
4 W 19 Sethuramalingam, Kar 1619 142 0.31 1.0 3.0 3.0
5 B 15 Thirkell, Zachary 1727 250 0.19 0.5 3.5 3.0
6 W 9 Van der Hoorn, Thoma 1906 400 0.08 0.0 3.5 5.0
var = 30, PRtg=1334 1277 2.50 3.5 13.0

25 Baker, Ilias Angelo , K=31, Elo=1448, ID=16929
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Ker, Anthony F 2376 400 0.08 0.0 0.0 5.0
2 B 36 Fisher, Calexico 0 400 0.92 1.0 1.0 2.0
3 W 14 Malcolm, Aidan 1739 291 0.15 1.0 2.0 3.0
4 B 18 Chang, Luke 1632 184 0.26 1.0 3.0 4.0
5 W 8 Winsley, Nicholas 1934 400 0.08 0.0 3.0 4.0
6 B 12 Tanoi, T Edward 1851 400 0.08 1.0 4.0 3.0
var = 74, PRtg=1714 1589 1.57 4.0 13.0

26 Mavaram, Eashan , K=32, Elo=1358, ID=18105
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Winter, Ryan 2088 400 0.08 0.0 0.0 5.0
2 W 37 Galeon, Cato 0 400 0.92 1.0 1.0 2.0
3 B 16 Ashton, Matthew 1719 361 0.10 0.5 1.5 3.5
4 W 14 Malcolm, Aidan 1739 381 0.09 0.0 1.5 3.0
5 B 33 Bartlett, Christian 0 400 0.92 1.0 2.5 2.0
6 W 38 Galeon, Jason 0 400 0.92 1.0 3.5 2.5
var = 16, PRtg= 981 924 3.03 3.5 10.0

27 Van Laanen, Bas , K=33, Elo=1327, ID=19022
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Sole, Michael D 2053 400 0.08 0.0 0.0 4.0
2 B 39 Hao, John 0 400 0.92 1.0 1.0 2.0
3 W 18 Chang, Luke 1632 305 0.14 0.0 1.0 4.0
4 B 42 Li, Kevin 0 400 0.92 0.0 1.0 2.0
5 W 38 Galeon, Jason 0 400 0.92 0.0 1.0 2.5
6 B 44 Reddish, Mickey 0 400 0.92 0.0 1.0 2.0
var = -96, PRtg= 341 614 3.90 1.0 5.0

28 Rowe, Abigail , K=33, Elo=1324, ID=18711
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Nicholls, Leighton 2017 400 0.08 0.0 0.0 3.0
2 W 41 Hill, Theo 0 400 0.92 1.0 1.0 2.0
3 B 17 List, Robert 1633 309 0.14 1.0 2.0 3.0
4 W 15 Thirkell, Zachary 1727 400 0.08 0.0 2.0 3.0
5 B 19 Sethuramalingam, Kar 1619 295 0.15 1.0 3.0 3.0
6 W 11 Loke, Kayden 1861 400 0.08 0.0 3.0 4.0
var = 53, PRtg=1476 1476 1.45 3.0 11.0

29 Osborne, Geoff , K=37, Elo=1114, ID=16853
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Burns, Christopher J 1992 400 0.08 0.0 0.0 4.0
2 B 42 Li, Kevin 0 400 0.92 0.0 0.0 2.0
3 W 38 Galeon, Jason 0 400 0.92 0.0 0.0 2.5
4 B 37 Galeon, Cato 0 400 0.92 1.0 1.0 2.0
5 W 43 Miriyala, Sreenikesh 0 400 0.92 1.0 2.0 1.0
6 B 40 Hill, Martin 0 400 0.92 0.0 2.0 3.0
var = -100, PRtg= 207 332 4.68 2.0 5.0

30 Le, Thi Dieu Mi , K= 0, Elo=1388, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Young, Cohen 1945 400 0.08 0.5 0.5 5.5
2 W 15 Thirkell, Zachary 1727 339 0.12 1.0 1.5 3.0
3 B 13 Benitez, Edgar 1767 379 0.09 1.0 2.5 2.5
4 W 1 FM Hague, Ben 2408 400 0.08 0.0 2.5 5.0
5 B 16 Ashton, Matthew 1719 331 0.12 1.0 3.5 3.5
6 W 5 Nicholls, Leighton 2017 400 0.08 1.0 4.5 3.0
var = 0, PRtg=2124 1931 0.57 4.5 15.0

31 Abhinand Rajendran , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Winsley, Nicholas 1934 400 0.08 0.0 0.0 4.0
2 B 44 Reddish, Mickey 0 0 0.50 1.0 1.0 2.0
3 W 20 Brockway, Andrew 1557 400 0.08 0.0 1.0 4.0
4 B 46 Young, Jack 0 0 0.50 1.0 2.0 1.0
5 W 18 Chang, Luke 1632 400 0.08 0.0 2.0 4.0
6 B 42 Li, Kevin 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 854 854 1.74 3.0 9.0

32 Appleyard. James , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Van der Hoorn, Thoma 1906 400 0.08 0.0 0.0 5.0
2 W 43 Miriyala, Sreenikesh 0 0 0.50 1.0 1.0 1.0
3 B 19 Sethuramalingam, Kar 1619 400 0.08 0.0 1.0 3.0
4 W 45 Singh, Yuvraj 0 0 0.50 1.0 2.0 2.0
5 B 14 Malcolm, Aidan 1739 400 0.08 0.0 2.0 3.0
6 W 23 Moses, Christopher 1485 400 0.08 0.5 2.5 2.5
var = 0, PRtg=1068 1125 1.32 2.5 8.5

33 Bartlett, Christian , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Sellen, Ian 1905 400 0.08 0.0 0.0 4.0
2 B 46 Young, Jack 0 0 0.50 1.0 1.0 1.0
3 W 22 Qu, Lucas 1495 400 0.08 0.0 1.0 2.5
4 B 44 Reddish, Mickey 0 0 0.50 1.0 2.0 2.0
5 W 26 Mavaram, Eashan 1358 400 0.08 0.0 2.0 3.5
6 B 21 Ashe, Michael 1539 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 925 1050 1.32 2.0 8.0

34 Dey, Kyle , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Loke, Kayden 1861 400 0.08 0.0 0.0 4.0
2 W 45 Singh, Yuvraj 0 0 0.50 0.0 0.0 2.0
3 B 15 Thirkell, Zachary 1727 400 0.08 0.0 0.0 3.0
4 W 41 Hill, Theo 0 0 0.50 0.0 0.0 2.0
5 W 37 Galeon, Cato 0 0 0.50 0.0 0.0 2.0
6 B 43 Miriyala, Sreenikesh 0 0 0.50 1.0 1.0 1.0
var = 0, PRtg= 325 598 2.16 1.0 1.0

35 Fernando, Christwin , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Tanoi, T Edward 1851 400 0.08 0.0 0.0 3.0
2 B 24 Farrington, Lawrence 1477 400 0.08 0.0 0.0 3.5
3 W 44 Reddish, Mickey 0 0 0.50 0.0 0.0 2.0
4 B 43 Miriyala, Sreenikesh 0 0 0.50 0.0 0.0 1.0
5 W 46 Young, Jack 0 0 0.50 1.0 1.0 1.0
6 B 45 Singh, Yuvraj 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 282 555 2.16 1.0 2.0

36 Fisher, Calexico , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Benitez, Edgar 1767 400 0.08 0.0 0.0 2.5
2 W 25 Baker, Ilias Angelo 1448 400 0.08 0.0 0.0 4.0
3 B 41 Hill, Theo 0 0 0.50 1.0 1.0 2.0
4 W 17 List, Robert 1633 400 0.08 0.0 1.0 3.0
5 B 45 Singh, Yuvraj 0 0 0.50 1.0 2.0 2.0
6 W 19 Sethuramalingam, Kar 1619 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 953 1078 1.32 2.0 6.0

37 Galeon, Cato , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Malcolm, Aidan 1739 400 0.08 0.0 0.0 3.0
2 B 26 Mavaram, Eashan 1358 400 0.08 0.0 0.0 3.5
3 W 46 Young, Jack 0 0 0.50 0.0 0.0 1.0
4 W 29 Osborne, Geoff 1114 400 0.08 0.0 0.0 2.0
5 B 34 Dey, Kyle 0 0 0.50 1.0 1.0 1.0
6 W 39 Hao, John 0 0 0.50 1.0 2.0 2.0
var = 0, PRtg= 577 702 1.74 2.0 3.0

38 Galeon, Jason , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Thirkell, Zachary 1727 400 0.08 0.5 0.5 3.0
2 W 17 List, Robert 1633 400 0.08 0.0 0.5 3.0
3 B 29 Osborne, Geoff 1114 400 0.08 1.0 1.5 2.0
4 W 16 Ashton, Matthew 1719 400 0.08 0.0 1.5 3.5
5 B 27 Van Laanen, Bas 1327 400 0.08 1.0 2.5 1.0
6 B 26 Mavaram, Eashan 1358 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1423 1480 0.48 2.5 9.0

39 Hao, John , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Ashton, Matthew 1719 400 0.08 0.0 0.0 3.5
2 W 27 Van Laanen, Bas 1327 400 0.08 0.0 0.0 1.0
3 B 43 Miriyala, Sreenikesh 0 0 0.50 1.0 1.0 1.0
4 B 12 Tanoi, T Edward 1851 400 0.08 0.0 1.0 3.0
5 W 44 Reddish, Mickey 0 0 0.50 1.0 2.0 2.0
6 B 37 Galeon, Cato 0 0 0.50 0.0 2.0 2.0
var = 0, PRtg= 691 816 1.74 2.0 6.0

40 Hill, Martin , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 List, Robert 1633 400 0.08 1.0 1.0 3.0
2 W 7 Young, Cohen 1945 400 0.08 0.0 1.0 5.5
3 B 21 Ashe, Michael 1539 400 0.08 0.0 1.0 3.0
4 W 13 Benitez, Edgar 1767 400 0.08 0.0 1.0 2.5
5 B 41 Hill, Theo 0 0 0.50 1.0 2.0 2.0
6 W 29 Osborne, Geoff 1114 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1333 1333 0.90 3.0 9.0

41 Hill, Theo , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Chang, Luke 1632 400 0.08 0.0 0.0 4.0
2 B 28 Rowe, Abigail 1324 400 0.08 0.0 0.0 3.0
3 W 36 Fisher, Calexico 0 0 0.50 0.0 0.0 2.0
4 B 34 Dey, Kyle 0 0 0.50 1.0 1.0 1.0
5 W 40 Hill, Martin 0 0 0.50 0.0 1.0 3.0
6 B 46 Young, Jack 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 368 493 2.16 2.0 4.0

42 Li, Kevin , K= 0, Elo= 0, ID=0
Estonian Rapid, Wellington, 25/11/2023, 25/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Sethuramalingam, Kar 1619 400 0.08 0.0 0.0 3.0
2 W 29 Osborne, Geoff 1114 400 0.08 1.0 1.0 2.0
3 B 23 Moses, Christopher 1485 400 0.08 0.0 1.0 2.5
