Standings at round 11 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
13 Thirkell, Zachary 1834NZL 8.0 78.0 73.0
24 Saglam, Yigit 1810NZL 8.0 70.5 66.0
326 Kang, Eushin 1500NZL 7.5 71.5 67.0
416 Qu, Lucas 1620NZL 7.5 65.0 61.5
511 Grant, Elliot 1667NZL 7.5 56.5 53.5
61 Wilkins, Mark 1906NZL 7.0 69.5 65.0
715 Lieser, Joshua 1643NZL 7.0 66.0 62.0
818 Ashe, Michael 1591NZL 7.0 61.5 58.5
99 Marney, John 1696NZL 6.5 71.5 68.0
1022 Lavender, Ariel J 1547NZL 6.5 68.0 64.5
1120 Joseph, Joji Chacko 1584NZL 6.5 65.0 62.0
122 Coates, Alex (W) 1887NZL 6.0 76.0 71.5
1321 Tan, Jin (W) 1582NZL 6.0 67.0 62.5
1410 Darr, Samuel 1679NZL 6.0 65.5 62.0
157 Hurndell, Robert 1730NZL 6.0 63.0 59.0
1630 Ulm, Eric 1473NZL 6.0 61.5 58.5
1728 Bohme, Alex (W) 1477CAN 5.5 65.0 60.0
1813 Farrington, Lawrence B 1646NZL 5.5 63.0 59.0
1925 Osborne, Geoff (W) 1517NZL 5.5 62.0 58.5
2024 Rose, Jim 1522NZL 5.5 61.0 57.0
218 Brockway, Andrew 1713NZL 5.0 65.0 61.5
2234 He, Zachary (W) 1261NZL 5.0 65.0 60.0
2327 Xu, Laura 1500NZL 5.0 63.5 60.0
2419 Saglam, Azra Sena 1589NZL 5.0 62.0 59.0
2523 Munim, Ahmed 1542NZL 5.0 59.5 56.5
2649 Kumar, Raghava (W) 1500NZL 5.0 58.5 55.0
275 Rippon, Joshua 1772NZL 5.0 58.0 55.5
2851 Thingbaijam, Conan 1325NZL 5.0 50.5 48.0
2933 Pickering, Dean 1274NZL 4.5 72.0 67.0
3031 Kvindt, Max (W) 1400NZL 4.5 68.0 64.5
3129 Dhamodharam, Aadhav (W) 1477NZL 4.5 61.0 57.5
3250 Yeo, Kayden (W) 1457NZL 4.5 56.5 53.0
3317 Page, Archer 1600NZL 4.5 52.5 50.0
3441 Hao, John 1045NZL 4.5 52.0 49.0
3514 Sova, Leo (W) 1646USA 4.0 62.5 57.5
3632 Hupert, Leo 1389NZL 4.0 60.5 57.0
3736 Asher, Bruce 1153NZL 4.0 57.0 54.0
3852 Sun, William 807NZL 4.0 53.5 50.5
3960 Farrokh, Hoorad 0NZL 4.0 50.0 47.5
4057 Cao, Sam 1048NZL 3.5 56.5 53.5
4139 Sethuramalingam, Niranjana 1098NZL 3.5 55.5 53.0
4246 Vithanalage, Sahayne (W) 0NZL 3.5 50.5 48.0
4312 List, Robert (W) 1653NZL 3.0 59.5 56.5
4440 He, Jacob 1058NZL 3.0 56.5 54.0
4538 Ravi, Vrajesh 1114NZL 3.0 53.5 51.0
4656 Panth, Kishore 0NZL 3.0 53.0 50.5
4743 Miriyala, Sreenikesh (W) 948NZL 2.5 56.0 52.5
4854 Vithanalage, Malaka (W) 0NZL 2.5 55.0 51.5
4935 Qin, Dan (W) 1177NZL 2.5 54.0 51.0
5047 Dey, Kyle 917NZL 2.5 54.0 51.0
5148 Hamilton, Marcus 1300NZL 2.0 53.0 50.0
5237 Pham, Anthony (W) 1151NZL 1.5 55.0 52.5
5353 Bicalho, Frederico Meneses (W) 1500BRA 1.5 52.5 50.0
5445 Fairbrother, Rebecca (W) 802NZL 1.0 46.5 44.5
556 Stoeveken, Peter (W) 1743NZL 1.0 45.5 43.5
5658 Devireddy, Benny (W) 0NZL 1.0 43.0 41.0
5742 Wong, Jaden (W) 995NZL 0.5 51.5 50.0
5844 Pham, Luca (W) 947NZL 0.5 43.5 42.0
5959CM Forster, William (W) 1965NZL 0.0 38.5 37.5
6055 Jayath, Jaiganesh (W) 1399NZL 0.0 37.5 36.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1