1 Wilkins, Mark , K=21, Elo=1906, ID=13030
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 Lavender, Ariel J 1547 0.0 6.5
2 B 30 Ulm, Eric 1473 0.5 6.0
3 W 41 Hao, John 1045 1.0 4.5
4 B 27 Xu, Laura 1500 0.5 5.0
5 W 21 Tan, Jin 1582 1.0 6.0
6 B 20 Joseph, Joji Chacko 1584 0.5 6.5
7 W 7 Hurndell, Robert 1730 0.5 6.0
8 B 26 Kang, Eushin 1500 0.0 7.5
9 B 33 Pickering, Dean 1274 1.0 4.5
10 W 49 Kumar, Raghava 1500 1.0 5.0
11 B 10 Darr, Samuel 1679 1.0 6.0

2 Coates, Alex , K=22, Elo=1887, ID=16532
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 Munim, Ahmed 1542 1.0 5.0
2 W 27 Xu, Laura 1500 1.0 5.0
3 B 22 Lavender, Ariel J 1547 1.0 6.5
4 W 33 Pickering, Dean 1274 1.0 4.5
5 B 9 Marney, John 1696 1.0 6.5
6 -- 0 not played - 0.5 0.0
7 W 3 Thirkell, Zachary 1834 0.0 8.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

3 Thirkell, Zachary , K=23, Elo=1834, ID=18442
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 24 Rose, Jim 1522 1.0 5.5
2 B 21 Tan, Jin 1582 1.0 6.0
3 W 26 Kang, Eushin 1500 0.5 7.5
4 W 34 He, Zachary 1261 1.0 5.0
5 B 16 Qu, Lucas 1620 1.0 7.5
6 W 18 Ashe, Michael 1591 1.0 7.0
7 B 2 Coates, Alex 1887 1.0 6.0
8 W 9 Marney, John 1696 0.5 6.5
9 -- 0 not played - 0.5 0.0
10 -- 0 not played - 0.5 0.0
11 B 4 Saglam, Yigit 1810 0.0 8.0

4 Saglam, Yigit , K=23, Elo=1810, ID=18692
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 25 Osborne, Geoff 1517 1.0 5.5
2 W 31 Kvindt, Max 1400 1.0 4.5
3 B 33 Pickering, Dean 1274 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 W 15 Lieser, Joshua 1643 1.0 7.0
6 W 22 Lavender, Ariel J 1547 1.0 6.5
7 B 9 Marney, John 1696 0.5 6.5
8 -- 0 not played - 0.5 0.0
9 B 16 Qu, Lucas 1620 0.5 7.5
10 W 21 Tan, Jin 1582 1.0 6.0
11 W 3 Thirkell, Zachary 1834 1.0 8.0

5 Rippon, Joshua , K=24, Elo=1772, ID=20067
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 26 Kang, Eushin 1500 0.0 7.5
2 -- 0 not played - 0.0 0.0
3 B 35 Qin, Dan 1177 1.0 2.5
4 W 43 Miriyala, Sreenikesh 948 1.0 2.5
5 B 54 Vithanalage, Malaka 0 1.0 2.5
6 W 16 Qu, Lucas 1620 0.0 7.5
7 -- 0 not played - 0.0 0.0
8 B 13 Farrington, Lawrence 1646 0.0 5.5
9 B 36 Asher, Bruce 1153 1.0 4.0
10 -- 0 not played - 0.5 0.0
11 B 48 Hamilton, Marcus 1300 0.5 2.0

6 Stoeveken, Peter , K=25, Elo=1743, ID=15030
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 27 Xu, Laura 1500 0.0 5.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

7 Hurndell, Robert , K=25, Elo=1730, ID=16713
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 28 Bohme, Alex 1477 0.5 5.5
2 B 34 He, Zachary 1261 0.0 5.0
3 W 44 Pham, Luca 947 1.0 0.5
4 B 29 Dhamodharam, Aadhav 1477 0.5 4.5
5 -- 0 not played - 0.5 0.0
6 W 17 Page, Archer 1600 1.0 4.5
7 B 1 Wilkins, Mark 1906 0.5 7.0
8 W 30 Ulm, Eric 1473 0.5 6.0
9 -- 0 not played - 0.5 0.0
10 B 8 Brockway, Andrew 1713 1.0 5.0
11 W 15 Lieser, Joshua 1643 0.0 7.0

8 Brockway, Andrew , K=25, Elo=1713, ID=13702
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 39 Sethuramalingam, Nir 1098 1.0 3.5
3 B 34 He, Zachary 1261 0.0 5.0
4 B 30 Ulm, Eric 1473 0.5 6.0
5 W 29 Dhamodharam, Aadhav 1477 1.0 4.5
6 B 24 Rose, Jim 1522 1.0 5.5
7 W 26 Kang, Eushin 1500 1.0 7.5
8 W 16 Qu, Lucas 1620 0.0 7.5
9 B 21 Tan, Jin 1582 0.0 6.0
10 W 7 Hurndell, Robert 1730 0.0 6.0
11 B 20 Joseph, Joji Chacko 1584 0.0 6.5

9 Marney, John , K=26, Elo=1696, ID=14048
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 29 Dhamodharam, Aadhav 1477 0.5 4.5
2 W 38 Ravi, Vrajesh 1114 1.0 3.0
3 W 32 Hupert, Leo 1389 1.0 4.0
4 B 26 Kang, Eushin 1500 1.0 7.5
5 W 2 Coates, Alex 1887 0.0 6.0
6 B 27 Xu, Laura 1500 1.0 5.0
7 W 4 Saglam, Yigit 1810 0.5 8.0
8 B 3 Thirkell, Zachary 1834 0.5 8.0
9 -- 0 not played - 0.5 0.0
10 W 16 Qu, Lucas 1620 0.0 7.5
11 B 22 Lavender, Ariel J 1547 0.5 6.5

10 Darr, Samuel , K=26, Elo=1679, ID=16067
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 30 Ulm, Eric 1473 1.0 6.0
2 B 22 Lavender, Ariel J 1547 0.0 6.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 39 Sethuramalingam, Nir 1098 1.0 3.5
6 B 49 Kumar, Raghava 1500 1.0 5.0
7 W 13 Farrington, Lawrence 1646 1.0 5.5
8 B 20 Joseph, Joji Chacko 1584 0.5 6.5
9 W 31 Kvindt, Max 1400 1.0 4.5
10 B 15 Lieser, Joshua 1643 0.5 7.0
11 W 1 Wilkins, Mark 1906 0.0 7.0

11 Grant, Elliot , K=26, Elo=1667, ID=19509
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 31 Kvindt, Max 1400 0.0 4.5
2 W 35 Qin, Dan 1177 0.5 2.5
3 B 43 Miriyala, Sreenikesh 948 1.0 2.5
4 W 14 Sova, Leo 1646 0.0 4.0
5 B 37 Pham, Anthony 1151 1.0 1.5
6 B 13 Farrington, Lawrence 1646 0.5 5.5
7 W 24 Rose, Jim 1522 1.0 5.5
8 W 29 Dhamodharam, Aadhav 1477 1.0 4.5
9 B 42 Wong, Jaden 995 1.0 0.5
10 B 26 Kang, Eushin 1500 0.5 7.5
11 W 16 Qu, Lucas 1620 1.0 7.5

12 List, Robert , K=26, Elo=1653, ID=14460
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 32 Hupert, Leo 1389 0.0 4.0
2 B 40 He, Jacob 1058 1.0 3.0
3 W 29 Dhamodharam, Aadhav 1477 0.5 4.5
4 B 22 Lavender, Ariel J 1547 0.0 6.5
5 B 41 Hao, John 1045 1.0 4.5
6 W 31 Kvindt, Max 1400 0.0 4.5
7 W 49 Kumar, Raghava 1500 0.0 5.0
8 B 50 Yeo, Kayden 1457 0.0 4.5
9 W 51 Thingbaijam, Conan 1325 0.5 5.0
10 W 27 Xu, Laura 1500 0.0 5.0
11 -- 0 not played - 0.0 0.0

13 Farrington, Lawrence, K=27, Elo=1646, ID=11164
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 33 Pickering, Dean 1274 0.0 4.5
2 W 43 Miriyala, Sreenikesh 948 0.0 2.5
3 B 56 Panth, Kishore 0 1.0 3.0
4 W 51 Thingbaijam, Conan 1325 1.0 5.0
5 B 34 He, Zachary 1261 0.5 5.0
6 W 11 Grant, Elliot 1667 0.5 7.5
7 B 10 Darr, Samuel 1679 0.0 6.0
8 W 5 Rippon, Joshua 1772 1.0 5.0
9 B 18 Ashe, Michael 1591 0.0 7.0
10 W 32 Hupert, Leo 1389 1.0 4.0
11 B 27 Xu, Laura 1500 0.5 5.0

14 Sova, Leo , K=27, Elo=1646, ID=18829
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 34 He, Zachary 1261 0.5 5.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 11 Grant, Elliot 1667 1.0 7.5
5 W 26 Kang, Eushin 1500 0.0 7.5
6 -- 0 not played - 0.0 0.0
7 B 29 Dhamodharam, Aadhav 1477 0.0 4.5
8 -- 0 not played - 0.0 0.0
9 W 57 Cao, Sam 1048 1.0 3.5
10 B 24 Rose, Jim 1522 0.5 5.5
11 -- 0 not played - 0.0 0.0

15 Lieser, Joshua , K=27, Elo=1643, ID=19969
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 35 Qin, Dan 1177 1.0 2.5
2 W 33 Pickering, Dean 1274 0.0 4.5
3 B 37 Pham, Anthony 1151 1.0 1.5
4 W 23 Munim, Ahmed 1542 1.0 5.0
5 B 4 Saglam, Yigit 1810 0.0 8.0
6 W 34 He, Zachary 1261 1.0 5.0
7 B 18 Ashe, Michael 1591 1.0 7.0
8 -- 0 not played - 0.5 0.0
9 W 26 Kang, Eushin 1500 0.0 7.5
10 W 10 Darr, Samuel 1679 0.5 6.0
11 B 7 Hurndell, Robert 1730 1.0 6.0

16 Qu, Lucas , K=27, Elo=1620, ID=17567
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 37 Pham, Anthony 1151 1.0 1.5
2 B 26 Kang, Eushin 1500 0.0 7.5
3 W 39 Sethuramalingam, Nir 1098 1.0 3.5
4 B 32 Hupert, Leo 1389 1.0 4.0
5 W 3 Thirkell, Zachary 1834 0.0 8.0
6 B 5 Rippon, Joshua 1772 1.0 5.0
7 W 31 Kvindt, Max 1400 1.0 4.5
8 B 8 Brockway, Andrew 1713 1.0 5.0
9 W 4 Saglam, Yigit 1810 0.5 8.0
10 B 9 Marney, John 1696 1.0 6.5
11 B 11 Grant, Elliot 1667 0.0 7.5

17 Page, Archer , K= 0, Elo=1600, ID=0
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 39 Sethuramalingam, Nir 1098 0.0 3.5
2 -- 0 not played - 0.0 0.0
3 W 48 Hamilton, Marcus 1300 1.0 2.0
4 B 47 Dey, Kyle 917 1.0 2.5
5 W 32 Hupert, Leo 1389 1.0 4.0
6 B 7 Hurndell, Robert 1730 0.0 6.0
7 -- 0 not played - 0.5 0.0
8 W 28 Bohme, Alex 1477 0.0 5.5
9 B 34 He, Zachary 1261 0.5 5.0
10 W 33 Pickering, Dean 1274 0.5 4.5
11 W 23 Munim, Ahmed 1542 0.0 5.0

18 Ashe, Michael , K=28, Elo=1591, ID=10802
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 40 He, Jacob 1058 1.0 3.0
2 B 32 Hupert, Leo 1389 0.0 4.0
3 W 47 Dey, Kyle 917 1.0 2.5
4 B 21 Tan, Jin 1582 1.0 6.0
5 W 24 Rose, Jim 1522 1.0 5.5
6 B 3 Thirkell, Zachary 1834 0.0 8.0
7 W 15 Lieser, Joshua 1643 0.0 7.0
8 B 31 Kvindt, Max 1400 0.5 4.5
9 W 13 Farrington, Lawrence 1646 1.0 5.5
10 B 20 Joseph, Joji Chacko 1584 1.0 6.5
11 W 26 Kang, Eushin 1500 0.5 7.5

19 Saglam, Azra Sena , K=28, Elo=1589, ID=18691
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 41 Hao, John 1045 0.5 4.5
2 W 29 Dhamodharam, Aadhav 1477 0.5 4.5
3 B 51 Thingbaijam, Conan 1325 1.0 5.0
4 -- 0 not played - 0.5 0.0
5 W 27 Xu, Laura 1500 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 B 40 He, Jacob 1058 1.0 3.0
10 W 28 Bohme, Alex 1477 0.0 5.5
11 B 36 Asher, Bruce 1153 1.0 4.0

20 Joseph, Joji Chacko , K=28, Elo=1584, ID=16264
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 42 Wong, Jaden 995 1.0 0.5
2 B 47 Dey, Kyle 917 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 W 1 Wilkins, Mark 1906 0.5 7.0
7 B 30 Ulm, Eric 1473 0.5 6.0
8 W 10 Darr, Samuel 1679 0.5 6.0
9 B 28 Bohme, Alex 1477 1.0 5.5
10 W 18 Ashe, Michael 1591 0.0 7.0
11 W 8 Brockway, Andrew 1713 1.0 5.0

21 Tan, Jin , K=28, Elo=1582, ID=18926
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 43 Miriyala, Sreenikesh 948 1.0 2.5
2 W 3 Thirkell, Zachary 1834 0.0 8.0
3 B 52 Sun, William 807 1.0 4.0
4 W 18 Ashe, Michael 1591 0.0 7.0
5 B 1 Wilkins, Mark 1906 0.0 7.0
6 W 54 Vithanalage, Malaka 0 1.0 2.5
7 B 34 He, Zachary 1261 1.0 5.0
8 W 25 Osborne, Geoff 1517 1.0 5.5
9 W 8 Brockway, Andrew 1713 1.0 5.0
10 B 4 Saglam, Yigit 1810 0.0 8.0
11 -- 0 not played - 0.0 0.0

22 Lavender, Ariel J , K=29, Elo=1547, ID=17740
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Wilkins, Mark 1906 1.0 7.0
2 W 10 Darr, Samuel 1679 1.0 6.0
3 W 2 Coates, Alex 1887 0.0 6.0
4 W 12 List, Robert 1653 1.0 3.0
5 B 33 Pickering, Dean 1274 0.5 4.5
6 B 4 Saglam, Yigit 1810 0.0 8.0
7 W 33 Pickering, Dean 1274 1.0 4.5
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.0 0.0
10 B 30 Ulm, Eric 1473 1.0 6.0
11 W 9 Marney, John 1696 0.5 6.5

23 Munim, Ahmed , K=29, Elo=1542, ID=20046
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Coates, Alex 1887 0.0 6.0
2 B 42 Wong, Jaden 995 1.0 0.5
3 W 49 Kumar, Raghava 1500 1.0 5.0
4 B 15 Lieser, Joshua 1643 0.0 7.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 32 Hupert, Leo 1389 0.0 4.0
8 B 57 Cao, Sam 1048 1.0 3.5
9 -- 0 not played - 0.5 0.0
10 W 34 He, Zachary 1261 0.0 5.0
11 B 17 Page, Archer 1600 1.0 4.5

24 Rose, Jim , K=29, Elo=1522, ID=12389
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Thirkell, Zachary 1834 0.0 8.0
2 W 46 Vithanalage, Sahayne 0 1.0 3.5
3 -- 0 not played - 1.0 0.0
4 W 35 Qin, Dan 1177 1.0 2.5
5 B 18 Ashe, Michael 1591 0.0 7.0
6 W 8 Brockway, Andrew 1713 0.0 5.0
7 B 11 Grant, Elliot 1667 0.0 7.5
8 W 34 He, Zachary 1261 0.5 5.0
9 B 32 Hupert, Leo 1389 0.5 4.0
10 W 14 Sova, Leo 1646 0.5 4.0
11 B 33 Pickering, Dean 1274 1.0 4.5

25 Osborne, Geoff , K=29, Elo=1517, ID=16853
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Saglam, Yigit 1810 0.0 8.0
2 B 49 Kumar, Raghava 1500 0.0 5.0
3 W 50 Yeo, Kayden 1457 0.0 4.5
4 -- 0 not played - 1.0 0.0
5 B 46 Vithanalage, Sahayne 0 0.5 3.5
6 W 35 Qin, Dan 1177 1.0 2.5
7 B 52 Sun, William 807 1.0 4.0
8 B 21 Tan, Jin 1582 0.0 6.0
9 W 41 Hao, John 1045 1.0 4.5
10 B 31 Kvindt, Max 1400 1.0 4.5
11 -- 0 not played - 0.0 0.0

26 Kang, Eushin , K= 0, Elo=1500, ID=0
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Rippon, Joshua 1772 1.0 5.0
2 W 16 Qu, Lucas 1620 1.0 7.5
3 B 3 Thirkell, Zachary 1834 0.5 8.0
4 W 9 Marney, John 1696 0.0 6.5
5 B 14 Sova, Leo 1646 1.0 4.0
6 W 33 Pickering, Dean 1274 1.0 4.5
7 B 8 Brockway, Andrew 1713 0.0 5.0
8 W 1 Wilkins, Mark 1906 1.0 7.0
9 B 15 Lieser, Joshua 1643 1.0 7.0
10 W 11 Grant, Elliot 1667 0.5 7.5
11 B 18 Ashe, Michael 1591 0.5 7.0

27 Xu, Laura , K= 0, Elo=1500, ID=0
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Stoeveken, Peter 1743 1.0 1.0
2 B 2 Coates, Alex 1887 0.0 6.0
3 B 54 Vithanalage, Malaka 0 1.0 2.5
4 W 1 Wilkins, Mark 1906 0.5 7.0
5 B 19 Saglam, Azra Sena 1589 1.0 5.0
6 W 9 Marney, John 1696 0.0 6.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 B 12 List, Robert 1653 1.0 3.0
11 W 13 Farrington, Lawrence 1646 0.5 5.5

28 Bohme, Alex , K=30, Elo=1477, ID=19510
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Hurndell, Robert 1730 0.5 6.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 46 Vithanalage, Sahayne 0 1.0 3.5
7 W 60 Farrokh, Hoorad 0 1.0 4.0
8 B 17 Page, Archer 1600 1.0 4.5
9 W 20 Joseph, Joji Chacko 1584 0.0 6.5
10 B 19 Saglam, Azra Sena 1589 1.0 5.0
11 -- 0 not played - 0.0 0.0

29 Dhamodharam, Aadhav , K=30, Elo=1477, ID=20045
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Marney, John 1696 0.5 6.5
2 B 19 Saglam, Azra Sena 1589 0.5 5.0
3 B 12 List, Robert 1653 0.5 3.0
4 W 7 Hurndell, Robert 1730 0.5 6.0
5 B 8 Brockway, Andrew 1713 0.0 5.0
6 W 43 Miriyala, Sreenikesh 948 1.0 2.5
7 W 14 Sova, Leo 1646 1.0 4.0
8 B 11 Grant, Elliot 1667 0.0 7.5
9 B 49 Kumar, Raghava 1500 0.0 5.0
10 -- 0 not played - 0.5 0.0
11 -- 0 not played - 0.0 0.0

30 Ulm, Eric , K=30, Elo=1473, ID=18693
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Darr, Samuel 1679 0.0 6.0
2 W 1 Wilkins, Mark 1906 0.5 7.0
3 B 38 Ravi, Vrajesh 1114 1.0 3.0
4 W 8 Brockway, Andrew 1713 0.5 5.0
5 B 42 Wong, Jaden 995 1.0 0.5
6 -- 0 not played - 0.5 0.0
7 W 20 Joseph, Joji Chacko 1584 0.5 6.5
8 B 7 Hurndell, Robert 1730 0.5 6.0
9 -- 0 not played - 0.5 0.0
10 W 22 Lavender, Ariel J 1547 0.0 6.5
11 B 56 Panth, Kishore 0 1.0 3.0

31 Kvindt, Max , K= 0, Elo=1400, ID=0
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Grant, Elliot 1667 1.0 7.5
2 B 4 Saglam, Yigit 1810 0.0 8.0
3 -- 0 not played - 0.5 0.0
4 W 52 Sun, William 807 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 B 12 List, Robert 1653 1.0 3.0
7 B 16 Qu, Lucas 1620 0.0 7.5
8 W 18 Ashe, Michael 1591 0.5 7.0
9 B 10 Darr, Samuel 1679 0.0 6.0
10 W 25 Osborne, Geoff 1517 0.0 5.5
11 -- 0 not played - 0.0 0.0

32 Hupert, Leo , K=32, Elo=1389, ID=17883
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 List, Robert 1653 1.0 3.0
2 W 18 Ashe, Michael 1591 1.0 7.0
3 B 9 Marney, John 1696 0.0 6.5
4 W 16 Qu, Lucas 1620 0.0 7.5
5 B 17 Page, Archer 1600 0.0 4.5
6 W 52 Sun, William 807 0.5 4.0
7 B 23 Munim, Ahmed 1542 1.0 5.0
8 W 39 Sethuramalingam, Nir 1098 0.0 3.5
9 W 24 Rose, Jim 1522 0.5 5.5
10 B 13 Farrington, Lawrence 1646 0.0 5.5
11 W 51 Thingbaijam, Conan 1325 0.0 5.0

33 Pickering, Dean , K=34, Elo=1274, ID=20047
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Farrington, Lawrence 1646 1.0 5.5
2 B 15 Lieser, Joshua 1643 1.0 7.0
3 W 4 Saglam, Yigit 1810 1.0 8.0
4 B 2 Coates, Alex 1887 0.0 6.0
5 W 22 Lavender, Ariel J 1547 0.5 6.5
6 B 26 Kang, Eushin 1500 0.0 7.5
7 B 22 Lavender, Ariel J 1547 0.0 6.5
8 -- 0 not played - 0.5 0.0
9 W 1 Wilkins, Mark 1906 0.0 7.0
10 B 17 Page, Archer 1600 0.5 4.5
11 W 24 Rose, Jim 1522 0.0 5.5

34 He, Zachary , K=34, Elo=1261, ID=18694
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Sova, Leo 1646 0.5 4.0
2 W 7 Hurndell, Robert 1730 1.0 6.0
3 W 8 Brockway, Andrew 1713 1.0 5.0
4 B 3 Thirkell, Zachary 1834 0.0 8.0
5 W 13 Farrington, Lawrence 1646 0.5 5.5
6 B 15 Lieser, Joshua 1643 0.0 7.0
7 W 21 Tan, Jin 1582 0.0 6.0
8 B 24 Rose, Jim 1522 0.5 5.5
9 W 17 Page, Archer 1600 0.5 4.5
10 B 23 Munim, Ahmed 1542 1.0 5.0
11 -- 0 not played - 0.0 0.0

35 Qin, Dan , K=36, Elo=1177, ID=20048
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 15 Lieser, Joshua 1643 0.0 7.0
2 B 11 Grant, Elliot 1667 0.5 7.5
3 W 5 Rippon, Joshua 1772 0.0 5.0
4 B 24 Rose, Jim 1522 0.0 5.5
5 W 47 Dey, Kyle 917 1.0 2.5
6 B 25 Osborne, Geoff 1517 0.0 5.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

36 Asher, Bruce , K=36, Elo=1153, ID=16056
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 51 Thingbaijam, Conan 1325 0.0 5.0
7 W 42 Wong, Jaden 995 1.0 0.5
8 B 47 Dey, Kyle 917 1.0 2.5
9 W 5 Rippon, Joshua 1772 0.0 5.0
10 B 52 Sun, William 807 1.0 4.0
11 W 19 Saglam, Azra Sena 1589 0.0 5.0

37 Pham, Anthony , K=36, Elo=1151, ID=19513
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Qu, Lucas 1620 0.0 7.5
2 -- 0 not played - 1.0 0.0
3 W 15 Lieser, Joshua 1643 0.0 7.0
4 B 49 Kumar, Raghava 1500 0.5 5.0
5 W 11 Grant, Elliot 1667 0.0 7.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

38 Ravi, Vrajesh , K=37, Elo=1114, ID=19093
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 Marney, John 1696 0.0 6.5
3 W 30 Ulm, Eric 1473 0.0 6.0
4 B 48 Hamilton, Marcus 1300 1.0 2.0
5 W 49 Kumar, Raghava 1500 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 B 43 Miriyala, Sreenikesh 948 0.5 2.5
8 W 46 Vithanalage, Sahayne 0 0.0 3.5
9 B 39 Sethuramalingam, Nir 1098 0.5 3.5
10 -- 0 not played - 0.0 0.0
11 W 52 Sun, William 807 0.0 4.0

39 Sethuramalingam, Nir, K=38, Elo=1098, ID=20052
Club Champs Swiss 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Page, Archer 1600 1.0 4.5
2 B 8 Brockway, Andrew 1713 0.0 5.0
3 B 16 Qu, Lucas 1620 0.0 7.5
4 W 54 Vithanalage, Malaka 0 0.0 2.5
5 B 10 Darr, Samuel 1679 0.0 6.0
