1 Jackson, L Ross , K=21, Elo=1942, ID=11333
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Chang, Luke 1930 0.0 8.0
2 W 2 Tanoi, T Edward 1917 0.0 7.0
3 B 3 Ulm, Joy 1890 0.5 1.5
4 W 4 Sethuramalingam, Kar 1871 0.0 5.0
5 B 5 Benitez, Edgar 1862 1.0 5.0
6 W 6 Malcolm, Aidan 1859 0.5 2.5
7 B 7 Keith, Matthew 1830 0.5 5.5
8 W 8 Aldridge, Alan L 1822 0.5 5.5
9 B 9 Winsley, Daniel 1781 0.5 1.5

2 Tanoi, T Edward , K=21, Elo=1917, ID=13627
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Winsley, Daniel 1781 1.0 1.5
2 B 1 Jackson, L Ross 1942 1.0 3.5
3 W 10 Chang, Luke 1930 0.0 8.0
4 W 3 Ulm, Joy 1890 1.0 1.5
5 B 4 Sethuramalingam, Kar 1871 1.0 5.0
6 W 5 Benitez, Edgar 1862 1.0 5.0
7 B 6 Malcolm, Aidan 1859 1.0 2.5
8 W 7 Keith, Matthew 1830 1.0 5.5
9 B 8 Aldridge, Alan L 1822 0.0 5.5

3 Ulm, Joy , K=22, Elo=1890, ID=18445
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Aldridge, Alan L 1822 0.0 5.5
2 B 9 Winsley, Daniel 1781 0.0 1.5
3 W 1 Jackson, L Ross 1942 0.5 3.5
4 B 2 Tanoi, T Edward 1917 0.0 7.0
5 W 10 Chang, Luke 1930 0.0 8.0
6 W 4 Sethuramalingam, Kar 1871 0.0 5.0
7 B 5 Benitez, Edgar 1862 0.0 5.0
8 W 6 Malcolm, Aidan 1859 1.0 2.5
9 B 7 Keith, Matthew 1830 0.0 5.5

4 Sethuramalingam, Kar, K=22, Elo=1871, ID=18509
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Keith, Matthew 1830 0.0 5.5
2 B 8 Aldridge, Alan L 1822 1.0 5.5
3 W 9 Winsley, Daniel 1781 1.0 1.5
4 B 1 Jackson, L Ross 1942 1.0 3.5
5 W 2 Tanoi, T Edward 1917 0.0 7.0
6 B 3 Ulm, Joy 1890 1.0 1.5
7 W 10 Chang, Luke 1930 0.5 8.0
8 W 5 Benitez, Edgar 1862 0.0 5.0
9 B 6 Malcolm, Aidan 1859 0.5 2.5

5 Benitez, Edgar , K=22, Elo=1862, ID=13784
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Malcolm, Aidan 1859 1.0 2.5
2 B 7 Keith, Matthew 1830 0.5 5.5
3 W 8 Aldridge, Alan L 1822 0.5 5.5
4 B 9 Winsley, Daniel 1781 1.0 1.5
5 W 1 Jackson, L Ross 1942 0.0 3.5
6 B 2 Tanoi, T Edward 1917 0.0 7.0
7 W 3 Ulm, Joy 1890 1.0 1.5
8 B 4 Sethuramalingam, Kar 1871 1.0 5.0
9 W 10 Chang, Luke 1930 0.0 8.0

6 Malcolm, Aidan , K=22, Elo=1859, ID=17710
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Benitez, Edgar 1862 0.0 5.0
2 B 10 Chang, Luke 1930 0.0 8.0
3 W 7 Keith, Matthew 1830 0.5 5.5
4 B 8 Aldridge, Alan L 1822 0.0 5.5
5 W 9 Winsley, Daniel 1781 1.0 1.5
6 B 1 Jackson, L Ross 1942 0.5 3.5
7 W 2 Tanoi, T Edward 1917 0.0 7.0
8 B 3 Ulm, Joy 1890 0.0 1.5
9 W 4 Sethuramalingam, Kar 1871 0.5 5.0

7 Keith, Matthew , K=23, Elo=1830, ID=18698
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Sethuramalingam, Kar 1871 1.0 5.0
2 W 5 Benitez, Edgar 1862 0.5 5.0
3 B 6 Malcolm, Aidan 1859 0.5 2.5
4 B 10 Chang, Luke 1930 0.0 8.0
5 W 8 Aldridge, Alan L 1822 1.0 5.5
6 B 9 Winsley, Daniel 1781 1.0 1.5
7 W 1 Jackson, L Ross 1942 0.5 3.5
8 B 2 Tanoi, T Edward 1917 0.0 7.0
9 W 3 Ulm, Joy 1890 1.0 1.5

8 Aldridge, Alan L , K=23, Elo=1822, ID=10412
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Ulm, Joy 1890 1.0 1.5
2 W 4 Sethuramalingam, Kar 1871 0.0 5.0
3 B 5 Benitez, Edgar 1862 0.5 5.0
4 W 6 Malcolm, Aidan 1859 1.0 2.5
5 B 7 Keith, Matthew 1830 0.0 5.5
6 B 10 Chang, Luke 1930 0.5 8.0
7 W 9 Winsley, Daniel 1781 1.0 1.5
8 B 1 Jackson, L Ross 1942 0.5 3.5
9 W 2 Tanoi, T Edward 1917 1.0 7.0

9 Winsley, Daniel , K=24, Elo=1781, ID=14872
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Tanoi, T Edward 1917 0.0 7.0
2 W 3 Ulm, Joy 1890 1.0 1.5
3 B 4 Sethuramalingam, Kar 1871 0.0 5.0
4 W 5 Benitez, Edgar 1862 0.0 5.0
5 B 6 Malcolm, Aidan 1859 0.0 2.5
6 W 7 Keith, Matthew 1830 0.0 5.5
7 B 8 Aldridge, Alan L 1822 0.0 5.5
8 B 10 Chang, Luke 1930 0.0 8.0
9 W 1 Jackson, L Ross 1942 0.5 3.5

10 Chang, Luke , K=21, Elo=1930, ID=19021
Club Champs B Grade 2024, Wellington, 26/09/2024, 12/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Jackson, L Ross 1942 1.0 3.5
2 W 6 Malcolm, Aidan 1859 1.0 2.5
3 B 2 Tanoi, T Edward 1917 1.0 7.0
4 W 7 Keith, Matthew 1830 1.0 5.5
5 B 3 Ulm, Joy 1890 1.0 1.5
6 W 8 Aldridge, Alan L 1822 0.5 5.5
7 B 4 Sethuramalingam, Kar 1871 0.5 5.0
8 W 9 Winsley, Daniel 1781 1.0 1.5
9 B 5 Benitez, Edgar 1862 1.0 5.0